| 
				
				 | 
			 
			 | 
			
			
				  | 
				My Destination (156086)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				28 years Mare | 
				• | 
				Gävle | 
				• | 
				  59 days. | 
			 
			 
		
				
	    	| Strength | 
	      	
				 7 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 13 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 6 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 3 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 1 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 4 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 2 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 0 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 3 
			 | 
	     
				
			| Average | 
			
				 8.3 
			 | 
		 
	    
	      	| Starting Points | 
	      	28p | 
	     
	    
	      	| Winnings | 
	      	310 550 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						36 | 
						5 | 
						4 | 
						5 | 
						5 | 
						7 | 
						3 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,07.8 :
						 | 
						
						Medium : 
						1,09.3 :
						 | 
						
						Long 
						1,09.8						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
						
							 
						
							 
											 
					Group 4:
					
							 
											 
					Group 5:
					
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Max 50 startpoäng. 2140a 2020-10-28 19:20 Solvalla   |  
						  
  |  
													
								| 1. | 
								5, | 
								  | 
								Stopping Electra | 
								 
								  | 
								O | 
								 | 
								Jorma Kontio | 
								1,08.8ag | 
								 | 								↑999 | 
								25 000 kr | 
							 
														
								| 2. | 
								11, | 
								  | 
								Jolyot | 
								 
								  | 
								O | 
								 | 
								Johan Untersteiner | 
								1,08.8a | 
								PB | 								↑999 | 
								12 500 kr | 
							 
														
								| 3. | 
								3, | 
								  | 
								Loving Sergeant | 
								 
								  | 
								O | 
								 | 
								Alessandro Gocciadoro | 
								1,08.8a | 
								PB | 								3.750 | 
								6 250 kr | 
							 
														
								| 4. | 
								4, | 
								  | 
								Back To Back | 
								 
								  | 
								O | 
								 | 
								Daniel Redén | 
								1,09.6a | 
								PB | 								7.500 | 
								3 500 kr | 
							 
														
								| 5. | 
								9, | 
								  | 
								Rolling Darkness | 
								 
								  | 
								C | 
								 | 
								Johnny Takter | 
								1,09.7a | 
								 | 								↑999 | 
								1 750 kr | 
							 
														
								| 6. | 
								7, | 
								  | 
								Garlic | 
								 
								  | 
								N | 
								 | 
								Erik Adielsson | 
								1,09.8a | 
								 | 								↑999 | 
								1 000 kr | 
							 
														
								| 7. | 
								1, | 
								  | 
								Falling Scope | 
								 
								  | 
								N | 
								 | 
								Björn Goop | 
								1,10.0a | 
								PB | 								↑999 | 
								- kr | 
							 
														
								| 8. | 
								12, | 
								  | 
								Funky Blossom | 
								 
								  | 
								O | 
								 | 
								Ulf Ohlsson | 
								1,11.1a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								8, | 
								  | 
								My Destination | 
								 
								  | 
								O | 
								 | 
								Kjell Brandt | 
								1,11.9a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 10. | 
								2, | 
								  | 
								Ransom | 
								 
								  | 
								O | 
								 | 
								Jevgeni Ivanov | 
								1,11.9a | 
								 | 								5.000 | 
								- kr | 
							 
														
								| 11. | 
								10, | 
								  | 
								Ticking Sugar | 
								 
								  | 
								O | 
								 | 
								Anders Eriksson | 
								1,13.0a | 
								PB | 								↑999 | 
								- kr | 
							 
														
								| 12. | 
								6, | 
								  | 
								Univers Love | 
								 
								  | 
								O | 
								 | 
								Fredrik Linder | 
								DSQag | 
								 | 								15.000 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							Rä | 
							2020-03-29:2 | 
							3/2640 | 
							5 | 
							 | 
							1,14.2a | 
							 | 							
							  | 
							O | 
														0' | 
							↑999 | 
							 | 
							Art Li | 
							0 kr | 
						 
											
							  | 
							J | 
							2020-03-04:3 | 
							5/2140w | 
							1 | 
							 | 
							1,13.5a | 
							 | 							
							  | 
							N | 
														50' | 
							↑999 | 
							 | 
							Söv Pr | 
							50 000 kr | 
						 
											
							  | 
							Ro | 
							2020-02-28:4 | 
							9/1640 | 
							5 | 
							 | 
							1,09.1a | 
							PB | 							
							  | 
							O | 
														45' | 
							3.000 | 
							 | 
							Kon Jo | 
							3 150 kr | 
						 
											
							  | 
							E | 
							2020-02-27:4 | 
							11/1640w | 
							2 | 
							 | 
							1,11.1a | 
							 | 							
							  | 
							O | 
														30' | 
							7.500 | 
							 | 
							Eri JS | 
							15 000 kr | 
						 
											
							  | 
							Bs | 
							2020-02-11:4 | 
							3/1640 | 
							7 | 
							 | 
							DSQag | 
							 | 							
							  | 
							N | 
														25' | 
							3.000 | 
							 | 
							K-B Os | 
							- kr | 
						 
											
							  | 
							S | 
							2020-02-03:2 | 
							2/2140 | 
							2 | 
							 | 
							1,11.5a | 
							PB | 							
							  | 
							O | 
														30' | 
							5.000 | 
							 | 
							Run AK | 
							15 000 kr | 
						 
											
							  | 
							G | 
							2020-01-19:2 | 
							8/2140 | 
							4 | 
							 | 
							1,13.3a | 
							 | 							
							  | 
							O | 
														0' | 
							15.000 | 
							 | 
							Bra Jo | 
							0 kr | 
						 
											
							  | 
							B | 
							2019-12-18:3 | 
							1/1640w | 
							5 | 
							 | 
							1,13.9ag | 
							 | 							
							  | 
							O | 
														45' | 
							5.010 | 
							 | 
							Dun Ro | 
							3 150 kr | 
						 
											
							  | 
							F | 
							2019-12-11:3 | 
							3/2640 | 
							4 | 
							 | 
							1,12.8a | 
							PB | 							
							  | 
							O | 
														45' | 
							7.500 | 
							 | 
							Per GH | 
							6 300 kr | 
						 
											
							  | 
							G | 
							2019-11-18:1 | 
							1/1640 | 
							1 | 
							 | 
							1,10.2a | 
							PB | 							
							  | 
							O | 
														15' | 
							↑999 | 
							 | 
							Wes Ni | 
							15 000 kr | 
						 
											
							  | 
							Bs | 
							2019-11-03:2 | 
							7/2140 | 
							5 | 
							 | 
							1,13.2a | 
							 | 							
							  | 
							O | 
														0' | 
							↑999 | 
							 | 
							Åbe JO | 
							0 kr | 
						 
											
							  | 
							G | 
							2019-10-04:2 | 
							4/2640 | 
							5 | 
							 | 
							1,12.9a | 
							PB | 							
							  | 
							N | 
														15' | 
							7.500 | 
							 | 
							Nor PG | 
							1 050 kr | 
						 
											
							  | 
							G | 
							2019-09-30:2 | 
							2/2640 | 
							3 | 
							 | 
							1,13.8a | 
							PB | 							
							  | 
							O | 
														15' | 
							4.670 | 
							 | 
							Til Je | 
							3 750 kr | 
						 
											
							  | 
							Ro | 
							2019-09-24:1 | 
							2/1640q | 
							5 | 
							 | 
							1,12.4a | 
							PB | 							
							  | 
							N | 
														10' | 
							3.760 | 
							 | 
							Lar FB | 
							700 kr | 
						 
											
							  | 
							G | 
							2019-09-15:3 | 
							5/1640 | 
							8 | 
							 | 
							1,12.8a | 
							 | 							
							  | 
							O | 
														0' | 
							↑999 | 
							 | 
							Fri KK | 
							- kr | 
						 
											
							  | 
							S | 
							2019-09-02:2 | 
							4/2640 | 
							3 | 
							 | 
							1,14.5a | 
							PB | 							
							  | 
							O | 
														5' | 
							3.000 | 
							 | 
							Ker kl | 
							1 250 kr | 
						 
											
							  | 
							H | 
							2019-08-19:4 | 
							4/1640h | 
							4 | 
							 | 
							1,15.0a | 
							PB | 							
							  | 
							O | 
														10' | 
							3.750 | 
							 | 
							Per JO | 
							1 400 kr | 
						 
											
							  | 
							Ö | 
							2019-08-05:3 | 
							9/2640h | 
							10 | 
							 | 
							1,20.5a | 
							PB | 							
							  | 
							O | 
														40' | 
							↑999 | 
							 | 
							Gös An | 
							- kr | 
						 
											
							  | 
							E | 
							2019-07-16:6 | 
							3/2140 | 
							6 | 
							 | 
							1,13.7a | 
							PB | 							
							  | 
							O | 
														40' | 
							↑999 | 
							 | 
							Adi Er | 
							1 600 kr | 
						 
										
						| 
								1
				 
	[		2
		]		 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |