| 
				
				 | 
			 
			 | 
			
			
				  | 
				My Destination (156086)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				28 years Mare | 
				• | 
				Gävle | 
				• | 
				  59 days. | 
			 
			 
		
				
	    	| Strength | 
	      	
				 7 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 13 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 6 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 3 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 1 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 4 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 2 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 0 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 3 
			 | 
	     
				
			| Average | 
			
				 8.3 
			 | 
		 
	    
	      	| Starting Points | 
	      	28p | 
	     
	    
	      	| Winnings | 
	      	310 550 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						36 | 
						5 | 
						4 | 
						5 | 
						5 | 
						7 | 
						3 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,07.8 :
						 | 
						
						Medium : 
						1,09.3 :
						 | 
						
						Long 
						1,09.8						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
						
							 
						
							 
											 
					Group 4:
					
							 
											 
					Group 5:
					
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Max 50 startpoäng. 2140a 2020-10-28 19:20 Solvalla   |  
						  
  |  
													
								| 1. | 
								5, | 
								  | 
								Stopping Electra | 
								 
								  | 
								O | 
								 | 
								Jorma Kontio | 
								1,08.8ag | 
								 | 								↑999 | 
								25 000 kr | 
							 
														
								| 2. | 
								11, | 
								  | 
								Jolyot | 
								 
								  | 
								O | 
								 | 
								Johan Untersteiner | 
								1,08.8a | 
								PB | 								↑999 | 
								12 500 kr | 
							 
														
								| 3. | 
								3, | 
								  | 
								Loving Sergeant | 
								 
								  | 
								O | 
								 | 
								Alessandro Gocciadoro | 
								1,08.8a | 
								PB | 								3.750 | 
								6 250 kr | 
							 
														
								| 4. | 
								4, | 
								  | 
								Back To Back | 
								 
								  | 
								O | 
								 | 
								Daniel Redén | 
								1,09.6a | 
								PB | 								7.500 | 
								3 500 kr | 
							 
														
								| 5. | 
								9, | 
								  | 
								Rolling Darkness | 
								 
								  | 
								C | 
								 | 
								Johnny Takter | 
								1,09.7a | 
								 | 								↑999 | 
								1 750 kr | 
							 
														
								| 6. | 
								7, | 
								  | 
								Garlic | 
								 
								  | 
								N | 
								 | 
								Erik Adielsson | 
								1,09.8a | 
								 | 								↑999 | 
								1 000 kr | 
							 
														
								| 7. | 
								1, | 
								  | 
								Falling Scope | 
								 
								  | 
								N | 
								 | 
								Björn Goop | 
								1,10.0a | 
								PB | 								↑999 | 
								- kr | 
							 
														
								| 8. | 
								12, | 
								  | 
								Funky Blossom | 
								 
								  | 
								O | 
								 | 
								Ulf Ohlsson | 
								1,11.1a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								8, | 
								  | 
								My Destination | 
								 
								  | 
								O | 
								 | 
								Kjell Brandt | 
								1,11.9a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 10. | 
								2, | 
								  | 
								Ransom | 
								 
								  | 
								O | 
								 | 
								Jevgeni Ivanov | 
								1,11.9a | 
								 | 								5.000 | 
								- kr | 
							 
														
								| 11. | 
								10, | 
								  | 
								Ticking Sugar | 
								 
								  | 
								O | 
								 | 
								Anders Eriksson | 
								1,13.0a | 
								PB | 								↑999 | 
								- kr | 
							 
														
								| 12. | 
								6, | 
								  | 
								Univers Love | 
								 
								  | 
								O | 
								 | 
								Fredrik Linder | 
								DSQag | 
								 | 								15.000 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							Rä | 
							2020-10-19:2 | 
							10/1640 | 
							5 | 
							 | 
							1,08.7a | 
							 | 							
							  | 
							O | 
														30' | 
							↑999 | 
							 | 
							Blo Na | 
							2 100 kr | 
						 
											
							  | 
							Dra | 
							2020-09-30:3 | 
							6/2140 | 
							6 | 
							 | 
							1,10.2a | 
							 | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Bor Th | 
							2 000 kr | 
						 
											
							  | 
							For | 
							2020-09-21:2 | 
							4/2140 | 
							1 | 
							 | 
							1,09.9a | 
							 | 							
							  | 
							C | 
														20' | 
							↑999 | 
							 | 
							Wii Ru | 
							20 000 kr | 
						 
											
							  | 
							H | 
							2020-09-09:1 | 
							9/2140 | 
							3 | 
							 | 
							1,09.2a | 
							PB | 							
							  | 
							O | 
														15' | 
							↑999 | 
							 | 
							Mob Ki | 
							3 750 kr | 
						 
											
							  | 
							Yli | 
							2020-09-04:2 | 
							3/2640 | 
							5 | 
							 | 
							1,11.1a | 
							 | 							
							  | 
							O | 
														30' | 
							7.500 | 
							 | 
							Kor Tu | 
							2 100 kr | 
						 
											
							  | 
							Tam | 
							2020-08-26:3 | 
							6/1640 | 
							4 | 
							 | 
							1,07.9a | 
							 | 							
							  | 
							O | 
														50' | 
							7.500 | 
							 | 
							Nie Ma | 
							7 000 kr | 
						 
											
							  | 
							J | 
							2020-08-16:4 | 
							1/1640 | 
							9 | 
							 | 
							1,07.8a | 
							PB | 							
							  | 
							C | 
														90' | 
							↑999 | 
							 | 
							Sju Jö | 
							- kr | 
						 
											
							  | 
							D | 
							2020-08-02:4 | 
							1/2640 | 
							6 | 
							 | 
							1,09.8a | 
							PB | 							
							  | 
							O | 
														90' | 
							↑999 | 
							 | 
							Eri Ul | 
							3 600 kr | 
						 
											
							  | 
							Ös | 
							2020-07-19:4 | 
							10/2140 | 
							9 | 
							 | 
							1,10.1a | 
							 | 							
							  | 
							C | 
														90' | 
							5.020 | 
							 | 
							Ols JO | 
							- kr | 
						 
											
							  | 
							Mp | 
							2020-07-09:5 | 
							11/2140 | 
							12 | 
							 | 
							DSQag | 
							 | 							
							  | 
							C | 
														50' | 
							3.000 | 
							 | 
							Wal To | 
							- kr | 
						 
											
							  | 
							S | 
							2020-06-26:4 | 
							8/2140 | 
							1 | 
							 | 
							1,09.7a | 
							PB | 							
							  | 
							C | 
														50' | 
							↑999 | 
							 | 
							Eri Ki | 
							50 000 kr | 
						 
											
							  | 
							Yli | 
							2020-06-12:3 | 
							4/2140 | 
							2 | 
							 | 
							1,10.9a | 
							 | 							
							  | 
							O | 
														40' | 
							3.500 | 
							 | 
							Nie Ma | 
							20 000 kr | 
						 
											
							  | 
							Mp | 
							2020-06-01:4 | 
							8/2140 | 
							1 | 
							 | 
							1,10.3a | 
							PB | 							
							  | 
							O | 
														45' | 
							↑999 | 
							 | 
							Dal Th | 
							45 000 kr | 
						 
											
							  | 
							Ar | 
							2020-05-18:2 | 
							1/1640q | 
							2 | 
							 | 
							1,11.5a | 
							 | 							
							  | 
							N | 
														30' | 
							7.520 | 
							 | 
							Hor To | 
							15 000 kr | 
						 
											
							  | 
							Ar | 
							2020-05-11:2 | 
							3/2140 | 
							4 | 
							 | 
							1,11.9a | 
							 | 							
							  | 
							O | 
														20' | 
							↑999 | 
							 | 
							Hor To | 
							2 800 kr | 
						 
											
							  | 
							Bs | 
							2020-05-01:3 | 
							11/1640 | 
							3 | 
							 | 
							1,09.3a | 
							 | 							
							  | 
							O | 
														20' | 
							3.750 | 
							 | 
							Eri An | 
							5 000 kr | 
						 
											
							  | 
							Å | 
							2020-04-27:3 | 
							11/2640 | 
							5 | 
							 | 
							1,12.1ag | 
							PB | 							
							  | 
							N | 
														25' | 
							2.500 | 
							 | 
							Åke Ca | 
							1 750 kr | 
						 
											
							  | 
							H | 
							2020-04-22:3 | 
							6/2140 | 
							4 | 
							 | 
							1,11.5a | 
							PB | 							
							  | 
							O | 
														40' | 
							3.000 | 
							 | 
							Eri Sö | 
							5 600 kr | 
						 
											
							  | 
							Å | 
							2020-04-16:2 | 
							7/1640 | 
							3 | 
							 | 
							1,09.1a | 
							PB | 							
							  | 
							N | 
														30' | 
							7.500 | 
							 | 
							Joh HB | 
							7 500 kr | 
						 
											
							  | 
							Mp | 
							2020-04-08:2 | 
							3/1640w | 
							8 | 
							 | 
							1,13.2a | 
							 | 							
							  | 
							O | 
														20' | 
							3.770 | 
							 | 
							Lau Je | 
							- kr | 
						 
										
						| 
						[		1
		]		 
			2
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |