| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2020-08-29 22:34:05 | 
			My Destination | 
			Limpicus | 
			Soberano | 
			14 026 kr | 
			8.0 | 
			 | 
		 
			
			| 2020-07-09 21:28:19 | 
			My Destination | 
			Soberano | 
			- | 
			3 000 000 kr | 
			7.7 | 
			 | 
		 
			
			| 2020-05-24 17:11:33 | 
			My Destination | 
			- | 
			- | 
			24 200 kr | 
			7.5 | 
			 | 
		 
			
			| 2019-06-26 10:07:44 | 
			My Destination | 
			- | 
			Mancher | 
			2 kr | 
			4.1 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |