Stall kråkis
Hard
 Fist Hard Fist (86743) Save bookmark  Retired

Sweden 52 years Stallion Axevalla Healthy
Strength
10
Speed
11
Start Speed
5
Finish
2
Risk
2
Shape
8
Experience
1
Heavy Track Conditions
2
Winter Track Conditions
8
Average
7.6
Starting Points 16p
Winnings 153 500 kr
This Season 0 kr
Race Statistics Starts 1 2 3 4 5 6
Total: 27 5 3 5 5 2 0
This Season: 0 0 0 0 0 0 0
Records
Short :
1,08.6 :
Medium :
1,10.0 :
Long
1,11.2
Horse menu
Breeding
Earned breeding royalties: 0 kr
Breeder:
Lonely Top, Stall kråkis
Breeding Stallion:
Heavy Weight Champion, -
Trophies
Group 1: No trophies won!
Group 2: No trophies won!
Group 3: 4 åriga. Max 250 000 kr. 2012-07-03
Group 4: No trophies won!
Group 5: Max 10 startpoäng 2012-11-20 Max 5 startpoäng (3) 2012-11-07 Alla. Max 25 000 kr. (3) 2012-04-26 3 åriga. Max 10 000 kr. 2012-03-26

Latest Race Results
Norway Alla. Max 250 000 kr. 2140a 2013-01-24 19:10 Forus Track Conditions: Light Conditions

9, USA Cropans´s Boa Barfota N Åsbjørn Tengsareid 1,09.9a PB 15.000 25 000 kr
3, Sweden Troubling Sky Barfota O Asbjørn Mehla 1,09.9a 7.500 12 500 kr
8, Sweden Blow My Chances Barfota N Frode Hamre 1,10.0a PB 3.750 6 250 kr
10, Sweden Castor Barfota O Lars Anvar Kolle 1,10.0a 15.000 3 500 kr
11, France Roubaix Barfota N Thor Borg 1,10.1a PB 3.000 1 750 kr
12, Sweden Backbreaker Barfota C Vidar Hop 1,10.1a PB ↑999 1 000 kr
4, Sweden Hard Fist Barfota O Øystein Tjomsland 1,10.2a ↑999 - kr
7, Sweden Dandelion Barfota O Rune Wiig 1,10.2a ↑999 - kr
2, Sweden Slow Printer Barfota N Hans Petter Tholfsen 1,11.4a ↑999 - kr
1, Sweden King August Järn C Gunleif Tollefsen 1,12.9a ↑999 - kr
5, Sweden Edmund Lätt aluminium N Geir Gudmestad 1,13.4a ↑999 - kr
6, Sweden Clever Crusher Barfota O Eirik Høitomt DSQag ↑999 - kr
Previous Races
Norway Bod 2013-01-10:2 8/1640 5 1,08.5a PB C 30' ↑999 Ten Ås 2 100 kr
Norway Ber 2012-12-28:2 7/1640 4 1,09.1ag C 30' ↑999 Kol LA 4 200 kr
Finland Kuo 2012-12-14:2 5/2140w 2 1,11.5a O 20' 18.010 Ros Ka 10 000 kr
Sweden Ovi 2012-12-03:2 5/1640q 7 1,12.1a O 20' ↑999 Nil TB - kr
Sweden Å 2012-11-20:1 6/1640 1 1,08.8a O 15' ↑999 Söd St 15 000 kr
Sweden S 2012-11-07:7 5/2140 1 1,10.0a PB O 5' ↑999 Adi Er 5 000 kr
Sweden 2012-10-23:5 6/2140 3 1,10.4a PB N 10' ↑999 Lun AL 2 500 kr
Sweden J 2012-10-11:5 2/2140 5 1,10.4a PB O 15' ↑999 Kar JJ 1 050 kr
Sweden Ös 2012-09-24:4 3/2140 3 1,11.3a O 5' 3.760 Nil TB 1 250 kr
Finland Sei 2012-09-10:2 9/2140 10 1,12.1a O 25' 5.000 Hie He - kr
Sweden S 2012-08-31:3 1/2140 8 1,10.7a PB O 50' 7.500 Kih Ör - kr
Sweden Ax 2012-08-15:3 3/2640 8 1,12.2a N 30' 5.000 Käl Da - kr
Norway Lea 2012-07-30:3 8/1640 3 1,08.8a PB O 50' 3.760 Ham Fr 12 500 kr
Sweden Ti 2012-07-16:3 4/2140 7 1,11.0a N 50' 3.750 Adi Er - kr
Sweden D 2012-07-03:3 3/2640 1 1,11.2a PB N 40' 15.000 Ber Jö 40 000 kr
Sweden Å 2012-06-19:3 12/2140 4 1,10.9a PB O 40' 12.070 Fal Bo 5 600 kr
Finland Lie 2012-06-05:3 10/2140q 4 1,12.8a O 40' 3.000 Hie He 5 600 kr
Sweden Ovi 2012-05-22:3 3/2640 4 1,12.4a N 50' 3.010 Lin Pe 7 000 kr
Sweden E 2012-05-09:2 9/2140 4 1,11.4a PB O 30' 5.000 Sam Ol 4 200 kr
Sweden E 2012-04-26:5 1/1640q 1 1,11.6a O 15' ↑999 Sam Ol 15 000 kr
[ 1 ]   2