Svantesson
Angel Of Clarity Angel Of Clarity (97001) Save bookmark  Retired

Sweden 49 years Mare Solvalla Healthy
Strength
1
Speed
8
Start Speed
8
Finish
1
Risk
3
Shape
4
Experience
1
Heavy Track Conditions
3
Winter Track Conditions
7
Average
5.4
Starting Points 2p
Winnings 18 680 kr
This Season 0 kr
Race Statistics Starts 1 2 3 4 5 6
Total: 28 0 2 2 2 0 3
This Season: 0 0 0 0 0 0 0
Records
Short :
1,09.1 :
Medium :
1,13.5 :
Long
-
Horse menu
Breeding
Breeder Royalty Earnings: 0 kr
Breeder:
Radiating Moon, Hihlas
Breeding Stallion:
Heavy Weight Champion, -
Trophies
Group 1: No trophies won!
Group 2: No trophies won!
Group 3: No trophies won!
Group 4: No trophies won!
Group 5: No trophies won!

Latest Race Results
Sweden Ston. Max 50 000 kr. 2140a 2013-08-27 12:10 Romme Track Conditions: Light Conditions

9, Sweden Flower Nova Barfota N Sören Eriksson 1,11.6a PB 5.050 20 000 kr
5, Austria Unschlagbar Barfota C Lars D Carlson 1,11.6a ↑999 10 000 kr
6, France Eau Du Cologne Lätt aluminium N Tony Wallin 1,11.7a 3.750 5 000 kr
7, Norway Lovende Sterne Barfota N Anders L Lundin 1,11.8a 5.000 2 800 kr
2, Sweden Silent Sigh Lätt aluminium O Tommy Eriksson 1,12.3a ↑999 1 400 kr
11, Denmark Rosie La Marc Barfota N Mikael Lindmark 1,12.4a 3.000 800 kr
1, France Blanc De Blanc Barfota N Daniel Olsson 1,12.5a ↑999 - kr
8, USA Lassie Blue Chip Barfota N Håkan Eriksson 1,12.5a ↑999 - kr
10, Italy Ritorno Barfota N Jörgen Westholm 1,13.9a ↑999 - kr
4, Sweden Toon Town Järn O Claes Eskilsson 1,15.3a ↑999 - kr
3, Sweden Angel Of Clarity Järn N Bengt-Erik Olsson 1,16.2a ↑999 - kr
12, Sweden I Feel You Barfota O Fredrik Linder DSQag 7.500 - kr
Previous Races
Sweden D 2013-08-19:1 8/1640 9 1,14.8a O 5' 15.050 Mel Mi - kr
Sweden Ar 2013-07-12:1 4/2140h 7 1,19.9a O 15' 15.000 Høi Ei - kr
Sweden G 2013-06-28:5 10/2140 10 1,17.9ag O 15' ↑999 Lin Er - kr
Sweden L 2013-06-14:2 4/1640 4 1,12.7a O 15' 5.000 Lin Åk 2 100 kr
Sweden Mp 2013-06-03:3 2/1640 7 1,11.9a O 40' ↑999 Stj Mi - kr
Sweden L 2013-05-21:6 5/1640 2 1,09.1a PB O 10' 15.530 Lin Åk 5 000 kr
Sweden G 2013-05-02:2 1/1640 7 1,12.5a O 30' ↑999 Eri Hå - kr
Sweden kh 2013-04-22:5 2/1640 4 1,10.2a PB O 5' 3.000 Kon Jo 700 kr
Sweden Ö 2013-04-14:1 8/1640h 6 1,15.3ag O 2' ↑999 K-B Os 80 kr
Sweden Bs 2013-04-04:6 4/1640 7 1,11.7a O 15' ↑999 Lin Mi - kr
Sweden S 2013-03-11:4 2/1640w 2 1,12.2a O 10' ↑999 Len Pe 5 000 kr
Sweden Å 2013-03-01:1 7/1640 7 1,13.6a C 15' ↑999 Jak Ma - kr
Sweden Ö 2013-02-15:7 10/1640 7 1,12.0a C 10' ↑999 Stj Mi - kr
Sweden G 2013-02-04:6 5/1640 7 1,11.8a C 15' ↑999 Eri Hå - kr
Sweden E 2013-01-15:1 6/2140 7 1,15.2ag C 5' 7.520 Kih Ör - kr
Sweden 2013-01-07:1 6/2140q 6 1,15.7a O 10' ↑999 Lun AL 400 kr
Sweden 2012-12-28:5 6/2140 6 1,13.5a PB C 10' 3.000 Eri Sö 400 kr
Sweden S 2012-12-21:1 4/1640 3 1,11.4a PB C 15' ↑999 Kih Ör 3 750 kr
Sweden L 2012-12-10:7 6/2140h 7 1,17.8ag O 15' ↑999 Mel St - kr
Sweden G 2012-12-04:2 6/2140w 7 1,16.9a O 15' ↑999 Len Pe - kr
[ 1 ]   2