Douze Douze (85947) Save bookmark  Retired

France 52 years Gelding Bollnäs Healthy
Strength
5
Speed
8
Start Speed
3
Finish
3
Risk
1
Shape
4
Experience
2
Heavy Track Conditions
7
Winter Track Conditions
6
Average
6.1
Starting Points 14p
Winnings 174 800 kr
This Season 0 kr
Race Statistics Starts 1 2 3 4 5 6
Total: 31 3 3 2 2 1 3
This Season: 0 0 0 0 0 0 0
Records
Short :
1,08.5 :
Medium :
1,12.6 :
Long
1,11.8
Horse menu
Breeding
Earned breeding royalties: 0 kr
Trophies
Group 1: No trophies won!
Group 2: No trophies won!
Group 3: No trophies won!
Group 4: 50 000 - 150 000 kr 2012-08-03 4 åriga. Max 250 000 kr. 2012-06-13 3 åriga. 2012-01-04
Group 5: No trophies won!

Latest Race Results
Finland Alla. 1640a 2012-09-18 19:20 Tornio Track Conditions: Light Conditions

1, Italy Incontro Barfota C Ari Moilanen 1,07.9a TR 15.000 50 000 kr
2, Sweden Cute Closet Barfota N Esa Holopainen 1,08.0a PB 15.000 25 000 kr
7, Sweden Criminal Passion Barfota C Tuomas Pakkanen 1,08.2a PB ↑999 12 500 kr
4, Sweden Fast Runner Barfota N Pekka Korpi 1,08.3a 3.000 7 000 kr
5, Sweden Powerful Frenzy Barfota N Kaarlo Ahokas 1,08.3a 3.750 3 500 kr
6, USA Lady Jam Barfota N Hanna Olofsson 1,08.9a 5.000 2 000 kr
3, France Douze Barfota N Jukka-Pekka Kauhanen 1,09.2a 7.500 - kr
Previous Races
Sweden Vg 2012-09-09:3 6/2140 9 1,13.1a O 80' ↑999 Käl Da - kr
Sweden Ö 2012-09-02:3 2/1640h 6 1,11.9a N 80' 3.750 Eri Hå 3 200 kr
Sweden E 2012-08-16:3 7/1640 3 1,08.5a PB N 45' ↑999 Osc Ji 11 250 kr
Sweden Vg 2012-08-12:3 3/2140 10 1,12.6a PB O 80' ↑999 Eri Hå - kr
Norway Ber 2012-08-03:2 12/1640 1 1,09.2a PB N 20' ↑999 Tjo Øy 20 000 kr
Sweden Å 2012-07-17:2 10/1640q 3 1,11.0a N 25' 7.780 Ber Pe 6 250 kr
Sweden Åm 2012-07-08:3 6/1640 6 1,11.6a C 80' ↑999 Abe PA 3 200 kr
Sweden Åm 2012-07-01:2 7/1640 11 1,10.8a O 70' ↑999 Abe PA - kr
Sweden Vg 2012-06-20:3 2/1640 11 1,11.4a N 40' ↑999 Käl Da - kr
Sweden Ax 2012-06-13:2 3/1640 1 1,10.3a N 30' ↑999 And TB 30 000 kr
Finland Haa 2012-06-11:1 1/2140 8 1,15.4a O 5' ↑999 Pak Tu - kr
Norway Bj 2012-05-29:1 6/2640 7 1,13.5a C 10' ↑999 Sol At - kr
Sweden Ö 2012-05-24:3 11/2640 9 1,13.2ag C 40' ↑999 Nil KL - kr
Sweden E 2012-05-13:2 9/2140 10 1,13.4a N 70' ↑999 Sjö Cl - kr
Sweden Bs 2012-05-06:2 4/2640 9 1,12.1a N 70' ↑999 Ber Ro - kr
Sweden S 2012-04-29:2 7/1640w 7 1,11.2a N 70' ↑999 Osc Ji - kr
Sweden Ti 2012-04-23:3 6/2640 9 1,12.4a O 30' ↑999 Sun HO - kr
Sweden E 2012-04-15:2 1/2640w 11 1,20.0a O 70' ↑999 Wal To - kr
Norway Dra 2012-04-05:3 5/2640 2 1,11.8a PB C 45' ↑999 Sol At 22 500 kr
Sweden Vi 2012-03-27:3 9/2140 10 1,12.9a PB C 40' ↑999 Nor Ja - kr
[ 1 ]   2