| 
				
				 | 
			 
			 | 
			
			
				  | 
				No Way Jose (44538)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				67 years Gelding | 
				• | 
				Mantorp | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 8 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 15 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 7 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 5 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 1 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 9 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 8 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 6 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 7 
			 | 
	     
				
			| Average | 
			
				 9.1 
			 | 
		 
	    
	      	| Starting Points | 
	      	52p | 
	     
	    
	      	| Winnings | 
	      	2 075 500 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						57 | 
						6 | 
						8 | 
						9 | 
						10 | 
						7 | 
						5 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,07.8 :
						 | 
						
						Medium : 
						1,09.1 :
						 | 
						
						Long 
						1,10.2						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
			
				 | 
				Breeding | 
				 | 
			 
										 |  |  |  
				
					 | 
					
			Earned breeding royalties:
			16 710 kr					 | 
					 | 
				 
									 |  |  |  
		 
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
						
							 
						
							 
						
							 
						
							 
											 
					Group 4:
					
							 
											 
					Group 5:
					No trophies won!				 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Klass Epsilon 2640a 2011-03-27 14:40 Örebro   |  
						  
  |  
													
								| 1. | 
								12, | 
								  | 
								Front
 Scout | 
								 
								  | 
								N | 
								 | 
								Carl-Erik Lindblom | 
								1,10.8ag | 
								 | 								↑999 | 
								100 000 kr | 
							 
														
								| 2. | 
								9, | 
								  | 
								Beast Of Light | 
								 
								  | 
								N | 
								 | 
								Åke Lindblom | 
								1,10.9a | 
								 | 								↑999 | 
								50 000 kr | 
							 
														
								| 3. | 
								2, | 
								  | 
								No Way Jose | 
								 
								  | 
								N | 
								 | 
								Ola Samuelsson | 
								1,10.9a | 
								 | 								↑999 | 
								25 000 kr | 
							 
														
								| 4. | 
								4, | 
								  | 
								Voodoo Witch | 
								 
								  | 
								O | 
								 | 
								Claes Sjöström | 
								1,11.0a | 
								 | 								6.690 | 
								14 000 kr | 
							 
														
								| 5. | 
								3, | 
								  | 
								Sayonara Zadiff | 
								 
								  | 
								C | 
								 | 
								Jari Feodoroff | 
								1,11.3a | 
								 | 								5.020 | 
								7 000 kr | 
							 
														
								| 6. | 
								1, | 
								  | 
								Hynderweides Storm | 
								 
								  | 
								N | 
								 | 
								Håkan Eriksson | 
								1,11.4a | 
								 | 								10.040 | 
								4 000 kr | 
							 
														
								| 7. | 
								11, | 
								  | 
								Winnie | 
								 
								  | 
								N | 
								 | 
								Richard L Jansson | 
								1,11.5a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 8. | 
								6, | 
								  | 
								Fawltys Ticking Grove | 
								 
								  | 
								N | 
								 | 
								Juhani Partanen | 
								1,11.5a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								10, | 
								  | 
								Gentleman
 Muscle | 
								 
								  | 
								N | 
								 | 
								Jim Oscarsson | 
								1,11.7a | 
								 | 								20.070 | 
								- kr | 
							 
														
								| 10. | 
								5, | 
								  | 
								Pomme De Terre | 
								 
								  | 
								C | 
								 | 
								Lars Erixon | 
								1,11.7ag | 
								PB | 								2.010 | 
								- kr | 
							 
														
								| 11. | 
								7, | 
								  | 
								Viking Berserk | 
								 
								  | 
								N | 
								 | 
								Mats Karlsson | 
								1,12.8a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 12. | 
								8, | 
								  | 
								Speed Freak | 
								 
								  | 
								C | 
								 | 
								Rauno Pöllänen | 
								1,14.2a | 
								 | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							Cag | 
							2010-03-07:1 | 
							5/2109 | 
							5 | 
							 | 
							1,10.2a | 
							PB | 							
							  | 
							C | 
														150' | 
							3.780 | 
							 | 
							Loc Do | 
							10 500 kr | 
						 
											
							  | 
							J | 
							2010-02-28:1 | 
							4/2640 | 
							4 | 
							 | 
							1,12.2a | 
							 | 							
							  | 
							C | 
														1 000' | 
							19.250 | 
							 | 
							Löv Jo | 
							140 000 kr | 
						 
											
							  | 
							J | 
							2010-02-23:1 | 
							12/2640 | 
							2 | 
							 | 
							1,11.5a | 
							PB | 							
							  | 
							N | 
														100' | 
							6.610 | 
							 | 
							Fri Ji | 
							50 000 kr | 
						 
											
							  | 
							Ho | 
							2010-02-14:1 | 
							11/1640 | 
							8 | 
							 | 
							1,12.7a | 
							 | 							
							  | 
							O | 
														0' | 
							3.750 | 
							 | 
							Söd Kr | 
							- kr | 
						 
											
							  | 
							Cag | 
							2010-02-02:1 | 
							4/1609 | 
							2 | 
							 | 
							1,08.8a | 
							PB | 							
							  | 
							N | 
														400' | 
							140.130 | 
							 | 
							Ver Jo | 
							200 000 kr | 
						 
											
							  | 
							Sä | 
							2010-01-24:1 | 
							9/2640q | 
							4 | 
							 | 
							1,15.2a | 
							 | 							
							  | 
							O | 
														0' | 
							7.500 | 
							 | 
							Söd St | 
							0 kr | 
						 
											
							  | 
							G | 
							2010-01-17:2 | 
							1/2140q | 
							1 | 
							 | 
							1,12.6a | 
							 | 							
							  | 
							C | 
														70' | 
							3.310 | 
							 | 
							Lar FB | 
							70 000 kr | 
						 
											
							  | 
							Ro | 
							2010-01-03:1 | 
							5/1640 | 
							3 | 
							 | 
							1,09.7a | 
							 | 							
							  | 
							N | 
														60' | 
							3.750 | 
							 | 
							Kon Jo | 
							15 000 kr | 
						 
											
							  | 
							Sä | 
							2009-12-27:1 | 
							7/2140q | 
							8 | 
							 | 
							1,14.7a | 
							 | 							
							  | 
							O | 
														0' | 
							7.500 | 
							 | 
							Kih Ör | 
							- kr | 
						 
											
							  | 
							F | 
							2009-12-13:1 | 
							8/2640q | 
							2 | 
							 | 
							1,13.6a | 
							 | 							
							  | 
							N | 
														60' | 
							16.440 | 
							 | 
							Sve Cl | 
							30 000 kr | 
						 
											
							  | 
							Ö | 
							2009-12-09:1 | 
							7/1640 | 
							3 | 
							 | 
							1,09.8a | 
							 | 							
							  | 
							C | 
														500' | 
							23.160 | 
							 | 
							Lin CE | 
							125 000 kr | 
						 
											
							  | 
							Mil | 
							2009-12-02:1 | 
							8/1600 | 
							6 | 
							 | 
							1,09.9a | 
							 | 							
							  | 
							N | 
														250' | 
							84.130 | 
							 | 
							Vec Ro | 
							10 000 kr | 
						 
											
							  | 
							Bs | 
							2009-11-18:1 | 
							2/2140 | 
							6 | 
							 | 
							1,11.2a | 
							PB | 							
							  | 
							N | 
														100' | 
							21.770 | 
							 | 
							Eri Sö | 
							4 000 kr | 
						 
											
							  | 
							Mea | 
							2009-11-15:1 | 
							1/1609 | 
							7 | 
							 | 
							1,09.2a | 
							PB | 							
							  | 
							N | 
														800' | 
							6.410 | 
							 | 
							Hen Wa | 
							- kr | 
						 
											
							  | 
							B | 
							2009-11-08:4 | 
							5/2140q | 
							3 | 
							 | 
							1,16.3a | 
							 | 							
							  | 
							O | 
														0' | 
							3.000 | 
							 | 
							Wal An | 
							0 kr | 
						 
											
							  | 
							Ho | 
							2009-10-28:1 | 
							9/2140h | 
							2 | 
							 | 
							1,13.6a | 
							 | 							
							  | 
							N | 
														100' | 
							12.130 | 
							 | 
							Per JO | 
							50 000 kr | 
						 
											
							  | 
							Ber | 
							2009-10-25:1 | 
							16/2109 | 
							3 | 
							 | 
							1,11.2a | 
							PB | 							
							  | 
							N | 
														400' | 
							2.780 | 
							 | 
							Šin Iv | 
							100 000 kr | 
						 
											
							  | 
							Ö | 
							2009-10-11:1 | 
							4/2640 | 
							1 | 
							 | 
							1,12.7a | 
							 | 							
							  | 
							N | 
														60' | 
							3.000 | 
							 | 
							Sve Cl | 
							60 000 kr | 
						 
											
							  | 
							E | 
							2009-10-07:1 | 
							3/2140q | 
							1 | 
							 | 
							1,13.3a | 
							PB | 							
							  | 
							N | 
														100' | 
							↑999 | 
							 | 
							Car LD | 
							100 000 kr | 
						 
											
							  | 
							Lah | 
							2009-10-05:2 | 
							7/2140 | 
							8 | 
							 | 
							1,14.3a | 
							PB | 							
							  | 
							N | 
														20' | 
							11.370 | 
							 | 
							Pak Tu | 
							- kr | 
						 
										
						| 
								1
				 
			2
				 
	[		3
		]		 
			4
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |