| 
	
	
		| Date | 
		Horse | 
		Buyer | 
		Seller | 
		Price | 
		Value | 
	 
			
			| 2011-03-14 00:15:19 | 
			No Way Jose | 
			- | 
			JontePuma | 
			1 375 000 kr | 
			7.5 | 
			 | 
		 
			
			| 2010-12-30 23:35:58 | 
			No Way Jose | 
			JontePuma | 
			- | 
			2 299 000 kr | 
			7.5 | 
			 | 
		 
			
			| 2010-09-07 15:21:44 | 
			No Way Jose | 
			- | 
			- | 
			2 200 000 kr | 
			7.1 | 
			 | 
		 
			
			| 2009-09-27 15:36:37 | 
			No Way Jose | 
			- | 
			- | 
			5 500 000 kr | 
			4.5 | 
			 | 
		 
		| 
	[		1
		]		 
		 |  
	 
 |  |