Erinomainen Erinomainen (23602) Save bookmark  Retired

Finland 65 years Mare Axevalla Healthy
Strength
3
Speed
4
Start Speed
2
Finish
5
Risk
4
Shape
4
Experience
1
Heavy Track Conditions
7
Winter Track Conditions
1
Average
4.5
Starting Points 3p
Winnings 141 560 kr
This Season 0 kr
Race Statistics Starts 1 2 3 4 5 6
Total: 26 5 4 1 2 2 5
This Season: 0 0 0 0 0 0 0
Records
Short :
1,10.3 :
Medium :
1,11.6 :
Long
1,13.2
Horse menu
Breeding
Breeder Royalty Earnings: 0 kr
Breeder:
Pimeyden Morsian, -
Breeding Stallion:
Giant Warrior, travspelarn
Trophies
Group 1: No trophies won!
Group 2: No trophies won!
Group 3: Stolopp. Max 50 000 kr. 2009-03-27
Group 4: Stolopp. Max 250 000 kr. 2009-05-29
Group 5: B-lopp (2) 2009-12-20 Stolopp. Max 25 000 kr. 2009-02-13 Max 5 startpoäng (3) 2009-01-28

Latest Race Results
Sweden B-lopp (2) 2140a 2010-02-07 12:15 Halmstad Track Conditions: Quite heavy track

11, Sweden Front Tiger Barfota N Thomas Uhrberg 1,13.5a ↑999 2 000 kr
7, France Corton Aluminium C Stefan Persson 1,13.6a 4.420 1 000 kr
4, Norway Svart Skrymer Lätt aluminium N Jörgen Sjunnesson 1,13.6a 17.660 500 kr
3, Sweden Singing Jewel Aluminium N Peter Untersteiner 1,14.1a 3.530 280 kr
2, Sweden Platinum Sound Aluminium O Johnny Takter 1,14.3a 13.280 140 kr
1, Canada Toronto Maple Leafe Aluminium O Patrik Södervall 1,15.4a PB 80.270 80 kr
6, Sweden Runs With Class Barfota N Lutfi Kolgjini 1,16.1ag 5.890 - kr
8, Finland Erinomainen Järn N Svend Dyhrberg 1,16.5a 17.660 - kr
5, Finland Haaveilla Havainnoitsija Järn C Preben Kjaersgaard 1,17.3a 588.670 - kr
10, Sweden Savoy Truffle Guld O Peter Ingves 1,17.3a 353.200 - kr
9, Sweden The Temptress Barfota C Lennart Forsgren 1,18.1a 588.670 - kr
Previous Races
Sweden Ax 2010-01-17:5 9/2140 6 1,13.0a O 2' 151.180 Joh Pe 80 kr
Sweden Ti 2010-01-10:2 4/1640q 2 1,12.6ag O 2' 205.750 Tak Jo 1 000 kr
Sweden Hd 2009-12-27:5 10/1640 6 1,11.0ag O 2' 15.000 For Le 80 kr
Sweden J 2009-12-20:2 1/2140h 1 1,14.5a O 2' 76.500 Tak Jo 2 000 kr
Finland Hal 2009-12-11:3 5/2140 11 1,13.9a N 50' ↑999 Aho Ka - kr
Sweden Å 2009-07-20:3 6/2140h 8 1,16.5a O 25' ↑999 Chr An - kr
Sweden Vg 2009-06-26:5 8/2140 11 1,15.0ag N 30' ↑999 Goo Ol - kr
Sweden Hd 2009-06-19:4 7/1640 5 1,10.3a PB C 30' 41.670 Lug Co 2 100 kr
Sweden Ös 2009-06-08:4 2/2140 6 1,11.6a PB C 50' 3.400 Ohl Ul 2 000 kr
Sweden B 2009-05-29:2 2/2640 1 1,13.2a PB N 25' 5.360 Ohl Ul 25 000 kr
Sweden J 2009-05-21:3 1/1640q 4 1,11.8a C 25' 3.850 Sva Åk 3 500 kr
Finland Hal 2009-05-11:3 3/1640 6 1,10.5a PB C 45' 4.200 Koi Ha 1 800 kr
Sweden J 2009-04-27:5 5/1640 2 1,10.5a PB C 25' 4.010 Sva Åk 12 500 kr
Sweden Ar 2009-04-18:1 11/2140 9 1,14.4a PB N 75' 215.580 Kih Ör - kr
Finland Kuo 2009-04-08:2 2/2640 2 1,13.4a PB C 25' 3.750 Nie Ma 12 500 kr
Sweden Ar 2009-03-27:6 7/2640q 1 1,14.9a N 45' 3.000 Sva Åk 45 000 kr
Sweden J 2009-03-17:5 5/2140h 5 1,14.9a PB N 45' 12.500 Jan To 3 150 kr
Sweden Ar 2009-03-06:4 3/2640 11 1,15.7a N 20' 3.770 Hor To - kr
Sweden Ar 2009-02-23:3 10/1640 2 1,11.5a PB N 15' 4.470 Sva Åk 7 500 kr
Sweden Bo 2009-02-13:1 6/2640 1 1,13.7a PB N 5' 4.450 Sva Åk 5 000 kr
[ 1 ]   2