| 
				
				 | 
			 
			 | 
			
			
				  | 
				Medellín Superior (162422)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				24 years Mare | 
				• | 
				Mantorp | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 7 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 15 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 5 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 0 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 1 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 7 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 5 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 3 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 0 
			 | 
	     
				
			| Average | 
			
				 7.9 
			 | 
		 
	    
	      	| Starting Points | 
	      	17p | 
	     
	    
	      	| Winnings | 
	      	1 005 200 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						43 | 
						5 | 
						3 | 
						9 | 
						9 | 
						4 | 
						5 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,07.9 :
						 | 
						
						Medium : 
						1,09.0 :
						 | 
						
						Long 
						1,10.7						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						
							 
							
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
						
							 
						
							 
						
							 
											 
					Group 4:
					No trophies won!					 
					Group 5:
					No trophies won!				 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Klass Delta 2140a 2021-09-05 14:30 Halmstad   |  
						  
  |  
													
								| 1. | 
								3, | 
								  | 
								Eetpartij | 
								 
								  | 
								O | 
								 | 
								Veijo Heiskanen | 
								1,08.8a | 
								PB | 								↑999 | 
								90 000 kr | 
							 
														
								| 2. | 
								8, | 
								  | 
								Ocvalhedron | 
								 
								  | 
								O | 
								 | 
								Christoffer Eriksson | 
								1,08.9a | 
								PB | 								3.750 | 
								45 000 kr | 
							 
														
								| 3. | 
								1, | 
								  | 
								Reguilon On Fire | 
								 
								  | 
								O | 
								 | 
								Steen Juul | 
								1,08.9a | 
								 | 								↑999 | 
								22 500 kr | 
							 
														
								| 4. | 
								11, | 
								  | 
								Magic Stardust | 
								 
								  | 
								O | 
								 | 
								Björn Goop | 
								1,09.0a | 
								PB | 								3.000 | 
								12 600 kr | 
							 
														
								| 5. | 
								4, | 
								  | 
								Counterfeit
 Rose | 
								 
								  | 
								O | 
								 | 
								Tyler Mifsud | 
								1,09.0a | 
								 | 								↑999 | 
								6 300 kr | 
							 
														
								| 6. | 
								5, | 
								  | 
								Medellín Superior | 
								 
								  | 
								O | 
								 | 
								Micael Stjernström | 
								1,09.0a | 
								PB | 								↑999 | 
								3 600 kr | 
							 
														
								| 7. | 
								12, | 
								  | 
								Dead
 Star | 
								 
								  | 
								O | 
								 | 
								Flemming Jensen | 
								1,11.1a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 8. | 
								7, | 
								  | 
								Gladsaxe Ameste | 
								 
								  | 
								O | 
								 | 
								Thomas Uhrberg | 
								1,11.1a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								6, | 
								  | 
								Arriella | 
								 
								  | 
								O | 
								 | 
								Peter Untersteiner | 
								1,12.6a | 
								PB | 								↑999 | 
								- kr | 
							 
														
								| 10. | 
								10, | 
								  | 
								Frosty Wish | 
								 
								  | 
								O | 
								 | 
								Johan Untersteiner | 
								1,12.8a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								9, | 
								  | 
								Regenesis | 
								 
								  | 
								O | 
								 | 
								Lutfi Kolgjini | 
								DSQag | 
								 | 								7.500 | 
								- kr | 
							 
														
								| 12. | 
								2, | 
								  | 
								Sneaky
 Folder | 
								 
								  | 
								O | 
								 | 
								Robert Bergh | 
								DSQag | 
								 | 								15.000 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							For | 
							2021-08-26:3 | 
							3/1640 | 
							4 | 
							 | 
							1,08.4a | 
							 | 							
							  | 
							O | 
														45' | 
							13.000 | 
							 | 
							Aus Gu | 
							6 300 kr | 
						 
											
							  | 
							Bir | 
							2021-08-12:3 | 
							6/1640 | 
							8 | 
							 | 
							1,10.0a | 
							 | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Kri Jo | 
							- kr | 
						 
											
							  | 
							Å | 
							2021-08-02:4 | 
							7/2140 | 
							8 | 
							 | 
							DSQag | 
							 | 							
							  | 
							O | 
														45' | 
							↑999 | 
							 | 
							Sun JL | 
							- kr | 
						 
											
							  | 
							Jar | 
							2021-07-21:3 | 
							6/2140 | 
							4 | 
							 | 
							1,09.4a | 
							 | 							
							  | 
							O | 
														50' | 
							7.520 | 
							 | 
							Øde KA | 
							7 000 kr | 
						 
											
							  | 
							Vi | 
							2021-07-11:4 | 
							7/1640 | 
							6 | 
							 | 
							1,08.9a | 
							 | 							
							  | 
							O | 
														90' | 
							↑999 | 
							 | 
							Öst To | 
							3 600 kr | 
						 
											
							  | 
							Ovi | 
							2021-07-07:3 | 
							1/2640q | 
							6 | 
							 | 
							1,12.0a | 
							 | 							
							  | 
							O | 
														45' | 
							↑999 | 
							 | 
							San Ha | 
							1 800 kr | 
						 
											
							  | 
							E | 
							2021-07-04:4 | 
							5/2640h | 
							3 | 
							 | 
							1,12.3a | 
							 | 							
							  | 
							O | 
														90' | 
							↑999 | 
							 | 
							Nys Pi | 
							22 500 kr | 
						 
											
							  | 
							Lap | 
							2021-06-23:3 | 
							1/1640 | 
							3 | 
							 | 
							1,08.5a | 
							 | 							
							  | 
							O | 
														45' | 
							3.000 | 
							 | 
							Ros Ka | 
							11 250 kr | 
						 
											
							  | 
							Bs | 
							2021-06-20:4 | 
							2/2140h | 
							4 | 
							 | 
							1,10.9a | 
							 | 							
							  | 
							O | 
														90' | 
							7.540 | 
							 | 
							K-B Os | 
							12 600 kr | 
						 
											
							  | 
							Ö | 
							2021-06-16:3 | 
							5/2140h | 
							3 | 
							 | 
							1,12.1a | 
							 | 							
							  | 
							O | 
														50' | 
							3.000 | 
							 | 
							Sun HO | 
							12 500 kr | 
						 
											
							  | 
							Ro | 
							2021-06-10:1 | 
							7/2140h | 
							5 | 
							 | 
							1,11.3a | 
							 | 							
							  | 
							O | 
														250' | 
							↑999 | 
							 | 
							Ber Ro | 
							17 500 kr | 
						 
											
							  | 
							Hd | 
							2021-06-03:3 | 
							4/2140 | 
							3 | 
							 | 
							1,09.2ag | 
							PB | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Leb Yo | 
							25 000 kr | 
						 
											
							  | 
							Ax | 
							2021-05-30:2 | 
							4/2140 | 
							3 | 
							 | 
							1,11.5ag | 
							 | 							
							  | 
							O | 
														0' | 
							3.750 | 
							 | 
							Sva Ri | 
							0 kr | 
						 
											
							  | 
							Ti | 
							2021-05-16:4 | 
							8/2140 | 
							4 | 
							 | 
							1,09.7a | 
							 | 							
							  | 
							O | 
														90' | 
							3.010 | 
							 | 
							Zac To | 
							12 600 kr | 
						 
											
							  | 
							År | 
							2021-05-02:4 | 
							5/1640 | 
							3 | 
							 | 
							1,07.9a | 
							PB | 							
							  | 
							O | 
														90' | 
							3.760 | 
							 | 
							Mjø JR | 
							22 500 kr | 
						 
											
							  | 
							S | 
							2021-04-18:4 | 
							6/2140 | 
							4 | 
							 | 
							1,09.3a | 
							 | 							
							  | 
							O | 
														90' | 
							↑999 | 
							 | 
							Jak Ma | 
							12 600 kr | 
						 
											
							  | 
							Tur | 
							2021-04-07:3 | 
							2/2640 | 
							1 | 
							 | 
							1,11.1a | 
							 | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Koi Olli | 
							50 000 kr | 
						 
											
							  | 
							Bs | 
							2021-03-28:3 | 
							3/2640 | 
							7 | 
							 | 
							1,10.7ag | 
							PB | 							
							  | 
							O | 
														80' | 
							↑999 | 
							 | 
							K-B Wi | 
							- kr | 
						 
											
							  | 
							Ax | 
							2021-03-24:3 | 
							3/2140q | 
							1 | 
							 | 
							1,11.4a | 
							 | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							And MJ | 
							50 000 kr | 
						 
											
							  | 
							Ö | 
							2021-03-14:3 | 
							11/1640 | 
							5 | 
							 | 
							1,09.0a | 
							 | 							
							  | 
							O | 
														80' | 
							↑999 | 
							 | 
							Stj Jo | 
							5 600 kr | 
						 
										
						| 
						[		1
		]		 
			2
				 
			3
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |