Stall P.Persson
Turning Blossom Turning Blossom (144954) Save bookmark  Retired

Sweden 29 years Mare Tingsryd Healthy
Strength
4
Speed
4
Start Speed
5
Finish
4
Risk
5
Shape
6
Experience
1
Heavy Track Conditions
9
Winter Track Conditions
1
Average
4.7
Starting Points 41p
Winnings 131 050 kr
This Season 0 kr
Race Statistics Starts 1 2 3 4 5 6
Total: 28 1 3 5 2 6 3
This Season: 0 0 0 0 0 0 0
Records
Short :
1,09.2 :
Medium :
1,11.0 :
Long
1,12.4
Horse menu
Breeding
Breeder Royalty Earnings: 0 kr
Breeder:
Ursula Larockma, Stall kråkis
Breeding Stallion:
Exposure Cherry, Stall Cherry
Trophies
Group 1: No trophies won!
Group 2: No trophies won!
Group 3: No trophies won!
Group 4: Max 50 startpoäng. 2018-06-15
Group 5: No trophies won!

Latest Race Results
Sweden Ston. Max 250 000 kr. 2140a 2018-06-26 19:20 Eskilstuna Track Conditions: Light Conditions

12, USA Pink Starlight Barfota O Linda Sedström 1,10.9a ↑999 25 000 kr
4, USA Escapade Barfota O Micael Stjernström 1,10.9a PB 5.000 12 500 kr
10, Canada Moronto Taiden Lätt aluminium O Jim Oscarsson 1,11.1ag 3.000 6 250 kr
3, Sweden Neon Godiva Lätt aluminium C Jennifer Tillman 1,11.3a ↑999 3 500 kr
6, France Adorable Wish Barfota N Sandra Svensson 1,11.4a 7.500 1 750 kr
7, Sweden Trembling Cocktail Barfota O Tony Wallin 1,11.4a PB ↑999 1 000 kr
2, Sweden Turning Blossom Järn O Richard L Jansson 1,11.5a 3.750 - kr
1, Hungary Speciális Lány Barfota O Lars D Carlson 1,11.6a ↑999 - kr
8, Sweden Trembling Maid Barfota O Jan-Åke Hoas 1,12.2a ↑999 - kr
11, Sweden Purple Diva Lätt aluminium O Johan Karlsson 1,13.3a ↑999 - kr
5, Sweden Counterfeit Dreamcatcher Lätt aluminium O Johan Wiman 1,13.9ag ↑999 - kr
9, Sweden Pink Sunray Barfota C Claes Sjöström DSQag 15.000 - kr
Previous Races
Norway Bod 2018-06-15:2 3/1640 1 1,09.2a PB C 30' ↑999 Mik Ol 30 000 kr
Finland Kau 2018-06-04:1 1/2140 6 1,11.7a O 15' 3.750 Nie Ma 600 kr
Sweden E 2018-05-24:3 4/1640 3 1,10.0a PB C 25' ↑999 Eri Sö 6 250 kr
Sweden J 2018-05-14:2 5/2640 4 1,12.7a O 30' 15.000 Kar JJ 4 200 kr
Norway Ber 2018-05-03:3 3/1640 7 1,10.9a PB C 50' 15.000 Hei Al - kr
Sweden S 2018-04-23:3 9/1640 11 1,10.9a PB C 50' 15.070 Run AK - kr
Sweden Kr 2018-04-13:3 10/2640 10 1,14.3ag O 40' ↑999 Stj Mi - kr
Finland Kan 2018-04-05:3 3/2140q 3 1,13.0a N 50' 7.000 Moi Ar 12 500 kr
Sweden Ar 2018-03-25:2 8/2640 11 1,14.6a O 70' ↑999 Ker kl - kr
Norway Mom 2018-03-15:2 5/2140 2 1,11.1a O 30' 3.750 Wii Ru 15 000 kr
Sweden S 2018-03-05:2 9/2140 5 1,11.0a PB O 25' 5.000 Run AK 1 750 kr
Norway Sør 2018-02-23:3 5/1640h 3 1,12.5a C 45' 3.750 Høi Ei 11 250 kr
Sweden J 2018-02-12:3 1/2640 2 1,12.4a PB O 40' ↑999 Löv Jo 20 000 kr
Norway Sør 2018-01-31:3 6/1640 9 1,11.1a PB C 45' 15.000 Høi Ei - kr
Sweden Ho 2018-01-23:3 4/1640w 5 1,11.8a C 40' 7.500 Kar Bj 2 800 kr
Sweden S 2018-01-15:3 6/2640 6 1,13.1a PB O 30' ↑999 Joh HÅ 1 200 kr
Sweden Ax 2018-01-05:1 3/2140w 5 1,14.8a O 15' 3.750 Dal Th 1 050 kr
Norway Ber 2017-12-29:3 4/2140w 3 1,14.5a O 45' 7.000 Aus Gu 11 250 kr
Sweden J 2017-12-21:1 3/2140 2 1,13.8a O 10' 2.400 Sju Jö 5 000 kr
Sweden Mp 2017-12-11:2 4/2140 3 1,14.6a O 15' 3.000 Sve Cl 3 750 kr
[ 1 ]   2