| 
				
				 | 
			 
			 | 
			
			
				  | 
				Rolling Moment (144862)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				35 years Mare | 
				• | 
				Gävle | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 5 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 17 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 10 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 2 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 3 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 3 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 3 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 0 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 1 
			 | 
	     
				
			| Average | 
			
				 8.8 
			 | 
		 
	    
	      	| Starting Points | 
	      	47p | 
	     
	    
	      	| Winnings | 
	      	381 200 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						87 | 
						6 | 
						10 | 
						8 | 
						10 | 
						5 | 
						10 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,08.0 :
						 | 
						
						Medium : 
						1,09.0 :
						 | 
						
						Long 
						1,10.9						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					No trophies won!					 
					Group 4:
					
							 
						
							 
						
							 
						
							 
											 
					Group 5:
					
							 
						
							 
						
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Alla. 1640a 2020-03-27 19:30 Romme   |  
						  
  |  
													
								| 1. | 
								5, | 
								  | 
								Climbing Moment | 
								 
								  | 
								O | 
								 | 
								Jörgen Westholm | 
								1,07.4a | 
								 | 								↑999 | 
								45 000 kr | 
							 
														
								| 2. | 
								12, | 
								  | 
								Street Hippie | 
								 
								  | 
								O | 
								 | 
								Micael Stjernström | 
								1,07.5a | 
								PB | 								7.500 | 
								22 500 kr | 
							 
														
								| 3. | 
								11, | 
								  | 
								Pompei | 
								 
								  | 
								O | 
								 | 
								Sören Eriksson | 
								1,07.6a | 
								PB | 								↑999 | 
								11 250 kr | 
							 
														
								| 4. | 
								9, | 
								  | 
								Paris Cocktail | 
								 
								  | 
								O | 
								 | 
								Jörgen S Eriksson | 
								1,07.7a | 
								 | 								3.000 | 
								6 300 kr | 
							 
														
								| 5. | 
								8, | 
								  | 
								Sly Lion | 
								 
								  | 
								C | 
								 | 
								John Byström | 
								1,08.0a | 
								 | 								15.000 | 
								3 150 kr | 
							 
														
								| 6. | 
								1, | 
								  | 
								Mulligatawny Ameste | 
								 
								  | 
								N | 
								 | 
								Jimmy Jonsson | 
								1,08.0a | 
								PB | 								↑999 | 
								1 800 kr | 
							 
														
								| 7. | 
								2, | 
								  | 
								Athletic Strategy | 
								 
								  | 
								O | 
								 | 
								Kim Eriksson | 
								1,08.3a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 8. | 
								7, | 
								  | 
								Fierceful Man | 
								 
								  | 
								C | 
								 | 
								Rikard N Skoglund | 
								1,08.6a | 
								 | 								5.000 | 
								- kr | 
							 
														
								| 9. | 
								6, | 
								  | 
								Rolling Moment | 
								 
								  | 
								O | 
								 | 
								Billy Svedlund | 
								1,08.7a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 10. | 
								10, | 
								  | 
								Mr Ice | 
								 
								  | 
								N | 
								 | 
								Lukas L Svedlund | 
								1,13.8a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								3, | 
								  | 
								Judging Titan | 
								 
								  | 
								O | 
								 | 
								Jorma Kontio | 
								DSQag | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 12. | 
								4, | 
								  | 
								Elegant Fabric | 
								 
								  | 
								O | 
								 | 
								Daniel Olsson | 
								DSQag | 
								 | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							B | 
							2020-03-23:2 | 
							5/2140 | 
							1 | 
							 | 
							1,10.8ag | 
							 | 							
							  | 
							O | 
														30' | 
							↑999 | 
							 | 
							Sve He | 
							30 000 kr | 
						 
											
							  | 
							S | 
							2020-03-12:5 | 
							2/2140q | 
							3 | 
							 | 
							1,14.2ag | 
							 | 							
							  | 
							O | 
														50' | 
							4.000 | 
							 | 
							Red Da | 
							12 500 kr | 
						 
											
							  | 
							Bs | 
							2020-03-09:3 | 
							9/1640 | 
							4 | 
							 | 
							1,08.6a | 
							 | 							
							  | 
							O | 
														30' | 
							7.500 | 
							 | 
							K-B Os | 
							4 200 kr | 
						 
											
							  | 
							Bs | 
							2020-03-01:5 | 
							3/2640 | 
							11 | 
							 | 
							1,12.2a | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Wid Ka | 
							- kr | 
						 
											
							  | 
							D | 
							2020-02-23:5 | 
							1/1640h | 
							10 | 
							 | 
							1,14.3ag | 
							 | 							
							  | 
							C | 
														100' | 
							↑999 | 
							 | 
							Air Pe | 
							- kr | 
						 
											
							  | 
							G | 
							2020-02-18:2 | 
							8/2640q | 
							8 | 
							 | 
							1,13.9a | 
							 | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Sve Bi | 
							- kr | 
						 
											
							  | 
							S | 
							2020-02-07:3 | 
							6/2140 | 
							4 | 
							 | 
							1,09.0a | 
							PB | 							
							  | 
							O | 
														45' | 
							↑999 | 
							 | 
							Kon Jo | 
							6 300 kr | 
						 
											
							  | 
							Bo | 
							2020-01-24:2 | 
							8/2140 | 
							2 | 
							 | 
							1,09.5a | 
							 | 							
							  | 
							O | 
														20' | 
							↑999 | 
							 | 
							Jok Pe | 
							10 000 kr | 
						 
											
							  | 
							Sä | 
							2020-01-20:1 | 
							9/2640 | 
							4 | 
							 | 
							1,11.1a | 
							 | 							
							  | 
							O | 
														10' | 
							3.750 | 
							 | 
							Sve He | 
							1 400 kr | 
						 
											
							  | 
							U | 
							2020-01-09:2 | 
							12/1640 | 
							7 | 
							 | 
							1,08.2a | 
							 | 							
							  | 
							O | 
														30' | 
							↑999 | 
							 | 
							Pal Ka | 
							- kr | 
						 
											
							  | 
							S | 
							2020-01-05:1 | 
							7/2140 | 
							1 | 
							 | 
							1,12.5a | 
							 | 							
							  | 
							O | 
														0' | 
							↑999 | 
							 | 
							Hau Ke | 
							0 kr | 
						 
											
							  | 
							Lea | 
							2019-12-25:3 | 
							1/1640 | 
							3 | 
							 | 
							1,08.0a | 
							PB | 							
							  | 
							O | 
														40' | 
							↑999 | 
							 | 
							Sol At | 
							10 000 kr | 
						 
											
							  | 
							S | 
							2019-12-22:3 | 
							6/2140 | 
							3 | 
							 | 
							1,12.5a | 
							 | 							
							  | 
							O | 
														0' | 
							↑999 | 
							 | 
							Kih Ör | 
							0 kr | 
						 
											
							  | 
							Bs | 
							2019-12-03:2 | 
							8/2140 | 
							8 | 
							 | 
							1,11.5a | 
							 | 							
							  | 
							C | 
														30' | 
							↑999 | 
							 | 
							Sve LL | 
							- kr | 
						 
											
							  | 
							G | 
							2019-11-19:1 | 
							6/2140 | 
							11 | 
							 | 
							1,13.2a | 
							 | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Kih Ör | 
							- kr | 
						 
											
							  | 
							Jar | 
							2019-11-06:3 | 
							4/1640 | 
							7 | 
							 | 
							1,09.8a | 
							 | 							
							  | 
							O | 
														40' | 
							↑999 | 
							 | 
							Ant Ca | 
							- kr | 
						 
											
							  | 
							Lea | 
							2019-10-31:3 | 
							9/1640 | 
							9 | 
							 | 
							1,09.2a | 
							 | 							
							  | 
							O | 
														45' | 
							↑999 | 
							 | 
							Kva Kr | 
							- kr | 
						 
											
							  | 
							Å | 
							2019-10-21:5 | 
							5/2140 | 
							7 | 
							 | 
							1,11.5a | 
							 | 							
							  | 
							O | 
														25' | 
							↑999 | 
							 | 
							Jac Ax | 
							- kr | 
						 
											
							  | 
							Mar | 
							2019-10-09:2 | 
							6/1640 | 
							2 | 
							 | 
							1,08.7a | 
							 | 							
							  | 
							O | 
														25' | 
							↑999 | 
							 | 
							For Mi | 
							12 500 kr | 
						 
											
							  | 
							B | 
							2019-09-25:2 | 
							3/2140 | 
							4 | 
							 | 
							1,10.5a | 
							 | 							
							  | 
							O | 
														30' | 
							15.000 | 
							 | 
							Sve He | 
							4 200 kr | 
						 
										
						| 
						[		1
		]		 
			2
				 
			3
				 
			4
				 
			5
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |