| 
				
				 | 
			 
			 | 
			
			
				  | 
				Lastsundayinmay (116736)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				48 years Stallion | 
				• | 
				Eskilstuna | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 5 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 10 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 4 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 3 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 2 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 10 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 3 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 2 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 1 
			 | 
	     
				
			| Average | 
			
				 6.5 
			 | 
		 
	    
	      	| Starting Points | 
	      	7p | 
	     
	    
	      	| Winnings | 
	      	207 350 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						61 | 
						2 | 
						6 | 
						6 | 
						5 | 
						8 | 
						8 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,08.6 :
						 | 
						
						Medium : 
						1,09.7 :
						 | 
						
						Long 
						1,10.9						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
											 
					Group 4:
					
							 
											 
					Group 5:
					No trophies won!				 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    5 åriga & äldre. 2640a 2016-06-22 19:10 Kalmar   |  
						  
  |  
													
								| 1. | 
								4, | 
								  | 
								Giggling Cake | 
								 
								  | 
								C | 
								 | 
								Anders Funck | 
								1,13.0a | 
								PB | 								↑999 | 
								30 000 kr | 
							 
														
								| 2. | 
								9, | 
								  | 
								Wolly Top | 
								 
								  | 
								O | 
								 | 
								Kent Knutsson | 
								1,13.0a | 
								 | 								5.000 | 
								15 000 kr | 
							 
														
								| 3. | 
								8, | 
								  | 
								Congaree | 
								 
								  | 
								N | 
								 | 
								Tommy Zackrisson | 
								1,13.1a | 
								 | 								3.000 | 
								7 500 kr | 
							 
														
								| 4. | 
								5, | 
								  | 
								Mixed-up Confusion | 
								 
								  | 
								C | 
								 | 
								Catrin Fajersson | 
								1,13.1a | 
								 | 								↑999 | 
								4 200 kr | 
							 
														
								| 5. | 
								1, | 
								  | 
								Max Legend | 
								 
								  | 
								O | 
								 | 
								Ronny Widerström | 
								1,14.0a | 
								 | 								7.500 | 
								2 100 kr | 
							 
														
								| 6. | 
								11, | 
								  | 
								Old Judge | 
								 
								  | 
								N | 
								 | 
								Claes Svensson | 
								1,14.1a | 
								 | 								↑999 | 
								1 200 kr | 
							 
														
								| 7. | 
								10, | 
								  | 
								Herr Boll | 
								 
								  | 
								N | 
								 | 
								Dan-Åke Olsson | 
								1,14.4ag | 
								 | 								3.750 | 
								- kr | 
							 
														
								| 8. | 
								6, | 
								  | 
								Le Parlementarisme | 
								 
								  | 
								O | 
								 | 
								Fredrik Persson | 
								1,14.5a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								2, | 
								  | 
								Lastsundayinmay | 
								 
								  | 
								N | 
								 | 
								Oskar Svanberg | 
								1,15.9a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 10. | 
								3, | 
								  | 
								Tulen Liekki | 
								 
								  | 
								O | 
								 | 
								David Källgren | 
								1,16.1a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								7, | 
								  | 
								Lieutenant
 Boulder | 
								 
								  | 
								N | 
								 | 
								Robin Swedberg | 
								DSQag | 
								 | 								15.000 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							S | 
							2016-06-15:1 | 
							5/2140 | 
							7 | 
							 | 
							1,11.7ag | 
							 | 							
							  | 
							N | 
														10' | 
							↑999 | 
							 | 
							Run AK | 
							- kr | 
						 
											
							  | 
							Rä | 
							2016-05-23:2 | 
							10/1640 | 
							10 | 
							 | 
							1,10.2ag | 
							 | 							
							  | 
							N | 
														25' | 
							↑999 | 
							 | 
							Fri Ka | 
							- kr | 
						 
											
							  | 
							S | 
							2016-05-05:2 | 
							1/1640 | 
							3 | 
							 | 
							1,09.3a | 
							 | 							
							  | 
							N | 
														20' | 
							↑999 | 
							 | 
							Sun HO | 
							5 000 kr | 
						 
											
							  | 
							Klo | 
							2016-04-27:3 | 
							3/1640 | 
							6 | 
							 | 
							1,10.9a | 
							 | 							
							  | 
							N | 
														45' | 
							↑999 | 
							 | 
							Bor Th | 
							1 800 kr | 
						 
											
							  | 
							S | 
							2016-04-20:3 | 
							11/2140 | 
							9 | 
							 | 
							1,12.1a | 
							 | 							
							  | 
							N | 
														20' | 
							↑999 | 
							 | 
							Ber Ro | 
							- kr | 
						 
											
							  | 
							G | 
							2016-04-11:4 | 
							6/2140 | 
							9 | 
							 | 
							1,11.3a | 
							 | 							
							  | 
							N | 
														45' | 
							↑999 | 
							 | 
							Jan To | 
							- kr | 
						 
											
							  | 
							G | 
							2016-04-06:3 | 
							5/1640 | 
							3 | 
							 | 
							1,08.6ag | 
							PB | 							
							  | 
							N | 
														40' | 
							↑999 | 
							 | 
							Åsb JH | 
							10 000 kr | 
						 
											
							  | 
							S | 
							2016-03-23:4 | 
							6/1640 | 
							7 | 
							 | 
							1,09.6a | 
							 | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Goo Bj | 
							- kr | 
						 
											
							  | 
							Bs | 
							2016-03-13:5 | 
							4/2640q | 
							9 | 
							 | 
							1,16.2a | 
							 | 							
							  | 
							N | 
														100' | 
							771.000 | 
							 | 
							Eri Pe | 
							- kr | 
						 
											
							  | 
							E | 
							2016-02-25:1 | 
							7/2140 | 
							7 | 
							 | 
							1,12.1a | 
							 | 							
							  | 
							N | 
														100' | 
							7.500 | 
							 | 
							Wal To | 
							- kr | 
						 
											
							  | 
							E | 
							2016-02-23:1 | 
							10/2140 | 
							4 | 
							 | 
							1,10.2a | 
							 | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Wal To | 
							7 000 kr | 
						 
											
							  | 
							Bs | 
							2016-02-18:2 | 
							5/1640q | 
							4 | 
							 | 
							1,10.4a | 
							 | 							
							  | 
							N | 
														25' | 
							3.750 | 
							 | 
							Eri Ul | 
							3 500 kr | 
						 
											
							  | 
							Rä | 
							2016-02-07:5 | 
							10/2140 | 
							12 | 
							 | 
							1,11.2a | 
							 | 							
							  | 
							N | 
														100' | 
							15.070 | 
							 | 
							Wit Le | 
							- kr | 
						 
											
							  | 
							Bs | 
							2016-01-29:3 | 
							4/2140 | 
							9 | 
							 | 
							1,14.7ag | 
							 | 							
							  | 
							O | 
														50' | 
							7.500 | 
							 | 
							Åsb JH | 
							- kr | 
						 
											
							  | 
							Mp | 
							2016-01-18:2 | 
							12/2140 | 
							4 | 
							 | 
							1,09.7a | 
							PB | 							
							  | 
							N | 
														30' | 
							↑999 | 
							 | 
							Len Pe | 
							4 200 kr | 
						 
											
							  | 
							S | 
							2016-01-06:3 | 
							4/2140h | 
							2 | 
							 | 
							1,12.7a | 
							 | 							
							  | 
							N | 
														40' | 
							3.000 | 
							 | 
							Red Da | 
							20 000 kr | 
						 
											
							  | 
							E | 
							2015-12-24:2 | 
							9/1640w | 
							1 | 
							 | 
							1,12.4a | 
							 | 							
							  | 
							N | 
														30' | 
							↑999 | 
							 | 
							Sam Ol | 
							30 000 kr | 
						 
											
							  | 
							Ro | 
							2015-12-11:2 | 
							9/1640 | 
							6 | 
							 | 
							1,09.5a | 
							 | 							
							  | 
							O | 
														30' | 
							↑999 | 
							 | 
							Eri To | 
							1 200 kr | 
						 
											
							  | 
							G | 
							2015-12-01:6 | 
							6/2140 | 
							6 | 
							 | 
							1,12.7a | 
							 | 							
							  | 
							O | 
														10' | 
							5.010 | 
							 | 
							Len Pe | 
							400 kr | 
						 
											
							  | 
							G | 
							2015-11-20:3 | 
							10/2140 | 
							10 | 
							 | 
							DSQag | 
							 | 							
							  | 
							N | 
														50' | 
							↑999 | 
							 | 
							Eri Sö | 
							- kr | 
						 
										
						| 
						[		1
		]		 
			2
				 
			3
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |