Amazon
Shock Wave Shock Wave (110071) Save bookmark  Retired

Sweden 45 years Stallion Skellefteå Healthy
Strength
4
Speed
13
Start Speed
8
Finish
7
Risk
1
Shape
4
Experience
1
Heavy Track Conditions
1
Winter Track Conditions
9
Average
8.7
Starting Points 3p
Winnings 269 950 kr
This Season 0 kr
Race Statistics Starts 1 2 3 4 5 6
Total: 36 4 8 4 5 4 3
This Season: 0 0 0 0 0 0 0
Records
Short :
1,08.6 :
Medium :
1,09.5 :
Long
1,10.7
Horse menu
Breeding
Earned breeding royalties: 48 538 kr
Trophies
Group 1: No trophies won!
Group 2: No trophies won!
Group 3: Alla. Max 200 000 kr. 2014-04-15 Alla. Max 100 000 kr. 2014-03-11 4 åriga. Max 50 000 kr. 2014-01-28
Group 4: 5 åriga & äldre. Max 250 000 kr. 2014-05-23
Group 5: No trophies won!

Latest Race Results
Sweden Max 10 startpoäng (2) 2140a 2015-02-05 12:35 Östersund Track Conditions: Light Conditions

9, Russia Lokomotiv Njet Barfota N Robert Bergh 1,11.3a ↑999 10 000 kr
1, Sweden Punching Man Barfota O Tomas B Nilsson 1,11.3a 13.750 5 000 kr
8, Italy Monarchia Costituzionale Barfota C Daniel Wikberg 1,11.3a PB 47.750 2 500 kr
5, Sweden Travelling Whirlwind Barfota O Jomar Blekkan 1,11.9a 47.750 1 400 kr
4, Sweden Force Of Speed Barfota N Jan-Olof Johansson 1,11.9a 7.640 700 kr
2, Norway Mind The Step Barfota C Lars-Åke Svärdfeldt 1,11.9ag 4.300 400 kr
7, Denmark Linette Crown Järn O Per Linderoth 1,12.9a 47.750 - kr
6, Sweden Shock Wave Järn O Ulf Eriksson 1,13.0a 47.750 - kr
3, France La Comtesse D'aucy Järn O Marcus Sundberg 1,14.5a 5.290 - kr
Previous Races
Sweden Ös 2014-11-30:1 8/1640 2 1,10.1a C 2' 3.780 Car Ol 1 000 kr
Sweden 2014-11-02:2 2/1640 2 1,11.1a O 2' 3.760 Stj Mi 1 000 kr
Sweden Sk 2014-10-05:1 3/2140 2 1,10.4a C 2' 2.800 Lin OA 1 000 kr
Sweden Lyc 2014-08-25:2 6/1640 7 1,08.6a PB C 25' ↑999 Nyg Pa - kr
Sweden U 2014-08-08:2 4/2140 10 1,11.7a O 30' 3.830 Lin OA - kr
Sweden Mp 2014-07-16:3 12/2140 2 1,09.5a PB C 40' ↑999 Deg Ch 20 000 kr
Sweden D 2014-06-30:2 1/2140 6 1,10.7a N 20' ↑999 Sun Ma 800 kr
Sweden Sk 2014-06-18:2 12/2140 7 1,11.2a O 25' 5.020 Lun Pe - kr
Norway Har 2014-06-04:3 5/2640 3 1,10.7a PB N 40' 3.750 Tho HP 10 000 kr
Sweden Ho 2014-05-23:2 4/2640q 1 1,12.6ag PB N 30' ↑999 Eri Ul 30 000 kr
Sweden Ös 2014-05-14:2 6/2140 4 1,10.3a N 25' 3.880 Sun Ma 3 500 kr
Sweden Ho 2014-05-06:2 4/2140h 5 1,12.8a C 25' 3.010 Lin OA 1 750 kr
Sweden Ro 2014-04-24:3 7/2140q 7 1,12.0a C 50' 3.010 Eri HG - kr
Sweden År 2014-04-15:3 8/2140 1 1,10.5a C 50' ↑999 Mah Pa 50 000 kr
Sweden H 2014-03-31:2 2/2140 3 1,10.9a C 25' 5.020 Per JO 6 250 kr
Sweden S 2014-03-21:3 7/2140 4 1,10.0a PB C 40' ↑999 Sve Er 5 600 kr
Sweden Mp 2014-03-11:3 8/2140 1 1,10.2a PB C 45' ↑999 Sun HO 45 000 kr
Sweden J 2014-03-05:2 2/2140w 2 1,13.1a C 25' 1.100 Lug Co 12 500 kr
Sweden D 2014-02-25:2 3/1640 6 1,09.9a C 30' 3.840 Lin OA 1 200 kr
Sweden Bo 2014-02-13:3 9/1640 4 1,10.3a C 40' 5.020 Öst Jo 5 600 kr
[ 1 ]   2