| 
				
				 | 
			 
			 | 
			
			
				  | 
				Panna Cotta Cherry (105732)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				52 years Gelding | 
				• | 
				Åby | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 8 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 17 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 8 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 0 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 1 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 10 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 13 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 1 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 3 
			 | 
	     
				
			| Average | 
			
				 9.0 
			 | 
		 
	    
	      	| Starting Points | 
	      	13p | 
	     
	    
	      	| Winnings | 
	      	4 940 250 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						98 | 
						20 | 
						6 | 
						12 | 
						7 | 
						8 | 
						7 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,06.2 :
						 | 
						
						Medium : 
						1,08.0 :
						 | 
						
						Long 
						1,09.3						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						
							 
							
							 
							
					 
					Group 2:
					
							 
						
							 
						
							 
						
							 
						
							 
						
							 
						
							 
											 
					Group 3:
					
							 
						
							 
						
							 
						
							 
						
							 
						
							 
						
							 
											 
					Group 4:
					No trophies won!					 
					Group 5:
					
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Alla. 2140a 2015-11-27 12:20 Axevalla   |  
						  
  |  
													
								| 1. | 
								6, | 
								  | 
								Head Of A Faun | 
								 
								  | 
								C | 
								 | 
								Anders I Jonsson | 
								1,09.3a | 
								PB | 								↑999 | 
								45 000 kr | 
							 
														
								| 2. | 
								1, | 
								  | 
								Thai Massage | 
								 
								  | 
								C | 
								 | 
								Claes Svensson | 
								1,09.4a | 
								 | 								3.330 | 
								22 500 kr | 
							 
														
								| 3. | 
								3, | 
								  | 
								Climbing
 Technology | 
								 
								  | 
								O | 
								 | 
								Per-Erik Eriksson | 
								1,09.5a | 
								 | 								10.000 | 
								11 250 kr | 
							 
														
								| 4. | 
								5, | 
								  | 
								Gold Rocket | 
								 
								  | 
								O | 
								 | 
								Per Johansson | 
								1,09.5a | 
								 | 								2.500 | 
								6 300 kr | 
							 
														
								| 5. | 
								8, | 
								  | 
								Single Bet | 
								 
								  | 
								C | 
								 | 
								Håkan K Persson | 
								1,09.8a | 
								 | 								↑999 | 
								3 150 kr | 
							 
														
								| 6. | 
								4, | 
								  | 
								Panna Cotta Cherry | 
								 
								  | 
								O | 
								 | 
								Tommy B Andersson | 
								1,10.4a | 
								 | 								↑999 | 
								1 800 kr | 
							 
														
								| 7. | 
								12, | 
								  | 
								Hit The Target | 
								 
								  | 
								O | 
								 | 
								Anders Svanstedt | 
								1,11.0a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 8. | 
								2, | 
								  | 
								Kvarngärdets Neptun | 
								 
								  | 
								C | 
								 | 
								Pernilla T Johansson | 
								1,11.0ag | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								10, | 
								  | 
								Brown Scope | 
								 
								  | 
								O | 
								 | 
								Dick Sjöberg | 
								1,12.6a | 
								 | 								5.000 | 
								- kr | 
							 
														
								| 10. | 
								9, | 
								  | 
								Moving Sniper | 
								 
								  | 
								O | 
								 | 
								Fredrik Claesson | 
								1,19.8a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								7, | 
								  | 
								Dead Comet | 
								 
								  | 
								C | 
								 | 
								Jens Laursen | 
								DSQag | 
								 | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							År | 
							2013-12-29:1 | 
							4/1640h | 
							3 | 
							 | 
							1,12.5a | 
							 | 							
							  | 
							O | 
														0' | 
							5.000 | 
							 | 
							Hor To | 
							0 kr | 
						 
											
							  | 
							Gro | 
							2013-12-20:1 | 
							10/1609 | 
							3 | 
							 | 
							1,08.1a | 
							PB | 							
							  | 
							C | 
														245' | 
							59.970 | 
							 | 
							Ber Ro | 
							61 250 kr | 
						 
											
							  | 
							Ro | 
							2013-12-12:16 | 
							1/2140w | 
							6 | 
							 | 
							1,12.1a | 
							 | 							
							  | 
							O | 
														250' | 
							139.500 | 
							 | 
							Nor Ul | 
							10 000 kr | 
						 
											
							  | 
							Hd | 
							2013-12-05:8 | 
							8/2140 | 
							4 | 
							 | 
							1,09.0a | 
							PB | 							
							  | 
							O | 
														100' | 
							3.010 | 
							 | 
							Ver Pi | 
							14 000 kr | 
						 
											
							  | 
							Sta | 
							2013-11-22:1 | 
							10/4140 | 
							1 | 
							 | 
							1,12.0a | 
							PB | 							
							  | 
							O | 
														435' | 
							↑999 | 
							 | 
							Ver Pi | 
							435 000 kr | 
						 
											
							  | 
							J | 
							2013-11-19:5 | 
							12/2640h | 
							10 | 
							 | 
							1,13.8a | 
							 | 							
							  | 
							O | 
														100' | 
							20.180 | 
							 | 
							Dub JE | 
							- kr | 
						 
											
							  | 
							Ost | 
							2013-11-14:1 | 
							10/2140q | 
							12 | 
							 | 
							1,13.4a | 
							 | 							
							  | 
							O | 
														475' | 
							73.670 | 
							 | 
							Öst Jo | 
							- kr | 
						 
											
							  | 
							Sä | 
							2013-11-02:2 | 
							8/2140 | 
							1 | 
							 | 
							1,09.8a | 
							PB | 							
							  | 
							O | 
														200' | 
							↑999 | 
							 | 
							Jan To | 
							200 000 kr | 
						 
											
							  | 
							Cag | 
							2013-10-29:1 | 
							5/1609q | 
							16 | 
							 | 
							1,11.8a | 
							 | 							
							  | 
							O | 
														400' | 
							↑999 | 
							 | 
							Mid PO | 
							- kr | 
						 
											
							  | 
							Ti | 
							2013-10-27:1 | 
							5/1640 | 
							9 | 
							 | 
							1,11.7a | 
							 | 							
							  | 
							O | 
														0' | 
							3.750 | 
							 | 
							Uhr Th | 
							- kr | 
						 
											
							  | 
							Mp | 
							2013-10-12:2 | 
							7/2140 | 
							3 | 
							 | 
							1,10.4a | 
							PB | 							
							  | 
							O | 
														100' | 
							6.610 | 
							 | 
							Kon Jo | 
							25 000 kr | 
						 
											
							  | 
							S | 
							2013-10-06:2 | 
							2/1640h | 
							2 | 
							 | 
							1,11.0a | 
							 | 							
							  | 
							O | 
														70' | 
							3.010 | 
							 | 
							Kon Jo | 
							35 000 kr | 
						 
											
							  | 
							Å | 
							2013-09-29:1 | 
							9/2140 | 
							1 | 
							 | 
							1,10.9a | 
							PB | 							
							  | 
							O | 
														60' | 
							↑999 | 
							 | 
							Lin CE | 
							60 000 kr | 
						 
											
							  | 
							Ö | 
							2013-09-15:1 | 
							8/1640 | 
							1 | 
							 | 
							1,10.2a | 
							PB | 							
							  | 
							O | 
														60' | 
							763.000 | 
							 | 
							Stj Mi | 
							60 000 kr | 
						 
											
							  | 
							Lyc | 
							2013-09-01:1 | 
							12/2140 | 
							1 | 
							 | 
							1,11.0a | 
							PB | 							
							  | 
							O | 
														60' | 
							↑999 | 
							 | 
							Wid Ro | 
							60 000 kr | 
						 
											
							  | 
							Ös | 
							2013-08-18:1 | 
							6/2140 | 
							7 | 
							 | 
							1,11.9a | 
							PB | 							
							  | 
							C | 
														60' | 
							↑999 | 
							 | 
							Wäj Da | 
							- kr | 
						 
											
							  | 
							Ro | 
							2013-08-11:1 | 
							11/2640 | 
							8 | 
							 | 
							1,14.8a | 
							 | 							
							  | 
							O | 
														60' | 
							↑999 | 
							 | 
							Bys Jo | 
							- kr | 
						 
											
							  | 
							Ro | 
							2013-08-04:1 | 
							3/2640 | 
							5 | 
							 | 
							1,12.6a | 
							PB | 							
							  | 
							O | 
														60' | 
							↑999 | 
							 | 
							And OJ | 
							4 200 kr | 
						 
											
							  | 
							Sod | 
							2013-07-25:1 | 
							2/1640h | 
							1 | 
							 | 
							1,12.6a | 
							PB | 							
							  | 
							O | 
														15' | 
							15.000 | 
							 | 
							Koi Ha | 
							15 000 kr | 
						 
											
							  | 
							Ar | 
							2013-07-17:5 | 
							8/2140 | 
							7 | 
							 | 
							1,14.2a | 
							PB | 							
							  | 
							N | 
														10' | 
							↑999 | 
							 | 
							Goo Bj | 
							- kr | 
						 
										
						| 
								1
				 
			2
				 
			3
				 
			4
				 
	[		5
		]		 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |