| 
				
				 | 
			 
			 | 
			
			
				  | 
				Panna Cotta Cherry (105732)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				52 years Gelding | 
				• | 
				Åby | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 8 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 17 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 8 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 0 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 1 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 10 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 13 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 1 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 3 
			 | 
	     
				
			| Average | 
			
				 9.0 
			 | 
		 
	    
	      	| Starting Points | 
	      	13p | 
	     
	    
	      	| Winnings | 
	      	4 940 250 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						98 | 
						20 | 
						6 | 
						12 | 
						7 | 
						8 | 
						7 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,06.2 :
						 | 
						
						Medium : 
						1,08.0 :
						 | 
						
						Long 
						1,09.3						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						
							 
							
							 
							
					 
					Group 2:
					
							 
						
							 
						
							 
						
							 
						
							 
						
							 
						
							 
											 
					Group 3:
					
							 
						
							 
						
							 
						
							 
						
							 
						
							 
						
							 
											 
					Group 4:
					No trophies won!					 
					Group 5:
					
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Alla. 2140a 2015-11-27 12:20 Axevalla   |  
						  
  |  
													
								| 1. | 
								6, | 
								  | 
								Head Of A Faun | 
								 
								  | 
								C | 
								 | 
								Anders I Jonsson | 
								1,09.3a | 
								PB | 								↑999 | 
								45 000 kr | 
							 
														
								| 2. | 
								1, | 
								  | 
								Thai Massage | 
								 
								  | 
								C | 
								 | 
								Claes Svensson | 
								1,09.4a | 
								 | 								3.330 | 
								22 500 kr | 
							 
														
								| 3. | 
								3, | 
								  | 
								Climbing
 Technology | 
								 
								  | 
								O | 
								 | 
								Per-Erik Eriksson | 
								1,09.5a | 
								 | 								10.000 | 
								11 250 kr | 
							 
														
								| 4. | 
								5, | 
								  | 
								Gold Rocket | 
								 
								  | 
								O | 
								 | 
								Per Johansson | 
								1,09.5a | 
								 | 								2.500 | 
								6 300 kr | 
							 
														
								| 5. | 
								8, | 
								  | 
								Single Bet | 
								 
								  | 
								C | 
								 | 
								Håkan K Persson | 
								1,09.8a | 
								 | 								↑999 | 
								3 150 kr | 
							 
														
								| 6. | 
								4, | 
								  | 
								Panna Cotta Cherry | 
								 
								  | 
								O | 
								 | 
								Tommy B Andersson | 
								1,10.4a | 
								 | 								↑999 | 
								1 800 kr | 
							 
														
								| 7. | 
								12, | 
								  | 
								Hit The Target | 
								 
								  | 
								O | 
								 | 
								Anders Svanstedt | 
								1,11.0a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 8. | 
								2, | 
								  | 
								Kvarngärdets Neptun | 
								 
								  | 
								C | 
								 | 
								Pernilla T Johansson | 
								1,11.0ag | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								10, | 
								  | 
								Brown Scope | 
								 
								  | 
								O | 
								 | 
								Dick Sjöberg | 
								1,12.6a | 
								 | 								5.000 | 
								- kr | 
							 
														
								| 10. | 
								9, | 
								  | 
								Moving Sniper | 
								 
								  | 
								O | 
								 | 
								Fredrik Claesson | 
								1,19.8a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								7, | 
								  | 
								Dead Comet | 
								 
								  | 
								C | 
								 | 
								Jens Laursen | 
								DSQag | 
								 | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							U | 
							2015-11-22:5 | 
							12/1640 | 
							11 | 
							 | 
							1,07.9a | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Ber Ro | 
							- kr | 
						 
											
							  | 
							D | 
							2015-11-08:5 | 
							2/2640 | 
							6 | 
							 | 
							1,09.4a | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Bjö Je | 
							4 000 kr | 
						 
											
							  | 
							Vg | 
							2015-11-01:5 | 
							11/1640 | 
							5 | 
							 | 
							1,07.2a | 
							 | 							
							  | 
							O | 
														100' | 
							7.540 | 
							 | 
							Sjö Di | 
							7 000 kr | 
						 
											
							  | 
							Ro | 
							2015-10-17:7 | 
							2/1640 | 
							10 | 
							 | 
							1,07.4a | 
							 | 							
							  | 
							O | 
														300' | 
							↑999 | 
							 | 
							Ols BE | 
							- kr | 
						 
											
							  | 
							Add | 
							2015-10-11:1 | 
							9/2000q | 
							9 | 
							 | 
							1,10.4a | 
							 | 							
							  | 
							O | 
														600' | 
							↑999 | 
							 | 
							Dou De | 
							- kr | 
						 
											
							  | 
							Sä | 
							2015-10-03:7 | 
							6/2140 | 
							4 | 
							 | 
							1,08.6a | 
							 | 							
							  | 
							O | 
														600' | 
							6.010 | 
							 | 
							Len Pe | 
							84 000 kr | 
						 
											
							  | 
							Moh | 
							2015-10-02:1 | 
							6/2609 | 
							13 | 
							 | 
							1,09.3a | 
							 | 							
							  | 
							O | 
														390' | 
							3.320 | 
							 | 
							Kih Ör | 
							- kr | 
						 
											
							  | 
							Rä | 
							2015-09-26:7 | 
							12/2140q | 
							4 | 
							 | 
							1,10.1a | 
							 | 							
							  | 
							O | 
														300' | 
							3.010 | 
							 | 
							Kih Ör | 
							42 000 kr | 
						 
											
							  | 
							Mon | 
							2015-09-13:1 | 
							8/1600 | 
							4 | 
							 | 
							1,06.6a | 
							 | 							
							  | 
							O | 
														800' | 
							15.310 | 
							 | 
							Lin An | 
							112 000 kr | 
						 
											
							  | 
							G | 
							2015-09-05:7 | 
							2/2140 | 
							1 | 
							 | 
							1,08.2a | 
							 | 							
							  | 
							O | 
														600' | 
							↑999 | 
							 | 
							Ohl Ul | 
							600 000 kr | 
						 
											
							  | 
							Hd | 
							2015-09-03:11 | 
							5/2140 | 
							5 | 
							 | 
							1,08.7a | 
							 | 							
							  | 
							O | 
														100' | 
							3.270 | 
							 | 
							Baz JM | 
							7 000 kr | 
						 
											
							  | 
							Ve | 
							2015-08-30:1 | 
							2/2600 | 
							3 | 
							 | 
							1,09.6a | 
							 | 							
							  | 
							O | 
														600' | 
							65.250 | 
							 | 
							Bel En | 
							150 000 kr | 
						 
											
							  | 
							kh | 
							2015-08-15:7 | 
							11/2140 | 
							3 | 
							 | 
							1,08.7a | 
							 | 							
							  | 
							O | 
														300' | 
							7.350 | 
							 | 
							Len Pe | 
							75 000 kr | 
						 
											
							  | 
							H | 
							2015-08-08:7 | 
							2/1640 | 
							8 | 
							 | 
							1,07.5a | 
							 | 							
							  | 
							O | 
														600' | 
							5.700 | 
							 | 
							Wit Le | 
							- kr | 
						 
											
							  | 
							U | 
							2015-08-01:7 | 
							10/1640 | 
							1 | 
							 | 
							1,06.9a | 
							 | 							
							  | 
							O | 
														300' | 
							↑999 | 
							 | 
							Dal Th | 
							300 000 kr | 
						 
											
							  | 
							Kr | 
							2015-07-18:7 | 
							8/1640 | 
							5 | 
							 | 
							1,06.2a | 
							PB | 							
							  | 
							O | 
														300' | 
							7.800 | 
							 | 
							Ber Ro | 
							21 000 kr | 
						 
											
							  | 
							Add | 
							2015-07-12:1 | 
							11/2000 | 
							4 | 
							 | 
							1,08.2a | 
							 | 							
							  | 
							O | 
														600' | 
							262.000 | 
							 | 
							Poo Ru | 
							84 000 kr | 
						 
											
							  | 
							kh | 
							2015-07-05:5 | 
							10/1640 | 
							2 | 
							 | 
							1,06.8a | 
							 | 							
							  | 
							O | 
														100' | 
							3.010 | 
							 | 
							Lön Mi | 
							50 000 kr | 
						 
											
							  | 
							kh | 
							2015-06-20:7 | 
							1/2640 | 
							8 | 
							 | 
							1,09.9a | 
							 | 							
							  | 
							O | 
														300' | 
							13.950 | 
							 | 
							Sju Jö | 
							- kr | 
						 
											
							  | 
							Ovi | 
							2015-06-13:7 | 
							1/1640 | 
							3 | 
							 | 
							1,06.4a | 
							 | 							
							  | 
							O | 
														600' | 
							3.850 | 
							 | 
							Adi Er | 
							150 000 kr | 
						 
										
						| 
						[		1
		]		 
			2
				 
			3
				 
			4
				 
			5
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |