| 
				
				 | 
			 
			 | 
			
			
				  | 
				Panna Cotta Cherry (105732)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				52 years Gelding | 
				• | 
				Åby | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 8 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 17 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 8 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 0 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 1 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 10 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 13 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 1 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 3 
			 | 
	     
				
			| Average | 
			
				 9.0 
			 | 
		 
	    
	      	| Starting Points | 
	      	13p | 
	     
	    
	      	| Winnings | 
	      	4 940 250 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						98 | 
						20 | 
						6 | 
						12 | 
						7 | 
						8 | 
						7 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,06.2 :
						 | 
						
						Medium : 
						1,08.0 :
						 | 
						
						Long 
						1,09.3						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						
							 
							
							 
							
					 
					Group 2:
					
							 
						
							 
						
							 
						
							 
						
							 
						
							 
						
							 
											 
					Group 3:
					
							 
						
							 
						
							 
						
							 
						
							 
						
							 
						
							 
											 
					Group 4:
					No trophies won!					 
					Group 5:
					
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Alla. 2140a 2015-11-27 12:20 Axevalla   |  
						  
  |  
													
								| 1. | 
								6, | 
								  | 
								Head Of A Faun | 
								 
								  | 
								C | 
								 | 
								Anders I Jonsson | 
								1,09.3a | 
								PB | 								↑999 | 
								45 000 kr | 
							 
														
								| 2. | 
								1, | 
								  | 
								Thai Massage | 
								 
								  | 
								C | 
								 | 
								Claes Svensson | 
								1,09.4a | 
								 | 								3.330 | 
								22 500 kr | 
							 
														
								| 3. | 
								3, | 
								  | 
								Climbing
 Technology | 
								 
								  | 
								O | 
								 | 
								Per-Erik Eriksson | 
								1,09.5a | 
								 | 								10.000 | 
								11 250 kr | 
							 
														
								| 4. | 
								5, | 
								  | 
								Gold Rocket | 
								 
								  | 
								O | 
								 | 
								Per Johansson | 
								1,09.5a | 
								 | 								2.500 | 
								6 300 kr | 
							 
														
								| 5. | 
								8, | 
								  | 
								Single Bet | 
								 
								  | 
								C | 
								 | 
								Håkan K Persson | 
								1,09.8a | 
								 | 								↑999 | 
								3 150 kr | 
							 
														
								| 6. | 
								4, | 
								  | 
								Panna Cotta Cherry | 
								 
								  | 
								O | 
								 | 
								Tommy B Andersson | 
								1,10.4a | 
								 | 								↑999 | 
								1 800 kr | 
							 
														
								| 7. | 
								12, | 
								  | 
								Hit The Target | 
								 
								  | 
								O | 
								 | 
								Anders Svanstedt | 
								1,11.0a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 8. | 
								2, | 
								  | 
								Kvarngärdets Neptun | 
								 
								  | 
								C | 
								 | 
								Pernilla T Johansson | 
								1,11.0ag | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								10, | 
								  | 
								Brown Scope | 
								 
								  | 
								O | 
								 | 
								Dick Sjöberg | 
								1,12.6a | 
								 | 								5.000 | 
								- kr | 
							 
														
								| 10. | 
								9, | 
								  | 
								Moving Sniper | 
								 
								  | 
								O | 
								 | 
								Fredrik Claesson | 
								1,19.8a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								7, | 
								  | 
								Dead Comet | 
								 
								  | 
								C | 
								 | 
								Jens Laursen | 
								DSQag | 
								 | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							Hd | 
							2014-12-04:2 | 
							7/2140 | 
							3 | 
							 | 
							1,09.3a | 
							 | 							
							  | 
							O | 
														100' | 
							7.520 | 
							 | 
							Lin OA | 
							25 000 kr | 
						 
											
							  | 
							Vg | 
							2014-11-30:4 | 
							12/1640 | 
							9 | 
							 | 
							1,08.4a | 
							 | 							
							  | 
							O | 
														90' | 
							3.890 | 
							 | 
							Gla Ke | 
							- kr | 
						 
											
							  | 
							Bs | 
							2014-11-23:4 | 
							8/2640 | 
							3 | 
							 | 
							1,11.3a | 
							 | 							
							  | 
							O | 
														90' | 
							3.400 | 
							 | 
							Åsb JH | 
							22 500 kr | 
						 
											
							  | 
							Hd | 
							2014-11-16:5 | 
							8/2140 | 
							2 | 
							 | 
							1,08.6a | 
							 | 							
							  | 
							O | 
														100' | 
							3.010 | 
							 | 
							Hau Ke | 
							50 000 kr | 
						 
											
							  | 
							Ö | 
							2014-11-02:4 | 
							11/2140 | 
							2 | 
							 | 
							1,08.9a | 
							 | 							
							  | 
							O | 
														90' | 
							5.000 | 
							 | 
							Kih Ör | 
							45 000 kr | 
						 
											
							  | 
							L | 
							2014-10-26:4 | 
							11/1640 | 
							2 | 
							 | 
							1,07.4a | 
							PB | 							
							  | 
							O | 
														90' | 
							↑999 | 
							 | 
							Jan RL | 
							45 000 kr | 
						 
											
							  | 
							Vi | 
							2014-10-19:4 | 
							2/2640 | 
							4 | 
							 | 
							1,10.5a | 
							 | 							
							  | 
							O | 
														90' | 
							↑999 | 
							 | 
							Stj Mi | 
							12 600 kr | 
						 
											
							  | 
							Ovi | 
							2014-10-05:4 | 
							3/2140 | 
							7 | 
							 | 
							1,09.2a | 
							 | 							
							  | 
							O | 
														90' | 
							↑999 | 
							 | 
							Ras AK | 
							- kr | 
						 
											
							  | 
							Å | 
							2014-09-30:3 | 
							5/2140h | 
							1 | 
							 | 
							1,11.4a | 
							 | 							
							  | 
							O | 
														45' | 
							↑999 | 
							 | 
							Söd Ca | 
							45 000 kr | 
						 
											
							  | 
							Sk | 
							2014-09-21:4 | 
							5/1640h | 
							11 | 
							 | 
							1,13.7a | 
							 | 							
							  | 
							O | 
														90' | 
							757.000 | 
							 | 
							Öst Jo | 
							- kr | 
						 
											
							  | 
							Ro | 
							2014-09-11:14 | 
							6/2140 | 
							7 | 
							 | 
							1,09.1a | 
							 | 							
							  | 
							O | 
														250' | 
							7.520 | 
							 | 
							Dub JE | 
							- kr | 
						 
											
							  | 
							Hd | 
							2014-09-04:21 | 
							6/2140 | 
							2 | 
							 | 
							1,09.3a | 
							 | 							
							  | 
							O | 
														100' | 
							3.010 | 
							 | 
							Goo Bj | 
							50 000 kr | 
						 
											
							  | 
							Hd | 
							2014-08-30:7 | 
							10/2640 | 
							7 | 
							 | 
							1,09.7a | 
							 | 							
							  | 
							O | 
														300' | 
							5.020 | 
							 | 
							Sun HO | 
							- kr | 
						 
											
							  | 
							Bs | 
							2014-08-23:7 | 
							1/2640h | 
							11 | 
							 | 
							1,13.1a | 
							 | 							
							  | 
							O | 
														300' | 
							↑999 | 
							 | 
							Wes Jö | 
							- kr | 
						 
											
							  | 
							Ho | 
							2014-08-16:7 | 
							3/2640 | 
							6 | 
							 | 
							1,09.3a | 
							PB | 							
							  | 
							O | 
														300' | 
							4.260 | 
							 | 
							Len Pe | 
							12 000 kr | 
						 
											
							  | 
							Ös | 
							2014-08-09:7 | 
							9/2140 | 
							5 | 
							 | 
							1,08.3a | 
							PB | 							
							  | 
							O | 
														600' | 
							5.100 | 
							 | 
							Len Pe | 
							42 000 kr | 
						 
											
							  | 
							U | 
							2014-08-02:7 | 
							5/2140 | 
							1 | 
							 | 
							1,08.3a | 
							PB | 							
							  | 
							O | 
														300' | 
							↑999 | 
							 | 
							Mel Mi | 
							300 000 kr | 
						 
											
							  | 
							H | 
							2014-07-27:3 | 
							3/1640 | 
							5 | 
							 | 
							1,12.3a | 
							 | 							
							  | 
							O | 
														0' | 
							3.000 | 
							 | 
							Ols JO | 
							0 kr | 
						 
											
							  | 
							Sä | 
							2014-07-12:6 | 
							10/1640 | 
							10 | 
							 | 
							1,08.2a | 
							 | 							
							  | 
							O | 
														400' | 
							5.350 | 
							 | 
							Wes Jö | 
							- kr | 
						 
											
							  | 
							Kr | 
							2014-07-05:7 | 
							4/2140q | 
							7 | 
							 | 
							1,11.3a | 
							 | 							
							  | 
							O | 
														300' | 
							↑999 | 
							 | 
							Wal To | 
							- kr | 
						 
										
						| 
								1
				 
			2
				 
	[		3
		]		 
			4
				 
			5
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |