| 
				
				 | 
			 
			 | 
			
			
				  | 
				Panna Cotta Cherry (105732)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				52 years Gelding | 
				• | 
				Åby | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 8 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 17 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 8 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 0 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 1 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 10 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 13 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 1 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 3 
			 | 
	     
				
			| Average | 
			
				 9.0 
			 | 
		 
	    
	      	| Starting Points | 
	      	13p | 
	     
	    
	      	| Winnings | 
	      	4 940 250 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						98 | 
						20 | 
						6 | 
						12 | 
						7 | 
						8 | 
						7 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,06.2 :
						 | 
						
						Medium : 
						1,08.0 :
						 | 
						
						Long 
						1,09.3						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						
							 
							
							 
							
					 
					Group 2:
					
							 
						
							 
						
							 
						
							 
						
							 
						
							 
						
							 
											 
					Group 3:
					
							 
						
							 
						
							 
						
							 
						
							 
						
							 
						
							 
											 
					Group 4:
					No trophies won!					 
					Group 5:
					
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Alla. 2140a 2015-11-27 12:20 Axevalla   |  
						  
  |  
													
								| 1. | 
								6, | 
								  | 
								Head Of A Faun | 
								 
								  | 
								C | 
								 | 
								Anders I Jonsson | 
								1,09.3a | 
								PB | 								↑999 | 
								45 000 kr | 
							 
														
								| 2. | 
								1, | 
								  | 
								Thai Massage | 
								 
								  | 
								C | 
								 | 
								Claes Svensson | 
								1,09.4a | 
								 | 								3.330 | 
								22 500 kr | 
							 
														
								| 3. | 
								3, | 
								  | 
								Climbing
 Technology | 
								 
								  | 
								O | 
								 | 
								Per-Erik Eriksson | 
								1,09.5a | 
								 | 								10.000 | 
								11 250 kr | 
							 
														
								| 4. | 
								5, | 
								  | 
								Gold Rocket | 
								 
								  | 
								O | 
								 | 
								Per Johansson | 
								1,09.5a | 
								 | 								2.500 | 
								6 300 kr | 
							 
														
								| 5. | 
								8, | 
								  | 
								Single Bet | 
								 
								  | 
								C | 
								 | 
								Håkan K Persson | 
								1,09.8a | 
								 | 								↑999 | 
								3 150 kr | 
							 
														
								| 6. | 
								4, | 
								  | 
								Panna Cotta Cherry | 
								 
								  | 
								O | 
								 | 
								Tommy B Andersson | 
								1,10.4a | 
								 | 								↑999 | 
								1 800 kr | 
							 
														
								| 7. | 
								12, | 
								  | 
								Hit The Target | 
								 
								  | 
								O | 
								 | 
								Anders Svanstedt | 
								1,11.0a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 8. | 
								2, | 
								  | 
								Kvarngärdets Neptun | 
								 
								  | 
								C | 
								 | 
								Pernilla T Johansson | 
								1,11.0ag | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								10, | 
								  | 
								Brown Scope | 
								 
								  | 
								O | 
								 | 
								Dick Sjöberg | 
								1,12.6a | 
								 | 								5.000 | 
								- kr | 
							 
														
								| 10. | 
								9, | 
								  | 
								Moving Sniper | 
								 
								  | 
								O | 
								 | 
								Fredrik Claesson | 
								1,19.8a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								7, | 
								  | 
								Dead Comet | 
								 
								  | 
								C | 
								 | 
								Jens Laursen | 
								DSQag | 
								 | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							Vg | 
							2015-06-06:7 | 
							5/1640 | 
							1 | 
							 | 
							1,06.3a | 
							PB | 							
							  | 
							O | 
														300' | 
							↑999 | 
							 | 
							Uhr Th | 
							300 000 kr | 
						 
											
							  | 
							Hd | 
							2015-06-04:31 | 
							7/2140 | 
							8 | 
							 | 
							1,08.5a | 
							 | 							
							  | 
							O | 
														100' | 
							7.320 | 
							 | 
							Tak Ji | 
							- kr | 
						 
											
							  | 
							L | 
							2015-05-17:5 | 
							1/2140 | 
							1 | 
							 | 
							1,08.7a | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Kar Jo | 
							100 000 kr | 
						 
											
							  | 
							Ho | 
							2015-05-03:5 | 
							10/1640 | 
							8 | 
							 | 
							1,07.9a | 
							 | 							
							  | 
							O | 
														100' | 
							6.350 | 
							 | 
							Lah Ak | 
							- kr | 
						 
											
							  | 
							Cho | 
							2015-04-26:1 | 
							15/2109 | 
							13 | 
							 | 
							1,10.1a | 
							 | 							
							  | 
							O | 
														150' | 
							↑999 | 
							 | 
							Pie Ro | 
							- kr | 
						 
											
							  | 
							The | 
							2015-04-14:1 | 
							20/3109w | 
							15 | 
							 | 
							1,13.1a | 
							 | 							
							  | 
							O | 
														450' | 
							34.400 | 
							 | 
							Dub JE | 
							- kr | 
						 
											
							  | 
							År | 
							2015-04-04:7 | 
							2/1640 | 
							5 | 
							 | 
							1,06.7a | 
							 | 							
							  | 
							O | 
														300' | 
							53.200 | 
							 | 
							Hor To | 
							21 000 kr | 
						 
											
							  | 
							H | 
							2015-03-21:7 | 
							2/1640 | 
							5 | 
							 | 
							1,07.1a | 
							 | 							
							  | 
							O | 
														600' | 
							6.170 | 
							 | 
							Lin Pe | 
							42 000 kr | 
						 
											
							  | 
							Ro | 
							2015-03-12:11 | 
							7/2140 | 
							6 | 
							 | 
							1,09.0ag | 
							 | 							
							  | 
							O | 
														250' | 
							2.030 | 
							 | 
							Goo Bj | 
							10 000 kr | 
						 
											
							  | 
							Ö | 
							2015-03-07:7 | 
							10/1640 | 
							3 | 
							 | 
							1,06.5a | 
							PB | 							
							  | 
							O | 
														300' | 
							2.280 | 
							 | 
							Ber Ro | 
							75 000 kr | 
						 
											
							  | 
							Hd | 
							2015-03-05:4 | 
							3/2140 | 
							1 | 
							 | 
							1,08.0a | 
							PB | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Pie Ro | 
							100 000 kr | 
						 
											
							  | 
							B | 
							2015-02-22:5 | 
							9/1640 | 
							1 | 
							 | 
							1,07.7a | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Pöl Ra | 
							100 000 kr | 
						 
											
							  | 
							Åm | 
							2015-02-08:5 | 
							5/2640 | 
							6 | 
							 | 
							1,11.4a | 
							 | 							
							  | 
							O | 
														100' | 
							50.750 | 
							 | 
							Hul Ja | 
							4 000 kr | 
						 
											
							  | 
							Cho | 
							2015-01-25:1 | 
							9/2109 | 
							12 | 
							 | 
							1,08.5a | 
							 | 							
							  | 
							O | 
														150' | 
							337.730 | 
							 | 
							Jör Bi | 
							- kr | 
						 
											
							  | 
							Sä | 
							2015-01-17:7 | 
							12/1640 | 
							12 | 
							 | 
							1,10.3a | 
							 | 							
							  | 
							O | 
														300' | 
							↑999 | 
							 | 
							Sve He | 
							- kr | 
						 
											
							  | 
							Vi | 
							2015-01-11:5 | 
							12/2140 | 
							1 | 
							 | 
							1,08.7a | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Jon Th | 
							100 000 kr | 
						 
											
							  | 
							B | 
							2015-01-04:5 | 
							3/1640 | 
							5 | 
							 | 
							1,07.2a | 
							PB | 							
							  | 
							O | 
														100' | 
							3.770 | 
							 | 
							Lin OA | 
							7 000 kr | 
						 
											
							  | 
							L | 
							2014-12-28:4 | 
							2/1640 | 
							6 | 
							 | 
							1,07.9a | 
							 | 							
							  | 
							O | 
														90' | 
							7.540 | 
							 | 
							Lin Åk | 
							3 600 kr | 
						 
											
							  | 
							Ti | 
							2014-12-21:4 | 
							1/2640h | 
							1 | 
							 | 
							1,12.6a | 
							 | 							
							  | 
							O | 
														90' | 
							↑999 | 
							 | 
							Cre Ha | 
							90 000 kr | 
						 
											
							  | 
							Ro | 
							2014-12-11:7 | 
							7/2140h | 
							7 | 
							 | 
							1,11.1a | 
							 | 							
							  | 
							O | 
														250' | 
							16.020 | 
							 | 
							Sme Tr | 
							- kr | 
						 
										
						| 
								1
				 
	[		2
		]		 
			3
				 
			4
				 
			5
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |