One after another the horses came out on the track for the obigatory parade. After some warmup the horses lined up behind the car as it began to move down the track. 
 could eventually take the lead after a very dramatic start. 
 quickly put pressure on the leader and could take the lead after 500m. 
 took the lead rather easily. 
 saw a chanche when the tempo dropped and could easilytake the lead. driver couldn't keep 
 to trotting so they were disqualified.  
 kept a high tempo and was first in on the homestretch. 
 sprinted away from the rest of the field and won quite easy. 
	
		| 1: | 
		10. | 
		  | 
		Trespasser
		Richard W Denechere
						 | 
		1,09.6 | 
		
		  N | 
		150 000 kr | 
		7.56 | 
		2.15 | 
				NR | 
			
		
		| 2: | 
		19. | 
		  | 
		Giant Royal
		Jos Verbeeck
						 | 
		1,09.6 | 
		
		  N | 
		75 000 kr | 
		57.21 | 
		6.53 | 
					
		
		| 3: | 
		15. | 
		  | 
		The Champion
		Michel Lenoir
						 | 
		1,09.6 | 
		
		  N | 
		37 500 kr | 
		1.98 | 
		31.42 | 
					
		
		| 4: | 
		3. | 
		  | 
		Comfortable
 Arraow
		Franck Blandin
						 | 
		1,09.6 | 
		
		  N | 
		21 000 kr | 
		7.42 | 
		 | 
				PB | 	
		
		| 5: | 
		17. | 
		  | 
		Many Millions
		Jean-Etienne Dubois
						 | 
		1,09.7 | 
		
		  O | 
		10 500 kr | 
		36.41 | 
		 | 
				PB | 	
		
		| 6: | 
		13. | 
		  | 
		Search For Gold
		Christophe Martens
						 | 
		1,09.8 | 
		
		  N | 
		6 000 kr | 
		57.21 | 
		 | 
					
		
		| 7: | 
		5. | 
		  | 
		Big
 Energy
		Dominik Cordeau
				 Carolina Queen (-),
						 Climbing
 Work (-)
				 | 
		1,09.8 | 
		
		  N | 
		- | 
		133.50 | 
		 | 
				PB | 	
		
		| 8: | 
		11. | 
		  | 
		Tug Of War
		Jules Lepennetier
						 | 
		1,09.8 | 
		
		  N | 
		- | 
		80.10 | 
		 | 
					
		
		| 9: | 
		2. | 
		  | 
		Growing Bigger
		Christophe Gallier
				 Regrette Rien (-),
						 Growing
 Ship (Stall Cherry)
				 | 
		1,10.0 | 
		
		  N | 
		- | 
		400.50 | 
		 | 
					
		
		| 10: | 
		7. | 
		  | 
		Attila The Hun
		Anders Lindqvist
						 | 
		1,10.3 | 
		
		  N | 
		- | 
		36.41 | 
		 | 
					
		
		| 11: | 
		16. | 
		  | 
		No Fear
		Jean-Michel Bazire
						 | 
		1,11.3 | 
		
		  O | 
		- | 
		80.10 | 
		 | 
					
		
		| 12: | 
		18. | 
		  | 
		Climbing
 Puma
		Yannick Alain Briand
						 | 
		1,11.3 | 
		
		  N | 
		- | 
		400.50 | 
		 | 
					
		
		| 13: | 
		9. | 
		  | 
		Advanced
 Paradigm
		Ulf Nordin
						 | 
		1,11.4 | 
		
		  C | 
		- | 
		400.50 | 
		 | 
					
		
		| 14: | 
		12. | 
		  | 
		Steel
 Paradigm
		Mathieu Fribault
						 | 
		1,11.4 | 
		
		  N | 
		- | 
		66.75 | 
		 | 
					
		
		| 15: | 
		20. | 
		  | 
		Vintage Code
		Jacques Henri Treich
						 | 
		1,13.2 | 
		
		  O | 
		- | 
		114.43 | 
		 | 
					
		
		| 16: | 
		14. | 
		  | 
		Diamond Nitro
		Michael Hönemann
						 | 
		1,13.3 | 
		
		  O | 
		- | 
		400.50 | 
		 | 
					
		
		| 17: | 
		8. | 
		  | 
		Le Plus Vite
		Nicolas Roussel
						 | 
		1,13.3 | 
		
		  O | 
		- | 
		36.41 | 
		 | 
					
		
		| 18: | 
		6. | 
		  | 
		Vanadis
		Bernard Piton
						 | 
		1,13.3 | 
		
		  O | 
		- | 
		400.50 | 
		 | 
					
		
		| 19: | 
		1. | 
		  | 
		Lucky Tribute
		Dominiek Locqueneux
						 | 
		1,14.1 | 
		
		  O | 
		- | 
		400.50 | 
		 | 
					
		
		| 20: | 
		4. | 
		  | 
		Fagerviks La Maseillaise
		Pierre Vercruysse
						 | 
		DSQ | 
		
		  O | 
		- | 
		25.03 | 
		 |