| 1. | 
		  | 
		Galway
		Preben Kjaersgaard
						 | 
		
		  O | 
		22.75 | 
	
		
		 | 
			  Tufft emot, toppform på hästen dock. Pengar? /No owner | 
	
			
		| 2. | 
		  | 
		Untridi
		Örjan Kihlström
		 
		Valletta Queen (-),
						Beboppaloola (-)
				 | 
		
		  C | 
		68.25 | 
	
		
		 | 
			  bra spår, dåligt form...sist /No owner | 
	
			
		| 3. | 
		  | 
		Rose Soldier
		Jorma Kontio
						 | 
		
		  N | 
		34.13 | 
	
		
		 | 
			  Bra läge, bafota för första gången! Ska ha bra chans att vinna! /No owner | 
	
			
		| 4. | 
		  | 
		Red Eye
		Lennart Forsgren
		 
		Bring It On (-),
						Giant Rose (-)
				 | 
		
		  N | 
		13.65 | 
	
			
		| 5. | 
		  | 
		Mon Voie
		Per Lennartsson
						 | 
		
		  C | 
		2.28 | 
	
		
		 | 
			  Oerhört tufft motstånd, nöjd med bra insats /No owner | 
	
			
		| 6. | 
		  | 
		Feed My Hunger
		Thomas Uhrberg
						 | 
		
		  O | 
		↑999 | 
	
			
		| 7. | 
		  | 
		Stop The Time
		Kaj Widell
						 | 
		
		  O | 
		↑999 | 
	
			
		| 8. | 
		  | 
		Force Of Glory
		Erik Adielsson
		 
		Hey Darling (-),
						Eeegit (-)
				 | 
		
		  O | 
		9.75 | 
	
		
		 | 
			  Bra chans, barfota och vi satsar på vinst. /No owner | 
	
			
		| 9. | 
		  | 
		Major Man
		Torbjörn Jansson
						 | 
		
		  N | 
		10.92 | 
	
		
		 | 
			  bra smygläge i segerstriden /jeNNie413 | 
	
			
		| 10. | 
		  | 
		Little Miracle
		Tom Horpestad
						 | 
		
		  N | 
		13.65 | 
	
		
		 | 
			  Super form hoppas på bra placering /No owner | 
	
			
		| 11. | 
		  | 
		Belinda Love
		Roger Malmqvist
						 | 
		
		  O | 
		17.06 | 
	
		
		 | 
			  Bra form, hoppas på bra placering /No owner | 
	
			
		| 12. | 
		  | 
		Feels Like Home
		Jim Frick
						 | 
		
		  O | 
		13.65 | 
	
		
		 | 
			  Bra form hoppas på okej lopp och chans på slutet /No owner | 
	
		
The weather had been good all week and Solvalla was in good shape. 
	
One after another the horses came out on the track for the obigatory parade. After some warmup the horses lined up behind the car as it began to move down the track. 
 sprinted away from the competitors and took the lead. 
 sprinted to the front. 
 sprinted past the competitors and took over the lead. 
 saw a chanche when the tempo dropped and could easilytake the lead. 
 looked like a million bucks when we commenced the homestretch. 
. 
 came in second. 
 became third. 
	
		| 1: | 
		5. | 
		  | 
		Mon Voie
		Per Lennartsson
						 | 
		1,12.7 | 
		
		  C | 
		150 000 kr | 
		2.28 | 
		4.71 | 
		  | 		PB | 	
		
		| 2: | 
		3. | 
		  | 
		Rose Soldier
		Jorma Kontio
						 | 
		1,12.7 | 
		
		  N | 
		75 000 kr | 
		34.13 | 
		7.96 | 
		 | 		PB | 	
		
		| 3: | 
		4. | 
		  | 
		Red Eye
		Lennart Forsgren
				 Bring It On (-),
						 Giant Rose (-)
				 | 
		1,12.8 | 
		
		  N | 
		37 500 kr | 
		13.65 | 
		6.57 | 
		 | 		PB | 	
		
		| 4: | 
		9. | 
		  | 
		Major Man
		Torbjörn Jansson
						 | 
		1,13.1 | 
		
		  N | 
		21 000 kr | 
		10.92 | 
		 | 
		 | 		PB | 	
		
		| 5: | 
		8. | 
		  | 
		Force Of Glory
		Erik Adielsson
				 Hey Darling (-),
						 Eeegit (-)
				 | 
		1,13.1 | 
		
		  O | 
		10 500 kr | 
		9.75 | 
		 | 
		 | 		PB | 	
		
		| 6: | 
		11. | 
		  | 
		Belinda Love
		Roger Malmqvist
						 | 
		1,13.4 | 
		
		  O | 
		6 000 kr | 
		17.06 | 
		 | 
		 | 		PB | 	
		
		| 7: | 
		1. | 
		  | 
		Galway
		Preben Kjaersgaard
						 | 
		1,13.4 | 
		
		  O | 
		- | 
		22.75 | 
		 | 
		 | 		PB | 	
		
		| 8: | 
		12. | 
		  | 
		Feels Like Home
		Jim Frick
						 | 
		1,14.1 | 
		
		  O | 
		- | 
		13.65 | 
		 | 
		 | 			
		
		| 9: | 
		10. | 
		  | 
		Little Miracle
		Tom Horpestad
						 | 
		1,14.7 | 
		
		  N | 
		- | 
		13.65 | 
		 | 
		 | 			
		
		| 10: | 
		7. | 
		  | 
		Stop The Time
		Kaj Widell
						 | 
		1,15.9 | 
		
		  O | 
		- | 
		↑999 | 
		 | 
		 | 			
		
		| 11: | 
		6. | 
		  | 
		Feed My Hunger
		Thomas Uhrberg
						 | 
		1,16.4 | 
		
		  O | 
		- | 
		↑999 | 
		 | 
		 | 			
		
		| 12: | 
		2. | 
		  | 
		Untridi
		Örjan Kihlström
				 Valletta Queen (-),
						 Beboppaloola (-)
				 | 
		1,16.5 | 
		
		  C | 
		- | 
		68.25 | 
		 | 
		 | 		PB |