Lanser Roter Lanser Roter (73261) Save bookmark  Retired

Germany 57 years Gelding Åby Healthy
Strength
4
Speed
3
Start Speed
1
Finish
5
Risk
4
Shape
4
Experience
1
Heavy Track Conditions
3
Winter Track Conditions
3
Average
4.3
Starting Points 1p
Winnings 43 700 kr
This Season 0 kr
Race Statistics Starts 1 2 3 4 5 6
Total: 34 3 0 1 3 3 4
This Season: 0 0 0 0 0 0 0
Records
Short :
1,11.1 :
Medium :
1,12.0 :
Long
1,14.4
Horse menu
Breeding
Earned breeding royalties: 0 kr
Trophies
Group 1: No trophies won!
Group 2: No trophies won!
Group 3: No trophies won!
Group 4: No trophies won!
Group 5: Alla. Max 25 000 kr. (2) 2011-05-17 Alla. Max 25 000 kr. 2011-05-09 Alla. Max 5000 kr. (2) 2011-04-25

Latest Race Results
Sweden B-lopp (4) 2140a 2012-01-08 12:45 Axevalla Track Conditions: Winter Track Conditions

11, Italy Ernani Brodd C Björn Goop 1,13.5ag 7.500 2 000 kr
8, Sweden Speeding Sunshine Brodd C Sarah Swahn 1,13.5a ↑999 1 000 kr
9, Denmark En Kold Tid Brodd O Åke Svanstedt 1,13.9a 5.020 500 kr
1, USA Pinstripe´s Racingway Brodd O Anders Svanstedt 1,13.9a 7.530 280 kr
3, Germany Enorm Tempo Järn O Kent Knutsson 1,15.1a 3.770 140 kr
4, Sweden Stretching Cookie Lätt aluminium C David Källgren 1,15.7a PB ↑999 80 kr
6, Germany Lanser Roter Järn O Dick Sjöberg 1,17.1a ↑999 - kr
7, Sweden Paradise Cooler Järn O Anders I Jonsson 1,18.6ag 15.060 - kr
10, Sweden Banjo Brodd N Tommy B Andersson 1,19.1a ↑999 - kr
2, Sweden Dindi Yellow Järn O Jens Laursen 1,19.1a PB ↑999 - kr
5, Sweden Epona Lätt aluminium C Håkan K Persson 1,19.4a ↑999 - kr
Previous Races
Sweden Ar 2011-12-28:1 9/2140 10 1,18.8a O 5' ↑999 Mid PO - kr
Sweden Å 2011-12-27:2 7/2140h 9 1,18.6a O 20' ↑999 Chr An - kr
Sweden Ar 2011-12-25:3 9/2140 9 1,16.8a O 2' 5.000 Mid PO - kr
Norway Ber 2011-12-18:1 4/2640 3 1,14.4a PB O 2' 5.000 Tjo Øy 500 kr
Sweden J 2011-12-11:2 2/1640q 8 1,12.9a O 2' 5.000 Gin Os - kr
Finland Tur 2011-12-07:3 1/2140 4 1,15.0a O 45' 3.500 Tei An 6 300 kr
Finland Kau 2011-12-04:1 9/1640 9 1,15.2ag O 2' 112.300 A-R Ak - kr
Sweden Kr 2011-08-21:3 7/1640 5 1,12.8a O 2' ↑999 Käl Da 140 kr
Finland Kau 2011-08-19:1 4/2140 11 1,15.8a O 10' ↑999 Hie He - kr
Sweden Kr 2011-08-07:5 4/2140 6 1,14.0a O 2' ↑999 Uhr Th 80 kr
Sweden Kr 2011-08-05:4 2/2140 6 1,13.6a O 15' 5.360 Kih Ör 600 kr
Sweden Ar 2011-07-31:6 11/2140 8 1,15.5a O 2' ↑999 Wit Le - kr
Norway Har 2011-07-26:1 2/2140 9 1,16.2a O 5' ↑999 Tho HP - kr
Sweden F 2011-07-24:6 2/1640q 5 1,12.8a O 2' ↑999 And MJ 140 kr
Sweden Vg 2011-07-20:5 1/2140 10 1,16.0a O 40' ↑999 Käl Da - kr
Sweden J 2011-07-17:4 12/1640 9 1,12.9a O 2' ↑999 Lug Co - kr
Sweden F 2011-07-15:7 5/2140q 4 1,15.8a O 5' 4.510 Goo Bj 700 kr
Sweden Kr 2011-07-10:1 9/1640 8 1,13.5a O 2' ↑999 Gin Os - kr
Finland Jyv 2011-07-03:1 5/2140q 7 1,18.0a O 2' ↑999 Hie He - kr
Sweden Hd 2011-06-26:2 4/1640 8 1,13.3a O 2' ↑999 Wid Da - kr
[ 1 ]   2