| 
		
			| 2020-08-16 20:15  Dannero |  
			| Not a Noob Cup. Qualifier (2) |  
			| Result |  
				| 1. 1, |  V25 Leicester Hof |  
				| 2. 6, |  V25 Focused Bandwith |  
				| 3. 10, |  H25 Choir Amour |  
				| 4. 2, |  V25 Den Räddhågsne |  
				| 5. 7, |  S25 Carlos Geisha |  
				| 6. 9, |  S25 Marva On Fire |  
				| 7. 4, |  S25 Jumping
 Closet |  
				| 8. 12, |  H25 Powerful Stone |  
				| 9. 5, |  V25 Lissabon Hof |  
				| 10. 11, |  H25 Just Space |  
				| 11. 8, |  H25 Criminal Stayer |  
				| dsq |  S25
			Stopping Beauty |  |  |  
		
			| 2020-08-16 20:30  Dannero |  
			| Not a Noob Cup. Qualifier (3) |  
			| Result |  
				| 1. 9, |  S25 Lausanne Hof |  
				| 2. 2, |  H25 Inkas Halvdan |  
				| 3. 4, |  H25 Karlsydviker Cherry |  
				| 4. 5, |  V25 Tärningsspelaren |  
				| 5. 7, |  H25 Black Muscle |  
				| 6. 11, |  H25 Walking Scout |  
				| 7. 3, |  S25 Wenig |  
				| 8. 10, |  V25 Passed You By |  
				| 9. 6, |  S25 Another Winter |  
				| 10. 12, |  H25 Grande Penne |  
				| 11. 1, |  V25 Mupp On Fire |  
				| 12. 8, |  S25 Eternal Pearl |  |  |  
		
			| 2020-08-16 20:45  Dannero |  
			| Not a Noob Cup. Qualifier (4) |  
			| Result |  
				| 1. 5, |  S25 Monday Jewel |  
				| 2. 11, |  S25 Light Sunset |  
				| 3. 10, |  S25 Silo Maj Cherry |  
				| 4. 7, |  H25 Slimy Stone |  
				| 5. 2, |  S25 Nevada Necktie |  
				| 6. 12, |  H25 Wooden Monster |  
				| 7. 9, |  V25 Quintus Opal |  
				| 8. 1, |  H25 Jonk |  
				| 9. 6, |  S25 Morgentau C.C. |  
				| 10. 4, |  V25 Lazio Hof |  
				| 11. 8, |  S25 How Ironic |  
				| 12. 3, |  H25 Ed |  |  |  
		
			| 2020-08-16 21:00  Dannero |  
			| Not a Noob Cup. Qualifier (5) |  
			| Result |  
				| 1. 5, |  V25 Stamkos The Man |  
				| 2. 3, |  V25 Golden Puma |  
				| 3. 6, |  S25 Fru Grimvald Cherry |  
				| 4. 2, |  H25 Heracles |  
				| 5. 7, |  S25 Chanteur |  
				| 6. 9, |  V25 Qsin Opal |  
				| 7. 11, |  S25 Tinka |  
				| 8. 4, |  S25 Monsters Ball |  
				| 9. 10, |  H25 Gold Non Stop |  
				| 10. 8, |  V25 Fantastic Pegasos |  
				| dsq |  H25
			Ransom |  |  |  
		
			| 2020-08-16 21:30  Dannero |  
			| Not a Noob Cup. Qualifier (7) |  
			| Result |  
				| 1. 7, |  V25 Luxembourg Superior |  
				| 2. 2, |  H25 Poggio Di Sanremo |  
				| 3. 3, |  S25 Lily The Pink |  
				| 4. 10, |  H25 Smoother Then Ever |  
				| 5. 9, |  H25 Pécheux |  
				| 6. 4, |  H25 Maximum Bandwith |  
				| 7. 1, |  H25 Gold Plopp |  
				| 8. 5, |  H25 Biti Brez |  
				| 9. 11, |  V25 Luxemburg Hof |  
				| 10. 6, |  H25 Forceful Bullet |  
				| dsq |  V25
			Tenth |  |  |  | 
		
			| 2020-08-30 20:00  Oviken |  
			| Not a Noob Cup. Semi |  
			| Result |  
				| 1. 12, |  V25 Luxembourg Superior |  
				| 2. 8, |  S25 Gold Tutti Frutti |  
				| 3. 10, |  H25 Slow Blast |  
				| 4. 7, |  S25 Carlos Geisha |  
				| 5. 4, |  H25 Poggio Di Sanremo |  
				| 6. 6, |  V25 Den Räddhågsne |  
				| 7. 2, |  H25 Stage Magic |  
				| 8. 9, |  H25 Inkas Halvdan |  
				| 9. 11, |  S25 Nevada Necktie |  
				| 10. 1, |  S25 Lily The Pink |  
				| dsq |  V25
			Criminal Mind Jr |  
				| dsq |  S25
			Silo Maj Cherry |  |  |  
		
			| 2020-08-30 20:30  Oviken |  
			| Not a Noob Cup. Semi (3) |  
			| Result |  
				| 1. 4, |  S25 Light Sunset |  
				| 2. 3, |  S25 Amasova |  
				| 3. 8, |  S25 Lausanne Hof |  
				| 4. 1, |  H25 Karlsydviker Cherry |  
				| 5. 11, |  H25 Choir Amour |  
				| 6. 10, |  H25 Slimy Stone |  
				| 7. 7, |  V25 Leicester Hof |  
				| 8. 9, |  V25 Tärningsspelaren |  
				| 9. 6, |  H25 Cheerful Satellite |  
				| 10. 5, |  S25 Chanteur |  
				| dsq |  S25
			Descubrimiento Manera |  |  |  | 
		
			| 2020-09-13 20:00  Halmstad |  
			| Not a Noob Cup. Final |  
			| Result |  
				| 1. 7, |  V25 Luxembourg Superior |  
				| 2. 4, |  H25 What A Twist |  
				| 3. 2, |  H25 Black Muscle |  
				| 4. 12, |  S25 Coughing Dreamcatcher |  
				| 5. 5, |  S25 Amasova |  
				| 6. 9, |  H25 Karlsydviker Cherry |  
				| 7. 3, |  H25 Pécheux |  
				| 8. 6, |  S25 Carlos Geisha |  
				| 9. 8, |  S25 Gold Tutti Frutti |  
				| 10. 10, |  S25 Lausanne Hof |  
				| 11. 1, |  H25 Slow Blast |  
				| 12. 11, |  S25 Light Sunset |  |  |  |