| 
		
			| 2018-10-11 20:00  Axevalla |  
			| Styrkeprovet, försök 1. De sex främsta går till final. |  
			| Result |  
				| 1. 10, |  S36 Idis On Fire |  
				| 2. 3, |  H37 Tomahawk Rebel |  
				| 3. 5, |  H37 Double Speeded |  
				| 4. 4, |  V39 Golden Bomb |  
				| 5. 11, |  H39 Fast
 Printer |  
				| 6. 12, |  V37 Giunchi |  
				| 7. 9, |  S34 Tripping Fiesta |  
				| 8. 6, |  H36 General
 Night |  
				| 9. 2, |  S37 Jitanes |  
				| 10. 1, |  S34 Lying Blossom |  
				| 11. 7, |  V38 Turbo Pascal |  
				| 12. 8, |  S40 Minette Du Lilas |  |  |  
		
			| 2018-10-11 20:15  Axevalla |  
			| Styrkeprovet, försök 1. De sex främsta går till final. (2) |  
			| Result |  
				| 1. 2, |  V37 Albert Stubbins Justice |  
				| 2. 3, |  S37 Golds Law |  
				| 3. 7, |  V36 The Chocolate Factory |  
				| 4. 1, |  V40 Buzz Opal |  
				| 5. 10, |  H40 Mike On Fire |  
				| 6. 9, |  H40 Grant Hof |  
				| 7. 6, |  H35 Cheerful Tank |  
				| 8. 12, |  S40 Kart |  
				| 9. 5, |  V37 Be Right Back |  
				| 10. 8, |  V37 Lützen Larockma |  
				| 11. 11, |  S37 Playing Midnight |  
				| dsq |  V37
			Comfortable
 Missile |  |  |  | 
		
			| 2018-12-11 20:00  Visby |  
			| Styrkeprovet, final. |  
			| Result |  
				| 1. 4, |  V37 Albert Stubbins Justice |  
				| 2. 11, |  S36 Idis On Fire |  
				| 3. 9, |  V37 Giunchi |  
				| 4. 12, |  H40 Mike On Fire |  
				| 5. 5, |  H37 Tomahawk Rebel |  
				| 6. 3, |  S37 Golds Law |  
				| 7. 10, |  V36 The Chocolate Factory |  
				| 8. 2, |  H37 Double Speeded |  
				| 9. 1, |  H39 Fast
 Printer |  
				| 10. 8, |  V39 Golden Bomb |  
				| 11. 7, |  V40 Buzz Opal |  
				| 12. 6, |  H40 Grant Hof |  |  |  |