| 
	
	
		 | 
		Orsi Grande (82486)
		 | 
		
		 										
				 		 | 
	 
	
		
		 
		 | 
		
		 Milano
		 2013-05-29 		
						 | 
	 
 
	
  |  
	
		  | Distance: 1600 m  | 
		  | Age/Gender: 3 years old / All | 
	 
	
		  | First Prize: 250 000 kr | 
		  | Starting Time: 21:00 | 
	 
	
		  | Horses: Max 12 horses | 
		  | Registration Fee + Travel Cost: 250 + 0 kr | 
	 
	
		  | Max points: - | 
		  | Earnings: All
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2013-05-26 21:00
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 6. Graceful Ting | 
		1,07.6 | 
		1,08.1 | 
		1,10.9 | 
				- | 
		1,08.6 | 
	 
		
		| 11. Bigfoot | 
		1,06.1 | 
		1,11.2 | 
		1,11.4 | 
				1,00.0 | 
		1,09.1 | 
	 
		
		| 9. Fahrenheit Larockma | 
		1,06.5 | 
		1,11.2 | 
		1,12.7 | 
				- | 
		1,09.1 | 
	 
		
		| 12. Criminal My | 
		1,06.7 | 
		1,06.8 | 
		1,10.2 | 
				1,00.0 | 
		1,09.1 | 
	 
		
		| 5. Speedy Lobella | 
		1,06.1 | 
		1,10.7 | 
		1,12.3 | 
				1,00.0 | 
		1,09.2 | 
	 
		
		| 1. Focke-Wulf Larockma | 
		1,06.8 | 
		1,09.3 | 
		1,10.5 | 
				1,05.2 | 
		1,09.3 | 
	 
		
		| 10. Late Night Nancy | 
		1,06.4 | 
		1,09.8 | 
		1,11.8 | 
				1,03.3 | 
		1,09.3 | 
	 
		
		| 4. Fröken Fräken | 
		1,07.3 | 
		1,07.5 | 
		1,11.6 | 
				1,06.6 | 
		1,09.4 | 
	 
		
		| 8. Dani Klein | 
		1,06.1 | 
		1,10.3 | 
		1,12.5 | 
				1,00.0 | 
		1,09.4 | 
	 
		
		| 3. Shooting
 Cruiser | 
		1,06.4 | 
		1,08.7 | 
		1,11.2 | 
				1,07.7 | 
		1,09.4 | 
	 
		
		| 2. Mystérieux | 
		1,06.5 | 
		1,10.7 | 
		1,10.7 | 
				1,00.0 | 
		1,09.4 | 
	 
		
		| 7. Doufat Dopuštìní | 
		1,07.7 | 
		1,06.1 | 
		1,14.0 | 
				1,39.3 | 
		dsq | 
	 
		 
	 
	Back
 |  |