| 
	
	
		 | 
		Stolopp. Max 250 000 kr. (52436)
		 | 
		
		 										
				 		 | 
	 
	
		
		 
		 | 
		
		 Åby
		 2011-03-02 		
						 | 
	 
 
	
  |  
	
		  | Distance: 1640 m  | 
		  | Age/Gender: 3-12 years / Only mares | 
	 
	
		  | First Prize: 45 000 kr | 
		  | Starting Time: 12:20 | 
	 
	
		  | Horses: Max 12 horses | 
		  | Registration Fee + Travel Cost: 45 + 0 kr | 
	 
	
		  | Max points: - | 
		  | Earnings: max 250 000 kr
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2011-02-27 12:20
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 12. Fastorama | 
		1,05.4 | 
		1,10.5 | 
		1,10.0 | 
				1,07.8 | 
		1,09.3 | 
	 
		
		| 3. Pass The Bar | 
		1,05.8 | 
		1,11.4 | 
		1,10.3 | 
				1,06.9 | 
		1,09.4 | 
	 
		
		| 9. Luksus Lyst | 
		1,06.1 | 
		1,09.0 | 
		1,11.8 | 
				1,05.9 | 
		1,09.3 | 
	 
		
		| 2. Windy Twister | 
		1,06.0 | 
		1,11.0 | 
		1,13.1 | 
				1,04.7 | 
		1,09.5 | 
	 
		
		| 8. Stopping
 Breeze | 
		1,08.7 | 
		1,04.7 | 
		1,12.7 | 
				1,02.9 | 
		1,09.4 | 
	 
		
		| 7. Night Shiver | 
		1,05.4 | 
		1,09.5 | 
		1,12.2 | 
				1,00.0 | 
		1,09.9 | 
	 
		
		| 10. Tiebreak | 
		1,06.7 | 
		1,06.5 | 
		1,11.5 | 
				1,00.0 | 
		1,09.7 | 
	 
		
		| 5. Hick Drose | 
		1,05.9 | 
		1,07.8 | 
		1,14.6 | 
				1,00.0 | 
		1,10.3 | 
	 
		
		| 4. Dancing
 Box | 
		1,06.5 | 
		1,10.0 | 
		1,12.0 | 
				1,00.0 | 
		1,10.2 | 
	 
		
		| 11. Winter Eve | 
		1,06.7 | 
		1,07.2 | 
		1,13.3 | 
				1,00.0 | 
		1,09.6 | 
	 
		
		| 6. I´m Cute | 
		1,06.6 | 
		1,08.4 | 
		1,11.5 | 
				1,00.0 | 
		1,09.5 | 
	 
		
		| 1. Fawltys Rolling Specialone | 
		1,08.0 | 
		1,05.6 | 
		1,13.5 | 
				1,00.0 | 
		1,09.7 | 
	 
		 
	 
	Back
 |  |