| 
	
	
		 | 
		Max 20 startpoƤng (3) (43192)
		 | 
		
		 										
				 		 | 
	 
	
		
		 
		 | 
		
		 Lindesberg
		 2010-07-27 		
						 | 
	 
 
	
  |  
	
		  | Distance: 1640 m  | 
		  | Age/Gender: 3-12 years / All | 
	 
	
		  | First Prize: 15 000 kr | 
		  | Starting Time: 20:15 | 
	 
	
		  | Horses: Max 12 horses | 
		  | Registration Fee + Travel Cost: 15 + 0 kr | 
	 
	
		  | Max points: 20 | 
		  | Earnings: All
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2010-07-24 20:15
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 4. Close
 Movement | 
		1,09.1 | 
		1,15.6 | 
		1,21.7 | 
				1,13.2 | 
		1,16.9 | 
	 
		
		| 11. Front
 Runner | 
		1,08.6 | 
		1,15.3 | 
		1,16.6 | 
				1,00.0 | 
		1,12.9 | 
	 
		
		| 2. Clandestine | 
		1,05.9 | 
		1,11.9 | 
		1,12.0 | 
				1,02.9 | 
		1,09.7 | 
	 
		
		| 9. Gopinatha Pond | 
		1,06.2 | 
		1,11.4 | 
		1,11.3 | 
				1,04.6 | 
		1,09.6 | 
	 
		
		| 6. Lancer | 
		1,07.2 | 
		1,11.0 | 
		1,14.0 | 
				1,00.0 | 
		1,10.6 | 
	 
		
		| 1. White Lier | 
		1,06.6 | 
		1,10.5 | 
		1,11.5 | 
				1,05.8 | 
		1,09.5 | 
	 
		
		| 5. Atomic Kent | 
		1,06.5 | 
		1,10.1 | 
		1,14.3 | 
				1,00.0 | 
		1,10.5 | 
	 
		
		| 8. Light
 Piece | 
		1,05.6 | 
		1,09.6 | 
		1,11.1 | 
				1,06.9 | 
		1,09.6 | 
	 
		
		| 7. Sliding
 Frenzy | 
		1,08.3 | 
		1,09.0 | 
		1,11.8 | 
				1,00.0 | 
		1,10.5 | 
	 
		
		| 10. Mezzana Universale | 
		1,08.8 | 
		1,08.5 | 
		1,14.2 | 
				1,00.0 | 
		1,11.1 | 
	 
		
		| 3. Slow
 Sound | 
		1,08.8 | 
		1,07.9 | 
		1,13.8 | 
				1,00.0 | 
		1,11.2 | 
	 
		 
	 
	Back
 |  |