Split Times
4
Alla. Max 25 000 kr. (2) (38600)
Sweden  SkellefteĆ„  2010-04-09

Distance: 2140 m Age/Gender: 3-12 years / All
First Prize: 15 000 kr Starting Time: 12:35
Horses: Max 12 horses Registration Fee + Travel Cost: 15 + 0 kr
Max points: - Earnings: max 25 000 kr
Track Conditions: Light Conditions Registration Closes: 2010-04-06 12:35


Split Times
Horse Start 500m 1000m 1500m Homestretch End
1. Master Morpheus 1,09.1 1,11.8 1,14.2 1,17.0 1,07.6 1,13.0
2. Second Molecule Man 1,07.6 1,12.2 1,14.5 1,14.1 1,06.7 1,13.1
3. Tabasco Boko 1,07.3 1,12.6 1,14.4 1,13.9 1,09.3 1,12.4
4. Jumping Muscle 1,10.0 1,11.4 1,17.3 1,15.1 1,05.5 1,13.2
5. Rebel Canuplin 1,06.3 1,13.0 1,14.7 1,14.2 1,08.5 1,12.4
6. Flying Flame 1,09.8 1,21.6 1,18.2 1,17.0 1,00.0 1,16.2
7. Behind You 1,10.6 1,17.3 1,17.1 1,21.1 1,01.6 1,16.0
8. Opposing Top 1,12.9 1,17.0 1,16.9 1,22.7 1,16.1 1,18.6
9. In Your Arms 1,12.6 1,19.6 1,20.4 1,19.0 1,00.0 1,17.1
10. Key Lead 1,08.7 1,18.9 1,17.0 1,19.0 1,04.1 1,16.0
11. Flying Factory 1,12.3 1,16.8 1,19.7 1,19.3 1,00.0 1,16.6

Back