Split Times
1
Yugoslavia Open Trot (227310)
Yugoslavia  Starčevo  2023-08-18

Distance: 4140 m Age/Gender: 4-5 years / All
First Prize: 435 000 kr Starting Time: 18:30
Horses: Max 20 horses Registration Fee + Travel Cost: 435 + 0 kr
Max points: - Earnings: All
Track Conditions: Heavy Track Conditions Registration Closes: 2023-08-15 18:30


Split Times
Horse Start 500m 1000m 1500m 2000m 2500m 3000m 3500m Homestretch End
8. Funny 1,08.9 1,19.5 1,17.6 1,18.3 1,17.3 1,14.7 1,17.1 1,17.1 1,12.8 1,16.3
11. Tears Of Lys Cherry 1,08.3 1,16.5 1,15.2 1,17.4 1,15.9 1,17.8 1,18.1 1,13.9 1,00.0 1,15.0
17. Opposing Sun 1,08.3 1,16.2 1,14.6 1,15.1 1,14.9 1,15.8 1,16.8 1,17.4 1,00.0 1,14.6
7. Behage On Fire 1,07.8 1,15.9 1,13.8 1,16.1 1,14.7 1,16.1 1,15.5 1,15.6 1,08.0 1,14.2
16. Yuzu Superior 1,08.7 1,15.6 1,15.5 1,17.6 1,16.1 1,17.5 1,16.3 1,15.0 1,00.0 1,14.7
6. Blazing Comet 1,09.4 1,15.3 1,17.6 1,18.5 1,20.0 1,14.6 1,19.6 1,19.6 1,12.4 1,17.1
20. Van Der Sar The Man 1,06.2 1,15.0 1,15.0 1,15.4 1,16.4 1,14.8 1,17.0 1,15.3 1,03.9 1,14.5
19. Energicky 1,06.4 1,14.6 1,17.5 1,16.0 1,15.7 1,16.9 1,18.2 1,18.3 - 1,15.5
1. Fairfax Law 1,07.1 1,14.3 1,14.8 1,13.9 1,15.9 1,14.1 1,14.2 1,14.7 1,09.9 1,13.6
18. Avvocato Del Diavolo 1,07.9 1,14.3 1,15.3 1,15.3 1,16.9 1,15.6 1,16.6 1,17.3 1,00.0 1,14.8
15. Tropical Wardrobe 1,07.9 1,13.9 1,18.3 1,18.4 1,15.5 1,14.9 1,18.3 1,14.1 1,39.3 dsq
12. Wagner 1,07.8 1,13.9 1,13.9 1,13.8 1,15.4 1,15.1 1,14.4 1,15.1 1,10.7 1,13.6
10. Peace On Fire 1,10.0 1,13.6 1,20.0 1,18.1 1,20.0 1,19.0 1,22.0 1,17.8 1,11.7 1,18.2
2. Hockaday Lore 1,07.2 1,13.6 1,14.1 1,13.6 1,17.6 1,16.2 1,14.7 1,15.5 1,05.6 1,14.4
14. För Satan Ameste 1,07.8 1,13.2 1,14.4 1,17.2 1,15.0 1,15.9 1,14.8 1,15.8 1,39.3 dsq
5. Astaroth J 1,06.6 1,12.9 1,17.5 1,14.9 1,16.3 1,17.4 1,16.4 1,17.2 1,00.0 1,14.7
9. Island Queen 1,07.7 1,12.5 1,14.3 1,15.1 1,15.3 1,13.8 1,18.2 1,17.2 1,06.9 1,14.3
4. Malkin Vanilla 1,08.0 1,12.1 1,15.6 1,14.8 1,14.5 1,18.2 1,16.7 1,17.6 1,00.0 1,14.6
13. Freemans Law 1,07.7 1,11.7 1,14.6 1,15.3 1,15.1 1,13.9 1,14.5 1,14.9 1,09.0 1,13.6
3. Unico The Man 1,08.4 1,11.2 1,18.6 1,14.6 1,18.3 1,14.7 1,15.7 1,17.4 - 1,15.1

Back