| 
	
	
		 | 
		Silver. Final. För de som kvalificerat sig för final. (223608)
		 | 
		
		 										
		 		 		 | 
	 
	
		
		 
		 | 
		
		 Årjäng
		 2023-05-06 		
		 				 | 
	 
 
	
  |  
	
		  | Distance: 1640 m  | 
		  | Age/Gender: 3-12 years / All | 
	 
	
		  | First Prize: 400 000 kr | 
		  | Starting Time: 15:40 | 
	 
	
		  | Horses: Max 12 horses | 
		  | Registration Fee + Travel Cost: 400 + 0 kr | 
	 
	
		  | Max points: - | 
		  | Earnings: All
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2023-05-03 15:40
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 12. Micki Cola Cherry | 
		1,05.9 | 
		1,11.8 | 
		1,11.9 | 
				1,00.0 | 
		1,09.5 | 
	 
		
		| 6. Comanche Rebel | 
		1,04.6 | 
		1,03.4 | 
		1,09.3 | 
				1,02.3 | 
		1,07.6 | 
	 
		
		| 7. Maradona Magpie | 
		1,04.5 | 
		1,01.2 | 
		1,09.8 | 
				1,08.1 | 
		1,07.4 | 
	 
		
		| 2. Grimsåsexpressen Cherry | 
		1,04.4 | 
		1,07.1 | 
		1,07.9 | 
				1,08.8 | 
		1,07.5 | 
	 
		
		| 8. Die Berüchtiges Bande | 
		1,04.1 | 
		1,12.2 | 
		1,07.6 | 
				1,00.0 | 
		1,08.7 | 
	 
		
		| 10. Gonzo Bill | 
		1,04.1 | 
		1,04.6 | 
		1,10.1 | 
				1,04.1 | 
		1,07.6 | 
	 
		
		| 9. Ugly Duckling Superior | 
		1,04.0 | 
		1,05.6 | 
		1,09.6 | 
				1,06.4 | 
		1,07.8 | 
	 
		
		| 11. Pointe Fibre | 
		1,04.0 | 
		1,06.4 | 
		1,08.2 | 
				1,09.4 | 
		1,07.6 | 
	 
		
		| 1. Galvanize Moussolou | 
		1,03.8 | 
		1,07.8 | 
		1,09.1 | 
				1,07.3 | 
		1,07.3 | 
	 
		
		| 3. Papecio Pegasos | 
		1,03.4 | 
		1,08.4 | 
		1,08.5 | 
				1,05.4 | 
		1,07.7 | 
	 
		
		| 4. Nessla Ilostmymind | 
		1,01.2 | 
		1,08.9 | 
		1,08.8 | 
				1,00.0 | 
		1,07.6 | 
	 
		 
	 
	Back
 |  |