| 
	
	
		 | 
		Klass Delta (179786)
		 | 
		
		 										
				 		 | 
	 
	
		
		 
		 | 
		
		 Mantorp
		 2020-02-02 		
						 | 
	 
 
	
  |  
	
		  | Distance: 1640 m  | 
		  | Age/Gender: 6-8 years / All | 
	 
	
		  | First Prize: 90 000 kr | 
		  | Starting Time: 14:30 | 
	 
	
		  | Horses: Max 12 horses | 
		  | Registration Fee + Travel Cost: 90 + 0 kr | 
	 
	
		  | Max points: - | 
		  | Earnings: min 100 000 kr
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2020-01-30 14:30
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 3. Frozen Pony | 
		1,07.2 | 
		1,10.2 | 
		1,11.0 | 
				1,00.0 | 
		1,10.8 | 
	 
		
		| 8. Focused Puma | 
		1,06.6 | 
		1,08.1 | 
		1,12.5 | 
				1,00.0 | 
		1,09.9 | 
	 
		
		| 12. Rocking Fist | 
		1,06.6 | 
		1,11.1 | 
		1,11.9 | 
				1,00.3 | 
		1,10.0 | 
	 
		
		| 2. Prospectus | 
		1,09.7 | 
		1,15.1 | 
		1,14.4 | 
				1,03.3 | 
		1,13.3 | 
	 
		
		| 11. Sowing Winter | 
		1,06.2 | 
		1,07.4 | 
		1,12.7 | 
				1,03.7 | 
		1,10.0 | 
	 
		
		| 10. Inkas Close Work | 
		1,07.0 | 
		1,08.7 | 
		1,14.6 | 
				1,05.0 | 
		1,11.5 | 
	 
		
		| 4. Glittering Diamond | 
		1,06.9 | 
		1,09.2 | 
		1,11.2 | 
				1,05.3 | 
		1,10.2 | 
	 
		
		| 7. Gold Monopoly | 
		1,07.0 | 
		1,06.8 | 
		1,12.3 | 
				1,06.4 | 
		1,10.1 | 
	 
		
		| 1. Melanchoky | 
		1,06.6 | 
		1,11.6 | 
		1,11.4 | 
				1,07.4 | 
		1,10.1 | 
	 
		
		| 6. Light Wave | 
		1,06.0 | 
		1,10.7 | 
		1,12.1 | 
				1,08.3 | 
		1,10.2 | 
	 
		
		| 9. Carmen Lavec | 
		1,06.6 | 
		1,09.7 | 
		1,10.8 | 
				1,09.1 | 
		1,10.3 | 
	 
		
		| 5. Adieu Philippine | 
		1,07.2 | 
		1,06.0 | 
		1,11.7 | 
				1,14.4 | 
		1,11.9 | 
	 
		 
	 
	Back
 |  |