| 
	
	
		 | 
		Klass Epsilon (178337)
		 | 
		
		 										
				 		 | 
	 
	
		
		 
		 | 
		
		 Visby
		 2020-01-05 		
						 | 
	 
 
	
  |  
	
		  | Distance: 1640 m  | 
		  | Age/Gender: 8-12 years / All | 
	 
	
		  | First Prize: 100 000 kr | 
		  | Starting Time: 14:40 | 
	 
	
		  | Horses: Max 12 horses | 
		  | Registration Fee + Travel Cost: 100 + 0 kr | 
	 
	
		  | Max points: - | 
		  | Earnings: min 125 000 kr
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2020-01-02 14:40
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 12. Betulaceae | 
		1,03.4 | 
		1,05.4 | 
		1,09.3 | 
				1,04.6 | 
		1,07.5 | 
	 
		
		| 11. Back Flip | 
		1,06.4 | 
		1,00.0 | 
		1,08.4 | 
				1,06.1 | 
		1,07.1 | 
	 
		
		| 10. Dalvar Tre | 
		1,03.0 | 
		1,04.4 | 
		1,14.5 | 
				1,00.0 | 
		1,09.5 | 
	 
		
		| 9. Striking Lovebreaker | 
		1,04.1 | 
		1,00.0 | 
		1,07.8 | 
				1,07.2 | 
		1,06.9 | 
	 
		
		| 8. Breaking Lilac | 
		1,03.4 | 
		1,06.2 | 
		1,08.7 | 
				1,02.3 | 
		1,07.2 | 
	 
		
		| 7. Den Mörkhyade | 
		1,04.6 | 
		1,11.7 | 
		1,09.2 | 
				1,00.0 | 
		1,09.4 | 
	 
		
		| 6. Krylbo Forever | 
		1,06.4 | 
		1,11.3 | 
		1,09.6 | 
				1,00.0 | 
		1,09.3 | 
	 
		
		| 5. Avril | 
		1,06.6 | 
		1,10.8 | 
		1,15.6 | 
				1,13.7 | 
		1,13.0 | 
	 
		
		| 4. Lone Scout | 
		1,02.9 | 
		1,07.0 | 
		1,13.6 | 
				1,00.0 | 
		1,09.3 | 
	 
		
		| 3. Rocking Bullet | 
		1,00.0 | 
		1,08.3 | 
		1,09.0 | 
				1,07.2 | 
		1,07.4 | 
	 
		
		| 2. Sly Lion | 
		1,01.9 | 
		1,07.6 | 
		1,08.1 | 
				1,06.1 | 
		1,07.1 | 
	 
		
		| 1. Lola Montez | 
		1,03.2 | 
		1,03.1 | 
		1,12.2 | 
				1,00.0 | 
		1,07.8 | 
	 
		 
	 
	Back
 |  |