| 
	
	
		 | 
		Race de France (164816)
		 | 
		
		 										
				 		 | 
	 
	
		
		 
		 | 
		
		 Cagnes-Sur-Mer
		 2019-01-29 		
						 | 
	 
 
	
  |  
	
		  | Distance: 1609 m  | 
		  | Age/Gender: 4 years old / All | 
	 
	
		  | First Prize: 400 000 kr | 
		  | Starting Time: 13:00 | 
	 
	
		  | Horses: Max 16 horses | 
		  | Registration Fee + Travel Cost: 400 + 0 kr | 
	 
	
		  | Max points: - | 
		  | Earnings: All
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2019-01-26 13:00
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 2. Criminal Silver Lady | 
		1,07.1 | 
		1,10.7 | 
		1,10.7 | 
				1,00.0 | 
		1,09.3 | 
	 
		
		| 14. Florens Hof | 
		1,07.4 | 
		1,09.8 | 
		1,10.4 | 
				1,00.0 | 
		1,09.4 | 
	 
		
		| 8. Singing Closet | 
		1,06.8 | 
		1,08.7 | 
		1,11.8 | 
				1,03.8 | 
		1,09.6 | 
	 
		
		| 12. Franciacorta Hof | 
		1,07.8 | 
		1,08.1 | 
		1,11.1 | 
				1,05.0 | 
		1,09.6 | 
	 
		
		| 3. Antiikkinen Aikoinaan | 
		1,06.5 | 
		1,12.4 | 
		1,12.2 | 
				1,01.9 | 
		1,09.7 | 
	 
		
		| 11. Josefini Cov Cherry | 
		1,07.4 | 
		1,10.3 | 
		1,12.0 | 
				1,07.6 | 
		1,09.8 | 
	 
		
		| 1. Pampered Midnight | 
		1,07.6 | 
		1,11.2 | 
		1,11.5 | 
				1,06.0 | 
		1,09.8 | 
	 
		
		| 4. Påarps Bojana | 
		1,06.9 | 
		1,12.0 | 
		1,12.0 | 
				1,08.3 | 
		1,09.9 | 
	 
		
		| 7. Extra Ordinery | 
		1,06.8 | 
		1,09.3 | 
		1,12.6 | 
				1,06.9 | 
		1,10.0 | 
	 
		
		| 5. Byns Enda Blondin C.C. | 
		1,07.2 | 
		1,11.6 | 
		1,10.9 | 
				1,08.9 | 
		1,10.0 | 
	 
		
		| 13. Loutillier Cherry | 
		1,07.3 | 
		1,06.8 | 
		1,13.7 | 
				1,10.4 | 
		1,10.5 | 
	 
		
		| 15. Fellini Hof | 
		1,07.9 | 
		1,06.1 | 
		1,11.3 | 
				1,12.8 | 
		1,10.7 | 
	 
		
		| 9. Påarps Bertina | 
		1,07.3 | 
		1,07.5 | 
		1,13.9 | 
				1,11.0 | 
		1,11.7 | 
	 
		
		| 10. Nessens Law | 
		1,08.2 | 
		1,14.0 | 
		1,11.8 | 
				1,10.4 | 
		1,11.7 | 
	 
		
		| 16. Sissoko On Fire | 
		1,09.2 | 
		1,13.3 | 
		1,14.6 | 
				1,09.3 | 
		1,12.4 | 
	 
		
		| 6. Bonnel | 
		1,08.8 | 
		1,13.6 | 
		1,14.8 | 
				1,09.9 | 
		1,12.5 | 
	 
		 
	 
	Back
 |  |