Split Times
1
Yugoslavia Open Trot (143743)
Yugoslavia  Starčevo  2017-08-18

Distance: 4140 m Age/Gender: 4-5 years / All
First Prize: 435 000 kr Starting Time: 18:30
Horses: Max 20 horses Registration Fee + Travel Cost: 435 + 0 kr
Max points: - Earnings: All
Track Conditions: Light Conditions Registration Closes: 2017-08-15 18:30


Split Times
Horse Start 500m 1000m 1500m 2000m 2500m 3000m 3500m Homestretch End
11. Golds Law 1,06.0 1,10.2 1,12.5 1,12.9 1,15.3 1,16.4 1,15.4 1,12.4 - 1,12.7
13. Universe On Fire 1,05.3 1,09.2 1,13.8 1,14.1 1,15.8 1,13.2 1,12.6 1,12.5 1,05.2 1,12.3
9. Dirigenten Opal 1,05.8 1,12.4 1,16.0 1,16.1 1,15.1 1,14.4 1,10.8 1,12.6 - 1,12.7
8. Old Bandwith 1,05.4 1,12.0 1,13.5 1,13.2 1,13.1 1,14.0 1,12.2 1,12.7 1,00.0 1,12.4
17. Original Czech 1,05.6 1,15.5 1,13.1 1,15.8 1,12.7 1,15.0 1,13.0 1,12.8 - 1,12.7
19. Gold Chocolatier 1,04.6 1,15.2 1,14.2 1,13.9 1,15.9 1,11.2 1,13.2 1,12.9 1,00.0 1,12.6
2. Varenne Numero Uno Supra 1,05.8 1,10.8 1,12.3 1,13.0 1,13.6 1,13.9 1,16.2 1,13.1 - 1,12.8
4. Harry Hole On Fire 1,05.3 1,13.2 1,12.9 1,13.8 1,15.6 1,13.4 1,14.8 1,13.3 1,00.0 1,12.6
18. Tripping Raspberry 1,06.4 1,16.5 1,14.0 1,16.0 1,14.6 1,17.2 1,13.9 1,14.1 1,03.5 1,14.0
10. Piggelin 1,05.3 1,12.8 1,12.7 1,13.4 1,13.4 1,13.8 1,13.1 1,14.1 1,03.3 1,12.4
3. Climbing Bandwith 1,06.0 1,15.9 1,13.8 1,12.5 1,15.7 1,15.5 1,16.7 1,14.3 1,08.8 1,13.5
15. Fighting Space 1,05.7 1,08.7 1,14.5 1,12.7 1,12.9 1,13.4 1,12.8 1,14.3 1,06.6 1,12.3
5. Dominant Snake 1,05.5 1,11.6 1,15.8 1,16.6 1,14.7 1,14.2 1,14.3 1,14.4 - 1,13.1
6. Honourable Box 1,04.6 1,11.1 1,13.3 1,13.6 1,13.8 1,13.6 1,12.9 1,14.5 1,07.7 1,12.4
1. Rieck Müller Hof 1,06.1 1,10.7 1,16.6 1,15.9 1,14.9 1,14.0 1,14.1 1,14.6 1,07.8 1,13.5
12. Pointing Passion 1,06.5 1,09.7 1,13.7 1,13.9 1,13.2 1,16.7 1,16.8 1,14.8 1,06.7 1,13.5
7. Aymara Princess 1,07.1 1,16.2 1,11.3 1,13.7 1,13.1 1,13.6 1,16.9 1,14.9 - 1,13.0
14. Finagles First Law 1,06.0 1,10.3 1,13.1 1,14.3 1,15.4 1,13.8 1,12.4 1,15.3 1,00.0 1,12.5
20. Allan Cherry 1,03.9 1,16.5 1,16.4 1,13.1 1,12.9 1,11.4 1,12.4 1,15.5 1,00.0 1,12.6
16. Exposure Cherry 1,05.9 1,16.2 1,14.4 1,13.9 1,13.1 1,13.2 1,14.9 1,17.1 1,05.3 1,13.6

Back