| 
	
	
		 | 
		Gävle Exclusive Qualifier (129570)
		 | 
		
		 										
				 		 | 
	 
	
		
		 
		 | 
		
		 Gävle
		 2016-06-21  		
		 				 | 
	 
 
	
  |  
	
		  | Distance: 1640 m  | 
		  | Age/Gender: 3-12 years / All | 
	 
	
		  | First Prize: 50 000 kr | 
		  | Starting Time: 20:00 | 
	 
	
		  | Horses: Max 12 horses | 
		  | Registration Fee + Travel Cost: 50 + 0 kr | 
	 
	
		  | Max points: - | 
		  | Earnings: All
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2016-06-18 20:00
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 1. Clever Strategy | 
		1,05.3 | 
		1,07.0 | 
		1,09.4 | 
				1,00.0 | 
		1,07.6 | 
	 
		
		| 4. La Donna | 
		1,05.2 | 
		1,03.1 | 
		1,10.6 | 
				1,00.0 | 
		1,07.7 | 
	 
		
		| 7. Ready Set Go | 
		1,03.5 | 
		1,06.2 | 
		1,11.0 | 
				1,00.0 | 
		1,07.7 | 
	 
		
		| 8. I'm A Ghost | 
		1,04.8 | 
		1,04.4 | 
		1,12.7 | 
				1,00.0 | 
		1,08.8 | 
	 
		
		| 5. Bring The Power | 
		1,04.0 | 
		1,08.8 | 
		1,10.1 | 
				1,00.0 | 
		1,09.0 | 
	 
		
		| 6. Loving Pain | 
		1,04.8 | 
		1,05.4 | 
		1,09.6 | 
				1,00.0 | 
		1,07.7 | 
	 
		
		| 9. License To Puke | 
		1,05.3 | 
		1,00.0 | 
		1,11.3 | 
				1,00.0 | 
		1,08.8 | 
	 
		
		| 2. Metz Entertainer | 
		1,04.1 | 
		1,07.6 | 
		1,09.9 | 
				1,03.7 | 
		1,07.9 | 
	 
		
		| 3. Courageous Bandwith | 
		1,02.3 | 
		1,09.4 | 
		1,10.4 | 
				1,05.2 | 
		1,08.1 | 
	 
		
		| 10. King Of World | 
		1,04.0 | 
		1,08.3 | 
		1,10.8 | 
				1,35.9 | 
		dsq | 
	 
		 
	 
	Back
 |  |