| 
	
	
		 | 
		Race de France (104844)
		 | 
		
		 										
				 		 | 
	 
	
		
		 
		 | 
		
		 Cagnes-Sur-Mer
		 2014-10-28 		
						 | 
	 
 
	
  |  
	
		  | Distance: 1609 m  | 
		  | Age/Gender: 4 years old / All | 
	 
	
		  | First Prize: 400 000 kr | 
		  | Starting Time: 13:00 | 
	 
	
		  | Horses: Max 16 horses | 
		  | Registration Fee + Travel Cost: 400 + 0 kr | 
	 
	
		  | Max points: - | 
		  | Earnings: All
		 | 
	 
	
		  | 		Track Conditions:  
				 | 
		  | Registration Closes: 2014-10-25 14:00
		 | 
	 
		 
 
	 
	
	| Split Times |  
	
		| Horse | 
		Start | 
		500m | 
		1000m | 
				Homestretch | 
		End | 
	 
		
		| 1. Criminal Muscle | 
		1,05.9 | 
		1,09.9 | 
		1,12.3 | 
				1,00.0 | 
		1,08.4 | 
	 
		
		| 2. Floo Box | 
		1,06.5 | 
		1,06.2 | 
		1,09.2 | 
				1,00.0 | 
		1,08.2 | 
	 
		
		| 3. Starshine Moonlight | 
		1,06.1 | 
		1,07.0 | 
		1,10.0 | 
				1,00.0 | 
		1,08.6 | 
	 
		
		| 4. Train Phlex | 
		1,06.1 | 
		1,10.4 | 
		1,12.1 | 
				1,10.0 | 
		1,11.7 | 
	 
		
		| 5. Carlos Blues | 
		1,06.5 | 
		1,09.4 | 
		1,11.9 | 
				1,00.0 | 
		1,08.4 | 
	 
		
		| 6. Moonshine Pegasos | 
		1,06.5 | 
		1,15.0 | 
		1,12.1 | 
				1,00.0 | 
		1,09.2 | 
	 
		
		| 7. Running
 Cake | 
		1,05.3 | 
		1,05.4 | 
		1,10.2 | 
				1,00.0 | 
		1,08.2 | 
	 
		
		| 8. Mass Exodus Cherry | 
		1,04.8 | 
		1,07.6 | 
		1,10.5 | 
				1,12.0 | 
		1,09.0 | 
	 
		
		| 9. Playing Red | 
		1,05.9 | 
		1,29.9 | 
		1,16.1 | 
				1,09.4 | 
		dsq | 
	 
		
		| 10. Moonlight Sky | 
		1,06.1 | 
		1,00.0 | 
		1,10.9 | 
				1,00.0 | 
		1,07.9 | 
	 
		
		| 11. Old Snake | 
		1,06.5 | 
		1,08.8 | 
		1,09.7 | 
				1,05.7 | 
		1,08.2 | 
	 
		
		| 12. Super Pegasos | 
		1,05.1 | 
		1,08.3 | 
		1,08.9 | 
				1,04.7 | 
		1,08.2 | 
	 
		
		| 13. Howler Cherry | 
		1,05.9 | 
		1,11.2 | 
		1,16.0 | 
				1,08.8 | 
		1,16.0 | 
	 
		
		| 14. Silvio Tango | 
		1,05.1 | 
		1,10.8 | 
		1,08.7 | 
				1,00.5 | 
		1,07.8 | 
	 
		
		| 15. Semper Fi | 
		1,05.1 | 
		1,04.4 | 
		1,10.7 | 
				1,03.3 | 
		1,08.1 | 
	 
		
		| 16. Falling Maid | 
		1,06.0 | 
		1,03.1 | 
		1,09.5 | 
				1,06.6 | 
		1,08.1 | 
	 
		 
	 
	Back
 |  |