|  | 
			
				|  | Lucky
 Rose (90188)     |  
				| 
 |  
				|  |  | 57 years Mare |  | Eskilstuna |  | Healthy |  
 
			
				|  |  
					| 2012-07-22 00:05 | Improvement of speed |  |  
					| 2012-07-21 00:05 | Improvement of startspeed |  |  
					| 2012-06-26 00:04 | Improvement of speed |  |  
					| 2012-06-14 19:00 | Personal best | 1,11.0S | Race |  
					| 2012-06-03 14:00 | Personal best | 1,12.3L | Race |  
					| 2012-06-02 00:04 | Improvement of strength |  |  
					| 2012-05-14 00:04 | Improvement of strength |  |  
					| 2012-04-29 00:04 | Improvement of strength |  |  
					| 2012-04-27 19:10 | Improvement of galopprisk |  |  
					| 2012-04-27 19:10 | Personal best | 1,13.2L | Race |  
					| 2012-04-19 00:04 | Improvement of strength |  |  
				| 2012-04-08 09:53 | Lucky
 Rose was born |  
				| 1
				 
			2
				 
			3
				 
			4
				 
			5
				 
			6
				 
	[		7
		]
 |  |  |