|  | 
			
				|  | Light
 Tropic (83986)     |  
				| 
 |  
				|  |  | 59 years Mare |  | Färjestad |  | Healthy |  
 
			
				|  |  
					| 2012-05-10 00:08 | Improvement of startspeed |  |  
					| 2012-03-23 00:12 | Improvement of speed |  |  
					| 2012-02-19 00:08 | Improvement of speed |  |  
					| 2012-02-13 19:10 | Personal best | 1,13.1M | Race |  
					| 2012-02-12 00:08 | Improvement of startspeed |  |  
					| 2012-01-20 00:12 | Improvement of speed |  |  
					| 2012-01-19 19:10 | Personal best | 1,13.3M | Race |  
					| 2012-01-05 00:12 | Improvement of finish |  |  
					| 2011-12-30 19:45 | Personal best | 1,13.1L | Race |  
					| 2011-12-21 12:00 | Personal best | 1,12.1S | Race |  
					| 2011-12-15 00:12 | Improvement of speed |  |  
					| 2011-12-06 00:12 | Improvement of startspeed |  |  
					| 2011-11-30 19:00 | Improvement of galopprisk |  |  
					| 2011-11-30 19:00 | Personal best | 1,14.1M | Race |  
					| 2011-11-18 00:12 | Improvement of speed |  |  
					| 2011-11-11 00:08 | Improvement of speed |  |  
				| 2011-11-10 21:00 | Light
 Tropic was born |  
				| [		1
		]
 |  |  |