|  | 
			
				|  | Strong
 Band (59680)     |  
				| 
 |  
				|  |  | 64 years Gelding |  | Gävle |  | Healthy |  
 
			
				|  |  
					| 2011-06-26 00:04 | Improvement of speed |  |  
					| 2011-05-31 00:04 | Improvement of startspeed |  |  
					| 2011-04-22 00:04 | Improvement of speed |  |  
					| 2011-04-14 20:15 | Personal best | 1,11.1M | Race |  
					| 2011-03-30 12:00 | Personal best | 1,11.1M | Race |  
					| 2011-03-07 00:08 | Improvement of speed |  |  
					| 2011-02-12 00:08 | Improvement of startspeed |  |  
					| 2011-01-06 12:20 | Personal best | 1,11.7M | Race |  
					| 2011-01-02 00:00 | Improvement of speed |  |  
					| 2010-12-20 12:20 | Personal best | 1,09.7S | Race |  
					| 2010-11-13 00:00 | Improvement of strength |  |  
					| 2010-11-07 13:00 | Personal best | 1,11.8M | Race |  
					| 2010-10-27 12:20 | Personal best | 1,12.0L | Race |  
					| 2010-10-16 00:00 | Improvement of speed |  |  
					| 2010-10-04 19:50 | Personal best | 1,09.8S | Race |  
					| 1970-01-01 01:33 | Injury | 0.16 | Race |  
					| 1970-01-01 01:33 | Injury | 1.09 | Race |  
					| 1970-01-01 01:33 | Injury | 1.36 | Race |  
				| 2010-06-20 00:42 | Strong
 Band was born |  
				| [		1
		]
 |  |  |