|  | 
			
				|  | Light
 Puma (50743)     |  
				| 
 |  
				|  |  | 66 years Stallion |  | Färjestad |  | Healthy |  
 
			
				|  |  
					| 2011-12-17 00:04 | Improvement of strength |  |  
					| 2011-11-22 12:00 | Personal best | 1,09.7M | Race |  
					| 2011-11-22 12:00 | Breeder royalty for Awesome Grove One |  | Race |  
					| 2011-11-08 12:00 | Breeder royalty for Awesome Grove One |  | Race |  
					| 2011-10-26 12:00 | Breeder royalty for Awesome Grove One |  | Race |  
					| 2011-10-13 19:00 | Breeder royalty for Awesome Grove One |  | Race |  
					| 2011-09-27 12:00 | Breeder royalty for Awesome Grove One |  | Race |  
					| 2011-09-09 00:04 | Improvement of strength |  |  
					| 2011-05-08 00:04 | Improvement of strength |  |  
					| 2011-04-26 19:10 | Personal best | 1,08.6S | Race |  
					| 2011-03-09 12:00 | Personal best | 1,08.8S | Race |  
					| 2011-01-28 00:04 | Injury | 2.60 |  
					| 2011-01-08 00:04 | Improvement of speed |  |  
					| 2011-01-03 00:04 | Improvement of startspeed |  |  
					| 2010-12-10 20:00 | Personal best | 1,10.2M | Race |  
					| 2010-11-25 00:04 | Improvement of finish |  |  
					| 2010-11-17 19:10 | Personal best | 1,11.7L | Race |  
					| 2010-10-29 12:20 | Personal best | 1,10.9M | Race |  
					| 2010-10-08 12:20 | Personal best | 1,09.4S | Race |  
				| 2010-01-16 12:44 | Light
 Puma was born |  
				| [		1
		]
 |  |  |