|  | 
			
				|  | Walking
 Cruiser (189327)   |  
				| 
 |  
				|  |  | 7 years Gelding |  | Jägersro |  | Healthy |  
 
			
				|  |  
					| 2025-10-28 12:20 | Personal best | 1,08.7S | Race |  
					| 2025-10-11 14:00 | Personal best | 1,10.3M | Race |  
					| 2025-10-01 12:20 | Personal best | 1,09.8S | Race |  
					| 2025-09-24 19:20 | Personal best | 1,10.1S | Race |  
					| 2025-09-16 12:20 | Personal best | 1,10.4M | Race |  
					| 2025-08-31 00:15 | Improvement of startspeed |  |  
					| 2025-08-28 00:15 | Improvement of speed |  |  
					| 2025-06-27 00:20 | Improvement of speed |  |  
					| 2025-05-23 00:15 | Improvement of startspeed |  |  
					| 2025-05-08 00:15 | Improvement of speed |  |  
					| 2025-03-15 00:15 | Improvement of strength |  |  
					| 2025-03-04 00:15 | Improvement of speed |  |  
					| 2025-02-07 00:15 | Improvement of speed |  |  
					| 2025-01-26 00:15 | Improvement of startspeed |  |  
					| 2025-01-12 00:15 | Improvement of speed |  |  
					| 2024-12-21 00:20 | Improvement of speed |  |  
					| 2024-12-03 00:15 | Improvement of speed |  |  
					| 2024-11-12 00:15 | Improvement of speed |  |  
					| 2024-11-12 00:15 | Improvement of startspeed |  |  
					| 2024-10-23 09:49 | Walking
 Cruiser was castrated. |  |  
					| 2024-10-20 00:15 | Improvement of strength |  |  
					| 2024-10-12 00:20 | Improvement of strength |  |  
				| 2024-10-08 15:32 | Walking
 Cruiser was born |  
				| [		1
		]
 |  |  |