|  | 
			
				|  | Walking
 Cruiser (143356)     |  
				| 
 |  
				|  |  | 36 years Gelding |  | Åby |  | Healthy |  
 
			
				|  |  
					| 2017-11-09 19:00 | Personal best | 1,14.5L | Race |  
					| 2017-11-01 00:05 | Improvement of startspeed |  |  
					| 2017-10-25 00:05 | Improvement of speed |  |  
					| 2017-10-17 19:00 | Personal best | 1,14.0M | Race |  
					| 2017-09-23 00:05 | Improvement of speed |  |  
					| 2017-08-27 00:05 | Improvement of speed |  |  
					| 2017-07-30 00:05 | Improvement of speed |  |  
					| 2017-07-17 00:05 | Improvement of startspeed |  |  
					| 2017-07-15 00:05 | Improvement of speed |  |  
					| 2017-07-02 00:05 | Improvement of speed |  |  
					| 2017-06-24 00:05 | Improvement of speed |  |  
					| 1970-01-01 01:33 | Injury | 0.26 | Race |  
				| 2017-06-19 17:31 | Walking
 Cruiser was born |  
				| 1
				 
	[		2
		]
 |  |  |