| 
				
				 | 
			 
			 | 
			
			
				  | 
				Shawnee Shay (93445)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				56 years Mare | 
				• | 
				Åby | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 13 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 9 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 10 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 10 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 2 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 4 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 2 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 2 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 2 
			 | 
	     
				
			| Average | 
			
				 10.3 
			 | 
		 
	    
	      	| Starting Points | 
	      	6p | 
	     
	    
	      	| Winnings | 
	      	261 340 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						66 | 
						7 | 
						3 | 
						11 | 
						4 | 
						8 | 
						5 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,08.8 :
						 | 
						
						Medium : 
						1,09.5 :
						 | 
						
						Long 
						1,10.7						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
											 
					Group 4:
					
							 
						
							 
						
							 
						
							 
											 
					Group 5:
					
							 
						
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Alla. Max 1 000 000 kr. 2140a 2014-12-31 12:20 Årjäng   |  
						  
  |  
													
								| 1. | 
								10, | 
								  | 
								In Command | 
								 
								  | 
								O | 
								 | 
								Carl Johan Jepson | 
								1,11.9a | 
								 | 								↑999 | 
								40 000 kr | 
							 
														
								| 2. | 
								8, | 
								  | 
								Rocket Town Monster | 
								 
								  | 
								O | 
								 | 
								Marcus Hultman | 
								1,11.9a | 
								 | 								3.010 | 
								20 000 kr | 
							 
														
								| 3. | 
								6, | 
								  | 
								Wandering
 Starshine | 
								 
								  | 
								C | 
								 | 
								Ville Nisonen | 
								1,12.0a | 
								 | 								↑999 | 
								10 000 kr | 
							 
														
								| 4. | 
								11, | 
								  | 
								Single Bet | 
								 
								  | 
								C | 
								 | 
								Peter Cederin | 
								1,12.3a | 
								 | 								15.060 | 
								5 600 kr | 
							 
														
								| 5. | 
								7, | 
								  | 
								Ipred | 
								 
								  | 
								O | 
								 | 
								Björn Goop | 
								1,12.4a | 
								 | 								3.770 | 
								2 800 kr | 
							 
														
								| 6. | 
								4, | 
								  | 
								Ultime Survivre | 
								 
								  | 
								O | 
								 | 
								Per Ludvig Nilsen | 
								1,13.9a | 
								 | 								5.020 | 
								1 600 kr | 
							 
														
								| 7. | 
								5, | 
								  | 
								Hard To Catch | 
								 
								  | 
								O | 
								 | 
								Magnus Jakobsson | 
								1,14.7a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 8. | 
								1, | 
								  | 
								Perfect Miracle | 
								 
								  | 
								O | 
								 | 
								Tom Horpestad | 
								1,14.7ag | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								9, | 
								  | 
								Screaming
 Printer | 
								 
								  | 
								O | 
								 | 
								Paw Mahony | 
								1,14.7ag | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 10. | 
								3, | 
								  | 
								Danskenacke | 
								 
								  | 
								O | 
								 | 
								Jan Hultman | 
								1,15.3a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								2, | 
								  | 
								Shawnee Shay | 
								 
								  | 
								O | 
								 | 
								Fredrik Claesson | 
								1,21.3a | 
								 | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							J | 
							2014-12-11:1 | 
							3/2640 | 
							1 | 
							 | 
							1,11.6a | 
							 | 							
							  | 
							N | 
														5' | 
							↑999 | 
							 | 
							Kol Lu | 
							5 000 kr | 
						 
											
							  | 
							Vi | 
							2014-11-19:2 | 
							3/2140 | 
							5 | 
							 | 
							DSQag | 
							 | 							
							  | 
							C | 
														20' | 
							15.000 | 
							 | 
							Zac To | 
							- kr | 
						 
											
							  | 
							J | 
							2014-11-02:1 | 
							1/1640 | 
							5 | 
							 | 
							1,10.5a | 
							 | 							
							  | 
							O | 
														2' | 
							5.020 | 
							 | 
							Sve CB | 
							140 kr | 
						 
											
							  | 
							Kr | 
							2014-09-29:2 | 
							7/2140 | 
							6 | 
							 | 
							1,11.0a | 
							 | 							
							  | 
							N | 
														30' | 
							↑999 | 
							 | 
							Käl Da | 
							1 200 kr | 
						 
											
							  | 
							Hd | 
							2014-09-17:2 | 
							2/2640 | 
							7 | 
							 | 
							1,11.9a | 
							 | 							
							  | 
							N | 
														20' | 
							↑999 | 
							 | 
							Hau Ke | 
							- kr | 
						 
											
							  | 
							Vg | 
							2014-09-02:2 | 
							2/1640 | 
							8 | 
							 | 
							1,10.0a | 
							 | 							
							  | 
							O | 
														20' | 
							↑999 | 
							 | 
							Joh He | 
							- kr | 
						 
											
							  | 
							Å | 
							2014-08-19:2 | 
							10/2640 | 
							8 | 
							 | 
							1,15.0ag | 
							 | 							
							  | 
							N | 
														20' | 
							↑999 | 
							 | 
							Söd St | 
							- kr | 
						 
											
							  | 
							Ax | 
							2014-08-08:1 | 
							2/2140 | 
							3 | 
							 | 
							1,10.4a | 
							 | 							
							  | 
							N | 
														15' | 
							3.060 | 
							 | 
							Goo Bj | 
							3 750 kr | 
						 
											
							  | 
							Ax | 
							2014-08-01:3 | 
							12/2140h | 
							8 | 
							 | 
							1,13.5a | 
							 | 							
							  | 
							N | 
														45' | 
							↑999 | 
							 | 
							Jep CJ | 
							- kr | 
						 
											
							  | 
							Å | 
							2014-07-15:4 | 
							6/2140 | 
							8 | 
							 | 
							1,11.2a | 
							 | 							
							  | 
							O | 
														25' | 
							15.060 | 
							 | 
							Goo Ol | 
							- kr | 
						 
											
							  | 
							Å | 
							2014-06-17:2 | 
							9/2140h | 
							4 | 
							 | 
							1,13.2a | 
							 | 							
							  | 
							O | 
														20' | 
							3.760 | 
							 | 
							Goo Ol | 
							2 800 kr | 
						 
											
							  | 
							Hd | 
							2014-06-06:2 | 
							2/2140 | 
							5 | 
							 | 
							1,10.0a | 
							 | 							
							  | 
							N | 
														30' | 
							7.500 | 
							 | 
							Tak Jo | 
							2 100 kr | 
						 
											
							  | 
							Ve | 
							2014-05-26:3 | 
							10/2640 | 
							7 | 
							 | 
							1,12.0a | 
							 | 							
							  | 
							O | 
														50' | 
							3.000 | 
							 | 
							Hol Es | 
							- kr | 
						 
											
							  | 
							J | 
							2014-05-15:2 | 
							10/2640 | 
							2 | 
							 | 
							1,10.8a | 
							 | 							
							  | 
							N | 
														30' | 
							3.770 | 
							 | 
							Goo Bj | 
							15 000 kr | 
						 
											
							  | 
							J | 
							2014-05-01:2 | 
							10/2140 | 
							6 | 
							 | 
							1,09.5a | 
							PB | 							
							  | 
							N | 
														20' | 
							3.030 | 
							 | 
							Uhr Th | 
							800 kr | 
						 
											
							  | 
							kh | 
							2014-04-18:2 | 
							4/1640q | 
							3 | 
							 | 
							1,10.5a | 
							 | 							
							  | 
							N | 
														25' | 
							3.010 | 
							 | 
							Uhr Th | 
							6 250 kr | 
						 
											
							  | 
							For | 
							2014-04-04:3 | 
							2/2140 | 
							1 | 
							 | 
							1,10.5a | 
							 | 							
							  | 
							N | 
														45' | 
							↑999 | 
							 | 
							Wii Ru | 
							45 000 kr | 
						 
											
							  | 
							Ti | 
							2014-03-26:4 | 
							10/2140q | 
							1 | 
							 | 
							1,13.1a | 
							 | 							
							  | 
							O | 
														15' | 
							↑999 | 
							 | 
							Cre Ha | 
							15 000 kr | 
						 
											
							  | 
							Kr | 
							2014-03-24:2 | 
							9/2140 | 
							6 | 
							 | 
							1,11.3a | 
							 | 							
							  | 
							C | 
														30' | 
							↑999 | 
							 | 
							Zac To | 
							1 200 kr | 
						 
											
							  | 
							Vi | 
							2014-03-12:2 | 
							7/2140 | 
							3 | 
							 | 
							1,10.2a | 
							 | 							
							  | 
							C | 
														25' | 
							↑999 | 
							 | 
							Wid Ro | 
							6 250 kr | 
						 
										
						| 
						[		1
		]		 
			2
				 
			3
				 
			4
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |