| 
				
				 | 
			 
			 | 
			
			
				  | 
				Dancing
 Wave (77463)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				60 years Mare | 
				• | 
				Dannero | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 5 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 13 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 4 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 1 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 1 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 7 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 2 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 8 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 4 
			 | 
	     
				
			| Average | 
			
				 6.9 
			 | 
		 
	    
	      	| Starting Points | 
	      	22p | 
	     
	    
	      	| Winnings | 
	      	267 500 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						21 | 
						4 | 
						0 | 
						5 | 
						7 | 
						2 | 
						0 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,09.0 :
						 | 
						
						Medium : 
						1,10.7 :
						 | 
						
						Long 
						1,11.0						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
						
							 
											 
					Group 4:
					
							 
											 
					Group 5:
					
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    5 åriga & äldre. Lägst 25 000 kr 1640a 2012-02-03 19:30 Rättvik   |  
						  
  |  
													
								| 1. | 
								7, | 
								  | 
								Hard
 Boulder | 
								 
								  | 
								C | 
								 | 
								Bengt-Erik Olsson | 
								1,07.7a | 
								PB | 								↑999 | 
								50 000 kr | 
							 
														
								| 2. | 
								3, | 
								  | 
								Pretty
 Galaxy | 
								 
								  | 
								O | 
								 | 
								Leif Witasp | 
								1,08.0ag | 
								PB | 								↑999 | 
								25 000 kr | 
							 
														
								| 3. | 
								4, | 
								  | 
								Walking
 Fall | 
								 
								  | 
								N | 
								 | 
								Anders L Lundin | 
								1,08.0a | 
								PB | 								5.000 | 
								12 500 kr | 
							 
														
								| 4. | 
								6, | 
								  | 
								Driver´s Choice | 
								 
								  | 
								N | 
								 | 
								Kajsa Frick | 
								1,08.0a | 
								PB | 								↑999 | 
								7 000 kr | 
							 
														
								| 5. | 
								12, | 
								  | 
								Blue Hotel | 
								 
								  | 
								O | 
								 | 
								Erik Lindegren | 
								1,08.0a | 
								PB | 								↑999 | 
								3 500 kr | 
							 
														
								| 6. | 
								2, | 
								  | 
								Frozen
 Bandwith | 
								 
								  | 
								N | 
								 | 
								Fredrik Linder | 
								1,08.0a | 
								 | 								3.000 | 
								2 000 kr | 
							 
														
								| 7. | 
								11, | 
								  | 
								Heavy
 Angel | 
								 
								  | 
								N | 
								 | 
								Kent P Gustavsson | 
								1,08.1a | 
								 | 								7.500 | 
								- kr | 
							 
														
								| 8. | 
								5, | 
								  | 
								Famous
 Twister | 
								 
								  | 
								O | 
								 | 
								Håkan Eriksson | 
								1,08.7a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								1, | 
								  | 
								Loving
 Star | 
								 
								  | 
								C | 
								 | 
								Claes Eskilsson | 
								1,09.2a | 
								 | 								15.000 | 
								- kr | 
							 
														
								| 10. | 
								10, | 
								  | 
								Semblable Sembler | 
								 
								  | 
								N | 
								 | 
								Daniel Olsson | 
								1,10.2a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								8, | 
								  | 
								Whatever
 Wardrobe | 
								 
								  | 
								O | 
								 | 
								Hans R Strömberg | 
								1,11.8ag | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 12. | 
								9, | 
								  | 
								Dancing
 Wave | 
								 
								  | 
								O | 
								 | 
								Åke Sundberg | 
								1,12.7a | 
								 | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							Mp | 
							2012-01-24:3 | 
							1/2140 | 
							4 | 
							 | 
							1,10.9a | 
							 | 							
							  | 
							O | 
														45' | 
							18.550 | 
							 | 
							Käl Da | 
							6 300 kr | 
						 
											
							  | 
							Å | 
							2012-01-17:3 | 
							10/2640 | 
							7 | 
							 | 
							1,11.3a | 
							 | 							
							  | 
							N | 
														45' | 
							↑999 | 
							 | 
							Eri HG | 
							- kr | 
						 
											
							  | 
							Sä | 
							2012-01-08:3 | 
							8/2640w | 
							2 | 
							 | 
							1,15.1a | 
							 | 							
							  | 
							O | 
														0' | 
							5.000 | 
							 | 
							Ohl Ul | 
							0 kr | 
						 
											
							  | 
							Dra | 
							2011-12-26:3 | 
							1/2640 | 
							4 | 
							 | 
							1,11.2a | 
							 | 							
							  | 
							N | 
														40' | 
							↑999 | 
							 | 
							Ant Ca | 
							5 600 kr | 
						 
											
							  | 
							Bo | 
							2011-12-15:3 | 
							12/1640 | 
							3 | 
							 | 
							1,09.6a | 
							 | 							
							  | 
							N | 
														40' | 
							7.540 | 
							 | 
							Ohl Ul | 
							10 000 kr | 
						 
											
							  | 
							Ro | 
							2011-12-05:4 | 
							3/2140 | 
							3 | 
							 | 
							1,10.9a | 
							 | 							
							  | 
							N | 
														45' | 
							3.750 | 
							 | 
							Gus KP | 
							11 250 kr | 
						 
											
							  | 
							J | 
							2011-11-22:3 | 
							11/2640 | 
							5 | 
							 | 
							1,11.0ag | 
							PB | 							
							  | 
							N | 
														100' | 
							42.800 | 
							 | 
							Sva Åk | 
							7 000 kr | 
						 
											
							  | 
							Ovi | 
							2011-11-20:1 | 
							8/2140 | 
							7 | 
							 | 
							1,13.5a | 
							 | 							
							  | 
							O | 
														0' | 
							5.000 | 
							 | 
							Sve He | 
							- kr | 
						 
											
							  | 
							Ro | 
							2011-11-06:2 | 
							12/2640 | 
							3 | 
							 | 
							1,11.9ag | 
							PB | 							
							  | 
							N | 
														70' | 
							5.580 | 
							 | 
							Ols Da | 
							17 500 kr | 
						 
											
							  | 
							Kal | 
							2011-10-26:3 | 
							12/1640 | 
							4 | 
							 | 
							1,08.9a | 
							PB | 							
							  | 
							N | 
														40' | 
							3.590 | 
							 | 
							Koi Ha | 
							5 600 kr | 
						 
											
							  | 
							U | 
							2011-10-15:2 | 
							6/2140h | 
							7 | 
							 | 
							1,12.8a | 
							 | 							
							  | 
							N | 
														100' | 
							5.100 | 
							 | 
							Goo Ol | 
							- kr | 
						 
											
							  | 
							F | 
							2011-10-12:5 | 
							7/2640h | 
							3 | 
							 | 
							1,13.5a | 
							 | 							
							  | 
							N | 
														40' | 
							3.000 | 
							 | 
							Lin CE | 
							10 000 kr | 
						 
											
							  | 
							Åm | 
							2011-10-02:1 | 
							3/2140 | 
							1 | 
							 | 
							1,12.2a | 
							 | 							
							  | 
							N | 
														60' | 
							↑999 | 
							 | 
							Goo Bj | 
							60 000 kr | 
						 
											
							  | 
							S | 
							2011-09-23:3 | 
							6/2640h | 
							1 | 
							 | 
							1,13.8a | 
							 | 							
							  | 
							N | 
														30' | 
							7.500 | 
							 | 
							Jan To | 
							30 000 kr | 
						 
											
							  | 
							For | 
							2011-09-13:3 | 
							10/1640 | 
							4 | 
							 | 
							1,09.8a | 
							PB | 							
							  | 
							N | 
														50' | 
							3.610 | 
							 | 
							Mid PO | 
							7 000 kr | 
						 
											
							  | 
							S | 
							2011-09-06:6 | 
							7/2640q | 
							5 | 
							 | 
							1,13.0a | 
							PB | 							
							  | 
							N | 
														100' | 
							20.500 | 
							 | 
							Sju Jö | 
							7 000 kr | 
						 
											
							  | 
							Bo | 
							2011-09-02:3 | 
							4/1640q | 
							1 | 
							 | 
							1,11.2a | 
							PB | 							
							  | 
							N | 
														50' | 
							5.000 | 
							 | 
							Lah Ak | 
							50 000 kr | 
						 
											
							  | 
							Bs | 
							2011-08-23:5 | 
							5/2140 | 
							3 | 
							 | 
							1,10.7a | 
							PB | 							
							  | 
							N | 
														45' | 
							15.040 | 
							 | 
							Wes Jö | 
							11 250 kr | 
						 
											
							  | 
							Kok | 
							2011-08-05:2 | 
							9/2640q | 
							4 | 
							 | 
							1,15.6ag | 
							PB | 							
							  | 
							N | 
														25' | 
							5.000 | 
							 | 
							Moi Ar | 
							3 500 kr | 
						 
											
							  | 
							S | 
							2011-07-22:2 | 
							3/1640 | 
							4 | 
							 | 
							1,11.2a | 
							PB | 							
							  | 
							C | 
														30' | 
							5.000 | 
							 | 
							Jan To | 
							4 200 kr | 
						 
										
						| 
						[		1
		]		 
			2
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |