Zingo
Surprise Surprise (66492) Save bookmark  Retired

Sweden 59 years Mare Åby Healthy
Strength
6
Speed
1
Start Speed
4
Finish
2
Risk
5
Shape
1
Experience
2
Heavy Track Conditions
2
Winter Track Conditions
8
Average
4.2
Starting Points 1p
Winnings 26 440 kr
This Season 0 kr
Race Statistics Starts 1 2 3 4 5 6
Total: 32 3 0 1 3 1 4
This Season: 0 0 0 0 0 0 0
Records
Short :
1,12.3 :
Medium :
1,12.5 :
Long
1,14.8
Horse menu
Breeding
Breeder Royalty Earnings: 0 kr
Trophies
Group 1: No trophies won!
Group 2: No trophies won!
Group 3: No trophies won!
Group 4: No trophies won!
Group 5: Stolopp. Max 25 000 kr. 2011-04-19 4 åriga. Max 10 000 kr. 2011-03-11 4 åriga. Max 5000 kr. 2011-03-03

Latest Race Results
Sweden Stolopp. Max 100 000 kr. 2140a 2011-06-10 12:10 Åmål Track Conditions: Light Conditions

6, Sweden Ghetto Gospel Barfota C David Källgren 1,12.1a 16.000 30 000 kr
8, Finland Laoukko Barfota O Claes Svensson 1,12.2a 2.670 15 000 kr
9, Sweden Forever Barfota N Jan Hultman 1,12.8a 5.330 7 500 kr
4, Sweden Waving Lilac Barfota C Jörgen Sjunnesson 1,12.9ag 4.000 4 200 kr
2, France La Vie Noire Barfota N Ralf Karlstedt 1,14.4a 8.000 2 100 kr
3, Sweden Surprise Järn O Åke Svanstedt 1,16.0a ↑999 1 200 kr
1, USA Oklahoma Sugar Järn O Björn Goop 1,16.3a ↑999 - kr
7, Sweden Beauty Darling Järn O Håkan K Persson DSQag ↑999 - kr
5, Sweden Flaming Rose Järn O Anders Elehn DSQag ↑999 - kr
Previous Races
Sweden J 2011-06-07:4 2/2140q 7 1,14.9a O 30' ↑999 Sju Jö - kr
Sweden Ar 2011-06-05:1 6/2140q 6 1,15.5a C 2' ↑999 Sva Åk 80 kr
Sweden Hd 2011-06-03:2 2/2140 8 1,15.0a O 20' ↑999 Unt Pe - kr
Sweden Kr 2011-06-01:3 5/2140q 9 1,17.4a N 45' ↑999 Faj Ca - kr
Sweden Hd 2011-05-29:1 9/1640h 6 1,16.7a C 2' ↑999 Unt Pe 80 kr
Sweden J 2011-05-24:3 2/2140 8 1,14.5a C 20' ↑999 Uhr Th - kr
Sweden Ti 2011-05-18:7 9/1640 11 1,15.2a N 5' ↑999 Len Pe - kr
Sweden Å 2011-05-12:1 4/1640q 4 1,12.7a N 10' ↑999 Söd St 1 400 kr
Sweden J 2011-05-05:3 1/2640h 11 1,18.2a N 45' ↑999 Sju Jö - kr
Sweden Å 2011-05-03:2 9/2140q 10 1,17.4a C 30' ↑999 Hei Ve - kr
Sweden J 2011-04-28:2 10/2140w 11 1,18.1a O 20' 15.000 Tak Jo - kr
Sweden J 2011-04-26:3 9/1640h 9 1,14.9a O 20' 228.290 Sju Jö - kr
Sweden Å 2011-04-21:2 3/2140 7 1,14.6a O 10' 25.000 Söd St - kr
Sweden Å 2011-04-19:1 5/1640q 1 1,13.8a N 5' 15.000 Goo Bj 5 000 kr
Sweden J 2011-04-14:2 10/2640 10 1,19.1ag C 30' ↑999 Uhr Th - kr
Sweden Å 2011-04-11:4 10/2140q 11 1,16.0a C 10' ↑999 Söd St - kr
Sweden Ti 2011-04-08:4 3/2640 4 1,14.8a PB C 40' ↑999 Sun HO 5 600 kr
Sweden Å 2011-04-03:3 8/1640q 6 1,15.0a C 2' ↑999 Söd St 80 kr
Sweden Ax 2011-04-01:1 1/2140 7 1,14.2ag N 5' ↑999 Joh Pe - kr
Sweden Ar 2011-03-28:4 5/1640 5 1,12.3a PB C 15' ↑999 And MJ 1 050 kr
[ 1 ]   2