| 
				
				 | 
			 
			 | 
			
			
				  | 
				Eager To Run (59091)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				64 years Mare | 
				• | 
				Dannero | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 8 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 5 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 9 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 6 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 4 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 4 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 2 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 2 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 1 
			 | 
	     
				
			| Average | 
			
				 7.0 
			 | 
		 
	    
	      	| Starting Points | 
	      	3p | 
	     
	    
	      	| Winnings | 
	      	221 460 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						68 | 
						11 | 
						8 | 
						5 | 
						8 | 
						5 | 
						6 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,08.9 :
						 | 
						
						Medium : 
						1,10.3 :
						 | 
						
						Long 
						1,10.8						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
											 
					Group 4:
					
							 
						
							 
						
							 
											 
					Group 5:
					
							 
						
							 
						
							 
						
							 
						
							 
						
							 
						
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    B-lopp 2140a 2012-10-21 12:00 Bergsåker   |  
						  
  |  
													
								| 1. | 
								5, | 
								  | 
								Eager To Run | 
								 
								  | 
								O | 
								 | 
								Jan Norberg | 
								1,13.8a | 
								 | 								↑999 | 
								2 000 kr | 
							 
														
								| 2. | 
								1, | 
								  | 
								Screaming
 Sniper | 
								 
								  | 
								O | 
								 | 
								Ove A Lindqvist | 
								1,13.8ag | 
								 | 								3.770 | 
								1 000 kr | 
							 
														
								| 3. | 
								6, | 
								  | 
								Top Speed Jalpa | 
								 
								  | 
								O | 
								 | 
								Robert Bergh | 
								1,13.9a | 
								 | 								5.020 | 
								500 kr | 
							 
														
								| 4. | 
								8, | 
								  | 
								Light
 Girl | 
								 
								  | 
								O | 
								 | 
								Hanna Olofsson | 
								1,15.0a | 
								 | 								15.070 | 
								280 kr | 
							 
														
								| 5. | 
								4, | 
								  | 
								Moulin De Cassy | 
								 
								  | 
								O | 
								 | 
								Torbjörn Jansson | 
								1,16.4a | 
								 | 								↑999 | 
								140 kr | 
							 
														
								| 6. | 
								2, | 
								  | 
								Look De Star | 
								 
								  | 
								C | 
								 | 
								Lars I Eriksson | 
								1,16.4a | 
								 | 								↑999 | 
								80 kr | 
							 
														
								| 7. | 
								12, | 
								  | 
								Grasping
 Giggle | 
								 
								  | 
								O | 
								 | 
								Gunnar Melander | 
								1,18.0a | 
								PB | 								↑999 | 
								- kr | 
							 
														
								| 8. | 
								7, | 
								  | 
								Dame Of Underground | 
								 
								  | 
								O | 
								 | 
								Alf Jonsson | 
								1,18.4a | 
								 | 								3.010 | 
								- kr | 
							 
														
								| 9. | 
								11, | 
								  | 
								Stifling
 Diamond | 
								 
								  | 
								O | 
								 | 
								Bo Eklöf | 
								1,18.7ag | 
								PB | 								↑999 | 
								- kr | 
							 
														
								| 10. | 
								3, | 
								  | 
								Whiplash | 
								 
								  | 
								O | 
								 | 
								Ulf Ohlsson | 
								1,18.9a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								10, | 
								  | 
								Greaseball | 
								 
								  | 
								O | 
								 | 
								Anders Wallin | 
								1,19.0ag | 
								PB | 								↑999 | 
								- kr | 
							 
														
								| 12. | 
								9, | 
								  | 
								Risky Taboca | 
								 
								  | 
								O | 
								 | 
								Patrick Wickman | 
								1,19.7a | 
								PB | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							Bo | 
							2011-05-01:3 | 
							8/2140h | 
							2 | 
							 | 
							1,14.7a | 
							 | 							
							  | 
							N | 
														2' | 
							20.020 | 
							 | 
							Goo Bj | 
							1 000 kr | 
						 
											
							  | 
							Ös | 
							2011-04-20:4 | 
							5/2140w | 
							4 | 
							 | 
							1,13.3a | 
							 | 							
							  | 
							O | 
														10' | 
							↑999 | 
							 | 
							Car Ol | 
							1 400 kr | 
						 
											
							  | 
							D | 
							2011-04-15:2 | 
							1/2640w | 
							8 | 
							 | 
							DSQag | 
							 | 							
							  | 
							O | 
														25' | 
							7.500 | 
							 | 
							Nil TB | 
							- kr | 
						 
											
							  | 
							Lyc | 
							2011-04-04:2 | 
							10/1640h | 
							10 | 
							 | 
							1,14.4a | 
							 | 							
							  | 
							C | 
														25' | 
							↑999 | 
							 | 
							Wid Ro | 
							- kr | 
						 
											
							  | 
							Sä | 
							2011-03-21:1 | 
							1/2640 | 
							6 | 
							 | 
							1,13.4a | 
							 | 							
							  | 
							O | 
														10' | 
							↑999 | 
							 | 
							Adi Er | 
							400 kr | 
						 
											
							  | 
							Bo | 
							2011-03-09:3 | 
							6/2140w | 
							6 | 
							 | 
							1,14.8a | 
							 | 							
							  | 
							N | 
														45' | 
							7.510 | 
							 | 
							Unt Pe | 
							1 800 kr | 
						 
											
							  | 
							Bo | 
							2011-03-02:3 | 
							4/2140 | 
							10 | 
							 | 
							DSQag | 
							 | 							
							  | 
							O | 
														45' | 
							3.750 | 
							 | 
							Goo Bj | 
							- kr | 
						 
											
							  | 
							Ho | 
							2011-02-16:2 | 
							1/2140 | 
							4 | 
							 | 
							1,11.9a | 
							 | 							
							  | 
							O | 
														25' | 
							17.520 | 
							 | 
							Ber Ro | 
							3 500 kr | 
						 
											
							  | 
							Ös | 
							2011-02-03:2 | 
							2/2640 | 
							11 | 
							 | 
							1,14.4a | 
							 | 							
							  | 
							O | 
														30' | 
							↑999 | 
							 | 
							Car Ol | 
							- kr | 
						 
											
							  | 
							H | 
							2011-01-25:2 | 
							3/1640 | 
							6 | 
							 | 
							1,10.4a | 
							 | 							
							  | 
							O | 
														30' | 
							↑999 | 
							 | 
							Adi Er | 
							1 200 kr | 
						 
											
							  | 
							B | 
							2011-01-11:2 | 
							4/1640 | 
							2 | 
							 | 
							1,10.8a | 
							 | 							
							  | 
							O | 
														25' | 
							15.000 | 
							 | 
							Öst Jo | 
							12 500 kr | 
						 
											
							  | 
							H | 
							2010-12-29:1 | 
							7/2140 | 
							9 | 
							 | 
							1,13.1a | 
							 | 							
							  | 
							O | 
														5' | 
							15.530 | 
							 | 
							Ols RN | 
							- kr | 
						 
											
							  | 
							Ös | 
							2010-12-17:3 | 
							11/1640h | 
							12 | 
							 | 
							1,15.5a | 
							 | 							
							  | 
							O | 
														20' | 
							↑999 | 
							 | 
							Lin La | 
							- kr | 
						 
											
							  | 
							Lyc | 
							2010-12-06:3 | 
							2/2140 | 
							8 | 
							 | 
							1,13.4a | 
							 | 							
							  | 
							N | 
														30' | 
							↑999 | 
							 | 
							Goo Bj | 
							- kr | 
						 
											
							  | 
							H | 
							2010-11-23:2 | 
							7/2140 | 
							3 | 
							 | 
							1,12.1ag | 
							 | 							
							  | 
							O | 
														20' | 
							↑999 | 
							 | 
							Lin La | 
							5 000 kr | 
						 
											
							  | 
							Ho | 
							2010-11-10:3 | 
							5/2140q | 
							6 | 
							 | 
							1,13.5a | 
							 | 							
							  | 
							O | 
														40' | 
							↑999 | 
							 | 
							Sve He | 
							1 600 kr | 
						 
											
							  | 
							D | 
							2010-10-28:2 | 
							11/2140 | 
							6 | 
							 | 
							1,11.5a | 
							PB | 							
							  | 
							O | 
														25' | 
							7.500 | 
							 | 
							Ber Jö | 
							1 000 kr | 
						 
											
							  | 
							U | 
							2010-10-14:3 | 
							9/2640 | 
							7 | 
							 | 
							1,13.3a | 
							 | 							
							  | 
							O | 
														45' | 
							15.000 | 
							 | 
							Ber Ro | 
							- kr | 
						 
											
							  | 
							H | 
							2010-10-04:3 | 
							4/1640 | 
							8 | 
							 | 
							1,11.6a | 
							 | 							
							  | 
							O | 
														40' | 
							↑999 | 
							 | 
							Ber Ro | 
							- kr | 
						 
											
							  | 
							Sä | 
							2010-09-22:2 | 
							9/1640 | 
							3 | 
							 | 
							1,10.0a | 
							PB | 							
							  | 
							O | 
														30' | 
							5.010 | 
							 | 
							Tak Jo | 
							7 500 kr | 
						 
										
						| 
								1
				 
			2
				 
	[		3
		]		 
			4
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |