| 
				
				 | 
			 
			 | 
			
			
				  | 
				Perfect Girl (38305)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				68 years Mare | 
				• | 
				Solvalla | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 8 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 12 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 5 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 5 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 5 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 1 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 6 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 1 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 4 
			 | 
	     
				
			| Average | 
			
				 7.7 
			 | 
		 
	    
	      	| Starting Points | 
	      	12p | 
	     
	    
	      	| Winnings | 
	      	812 050 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						99 | 
						8 | 
						4 | 
						12 | 
						12 | 
						10 | 
						9 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,08.3 :
						 | 
						
						Medium : 
						1,09.7 :
						 | 
						
						Long 
						1,10.5						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
						
							 
						
							 
						
							 
											 
					Group 4:
					
							 
											 
					Group 5:
					
							 
						
							 
						
							 
						
							 
						
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Alla. 2140a 2011-12-30 12:20 Solvalla   |  
						  
  |  
													
								| 1. | 
								6, | 
								  | 
								Zabrina Larockma | 
								 
								  | 
								O | 
								 | 
								Erik Adielsson | 
								1,10.7a | 
								 | 								↑999 | 
								50 000 kr | 
							 
														
								| 2. | 
								1, | 
								  | 
								Fighting From Below | 
								 
								  | 
								O | 
								 | 
								Roger Malmqvist | 
								1,10.7a | 
								 | 								5.220 | 
								25 000 kr | 
							 
														
								| 3. | 
								8, | 
								  | 
								Dreaming
 Crusher | 
								 
								  | 
								O | 
								 | 
								Torbjörn Jansson | 
								1,10.7a | 
								 | 								↑999 | 
								12 500 kr | 
							 
														
								| 4. | 
								9, | 
								  | 
								Speed Freak | 
								 
								  | 
								O | 
								 | 
								Mattias Djuse | 
								1,10.8a | 
								 | 								↑999 | 
								7 000 kr | 
							 
														
								| 5. | 
								5, | 
								  | 
								Solid As Sugar | 
								 
								  | 
								O | 
								 | 
								Ulf Ohlsson | 
								1,11.0a | 
								 | 								3.910 | 
								3 500 kr | 
							 
														
								| 6. | 
								3, | 
								  | 
								Honourable
 Map | 
								 
								  | 
								O | 
								 | 
								Johnny Takter | 
								1,11.5a | 
								 | 								31.300 | 
								2 000 kr | 
							 
														
								| 7. | 
								4, | 
								  | 
								Leontine | 
								 
								  | 
								N | 
								 | 
								Ville Karhulahti | 
								1,12.0a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 8. | 
								11, | 
								  | 
								Slow
 Body | 
								 
								  | 
								O | 
								 | 
								Daniel Wäjersten | 
								1,12.0a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								7, | 
								  | 
								Perfect Girl | 
								 
								  | 
								O | 
								 | 
								Daniel Olsson | 
								1,12.1a | 
								 | 								156.500 | 
								- kr | 
							 
														
								| 10. | 
								12, | 
								  | 
								Milk And Beer | 
								 
								  | 
								N | 
								 | 
								Björn Goop | 
								1,12.1a | 
								 | 								15.650 | 
								- kr | 
							 
														
								| 11. | 
								2, | 
								  | 
								Rugged
 Star | 
								 
								  | 
								N | 
								 | 
								Marcus M Melander | 
								1,12.2a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 12. | 
								10, | 
								  | 
								Fawltys Windshield | 
								 
								  | 
								N | 
								 | 
								Claes Sjöström | 
								DSQag | 
								 | 								3.130 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							S | 
							2011-06-15:4 | 
							1/2140 | 
							6 | 
							 | 
							1,09.7a | 
							PB | 							
							  | 
							O | 
														45' | 
							↑999 | 
							 | 
							Bra Kj | 
							1 800 kr | 
						 
											
							  | 
							Hd | 
							2011-06-09:7 | 
							4/2140 | 
							8 | 
							 | 
							DSQag | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Mac Ma | 
							- kr | 
						 
											
							  | 
							Rä | 
							2011-06-04:5 | 
							7/1640 | 
							12 | 
							 | 
							1,11.3a | 
							 | 							
							  | 
							O | 
														150' | 
							↑999 | 
							 | 
							Sva Åk | 
							- kr | 
						 
											
							  | 
							Ar | 
							2011-05-29:1 | 
							6/2640q | 
							4 | 
							 | 
							1,16.1a | 
							 | 							
							  | 
							O | 
														0' | 
							5.000 | 
							 | 
							Hul Ja | 
							0 kr | 
						 
											
							  | 
							Rä | 
							2011-05-11:3 | 
							8/1640 | 
							5 | 
							 | 
							1,08.4a | 
							PB | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Gus KP | 
							3 500 kr | 
						 
											
							  | 
							Por | 
							2011-05-03:3 | 
							6/1640h | 
							3 | 
							 | 
							1,10.6a | 
							 | 							
							  | 
							O | 
														40' | 
							3.810 | 
							 | 
							Har Ar | 
							10 000 kr | 
						 
											
							  | 
							B | 
							2011-04-21:3 | 
							3/2140 | 
							5 | 
							 | 
							1,09.9a | 
							 | 							
							  | 
							O | 
														45' | 
							↑999 | 
							 | 
							Lin OA | 
							3 150 kr | 
						 
											
							  | 
							Mar | 
							2011-04-08:3 | 
							4/2140 | 
							1 | 
							 | 
							1,09.8ag | 
							TR | 
														
							  | 
							O | 
														40' | 
							7.000 | 
							 | 
							Koi Ha | 
							40 000 kr | 
						 
											
							  | 
							Bo | 
							2011-03-24:2 | 
							7/2140q | 
							7 | 
							 | 
							1,12.5a | 
							 | 							
							  | 
							O | 
														30' | 
							↑999 | 
							 | 
							Nyg Pa | 
							- kr | 
						 
											
							  | 
							Dra | 
							2011-03-23:2 | 
							9/2140 | 
							8 | 
							 | 
							1,12.5a | 
							 | 							
							  | 
							N | 
														20' | 
							15.000 | 
							 | 
							Hop Vi | 
							- kr | 
						 
											
							  | 
							Bo | 
							2011-03-09:3 | 
							4/2140w | 
							3 | 
							 | 
							1,11.8a | 
							 | 							
							  | 
							N | 
														45' | 
							15.010 | 
							 | 
							Söd St | 
							11 250 kr | 
						 
											
							  | 
							Å | 
							2011-03-06:6 | 
							6/2140 | 
							1 | 
							 | 
							1,12.6a | 
							 | 							
							  | 
							O | 
														0' | 
							↑999 | 
							 | 
							Unt Pe | 
							0 kr | 
						 
											
							  | 
							For | 
							2011-02-21:4 | 
							5/2140 | 
							8 | 
							 | 
							1,11.0a | 
							 | 							
							  | 
							N | 
														10' | 
							3.000 | 
							 | 
							Hei Al | 
							- kr | 
						 
											
							  | 
							Ho | 
							2011-02-16:2 | 
							4/2140 | 
							5 | 
							 | 
							1,11.9a | 
							 | 							
							  | 
							O | 
														25' | 
							35.030 | 
							 | 
							Eri Ul | 
							1 750 kr | 
						 
											
							  | 
							Ax | 
							2011-02-06:5 | 
							6/2140 | 
							9 | 
							 | 
							1,10.5a | 
							 | 							
							  | 
							N | 
														100' | 
							↑999 | 
							 | 
							Jon AI | 
							- kr | 
						 
											
							  | 
							Joe | 
							2011-01-28:3 | 
							8/2640h | 
							11 | 
							 | 
							1,18.5a | 
							 | 							
							  | 
							N | 
														40' | 
							↑999 | 
							 | 
							Pak Tu | 
							- kr | 
						 
											
							  | 
							Kok | 
							2011-01-18:2 | 
							5/2640 | 
							3 | 
							 | 
							1,11.7a | 
							 | 							
							  | 
							N | 
														20' | 
							15.000 | 
							 | 
							Aho Ka | 
							5 000 kr | 
						 
											
							  | 
							Å | 
							2011-01-06:4 | 
							8/2140q | 
							4 | 
							 | 
							1,12.5a | 
							 | 							
							  | 
							N | 
														20' | 
							↑999 | 
							 | 
							Sju Jö | 
							2 800 kr | 
						 
											
							  | 
							Har | 
							2010-12-24:3 | 
							11/1640 | 
							12 | 
							 | 
							1,13.1ag | 
							 | 							
							  | 
							N | 
														40' | 
							↑999 | 
							 | 
							Fre Gu | 
							- kr | 
						 
											
							  | 
							Bir | 
							2010-12-17:2 | 
							1/2640 | 
							12 | 
							 | 
							1,16.8a | 
							 | 							
							  | 
							N | 
														20' | 
							↑999 | 
							 | 
							Egg Gu | 
							- kr | 
						 
										
						| 
								1
				 
	[		2
		]		 
			3
				 
			4
				 
			5
				 
			6
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |