| 
				
				 | 
			 
			 | 
			
			
				  | 
				Objection Overruled (20678)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				71 years Gelding | 
				• | 
				Bollnäs | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 8 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 8 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 6 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 6 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 3 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 9 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 3 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 8 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 3 
			 | 
	     
				
			| Average | 
			
				 7.4 
			 | 
		 
	    
	      	| Starting Points | 
	      	17p | 
	     
	    
	      	| Winnings | 
	      	442 620 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						89 | 
						10 | 
						10 | 
						7 | 
						12 | 
						10 | 
						10 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,08.2 :
						 | 
						
						Medium : 
						1,09.4 :
						 | 
						
						Long 
						1,11.3						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
			
				 | 
				Breeding | 
				 | 
			 
										 |  |  |  
				
					 | 
					
			Earned breeding royalties:
			0 kr					 | 
					 | 
				 
									 |  |  |  
		 
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
						
							 
						
							 
											 
					Group 4:
					
							 
						
							 
											 
					Group 5:
					
							 
						
							 
						
							 
						
							 
						
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Max 20 startpoäng (3) 1640a 2011-02-25 13:00 Solvalla   |  
						  
  |  
													
								| 1. | 
								2, | 
								  | 
								Pretty
 Sunflower | 
								 
								  | 
								O | 
								 | 
								Claes Sjöström | 
								1,08.7a | 
								PB | 								↑999 | 
								15 000 kr | 
							 
														
								| 2. | 
								3, | 
								  | 
								Solid
 Stereo | 
								 
								  | 
								N | 
								 | 
								Ola Samuelsson | 
								1,08.9a | 
								PB | 								↑999 | 
								7 500 kr | 
							 
														
								| 3. | 
								5, | 
								  | 
								Valentino Rossi | 
								 
								  | 
								C | 
								 | 
								Marcus M Melander | 
								1,08.9a | 
								PB | 								↑999 | 
								3 750 kr | 
							 
														
								| 4. | 
								8, | 
								  | 
								Power Flash | 
								 
								  | 
								N | 
								 | 
								Robert Bergh | 
								1,09.0a | 
								PB | 								3.770 | 
								2 100 kr | 
							 
														
								| 5. | 
								7, | 
								  | 
								Shining
 Sunshine | 
								 
								  | 
								N | 
								 | 
								Jörgen Sjunnesson | 
								1,09.1a | 
								PB | 								↑999 | 
								1 050 kr | 
							 
														
								| 6. | 
								10, | 
								  | 
								Objection Overruled | 
								 
								  | 
								O | 
								 | 
								Ulf Nordin | 
								1,09.1a | 
								 | 								7.530 | 
								600 kr | 
							 
														
								| 7. | 
								4, | 
								  | 
								Mayflower | 
								 
								  | 
								C | 
								 | 
								Carl-Erik Lindblom | 
								1,09.2a | 
								PB | 								5.020 | 
								- kr | 
							 
														
								| 8. | 
								1, | 
								  | 
								Fagerviks Open Book | 
								 
								  | 
								O | 
								 | 
								Kjell Brandt | 
								1,09.3a | 
								PB | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								9, | 
								  | 
								Gorgeous
 Nova | 
								 
								  | 
								C | 
								 | 
								Erik Adielsson | 
								1,09.3ag | 
								PB | 								↑999 | 
								- kr | 
							 
														
								| 10. | 
								11, | 
								  | 
								Cube Is Nowhere | 
								 
								  | 
								O | 
								 | 
								Jorma Kontio | 
								1,12.4a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								6, | 
								  | 
								Queens Homme | 
								 
								  | 
								O | 
								 | 
								Jim Oscarsson | 
								1,13.7a | 
								 | 								15.060 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							Åm | 
							2009-07-27:4 | 
							12/2640 | 
							12 | 
							 | 
							DSQag | 
							 | 							
							  | 
							N | 
														40' | 
							3.000 | 
							 | 
							Sva Åk | 
							- kr | 
						 
											
							  | 
							Sä | 
							2009-07-11:2 | 
							2/2140 | 
							12 | 
							 | 
							1,13.3a | 
							 | 							
							  | 
							N | 
														100' | 
							314.640 | 
							 | 
							Kih Ör | 
							- kr | 
						 
											
							  | 
							Å | 
							2009-07-07:4 | 
							12/1640 | 
							4 | 
							 | 
							1,10.1a | 
							PB | 							
							  | 
							N | 
														50' | 
							5.210 | 
							 | 
							Söd Ca | 
							7 000 kr | 
						 
											
							  | 
							Å | 
							2009-06-25:6 | 
							5/2140 | 
							1 | 
							 | 
							1,11.6a | 
							 | 							
							  | 
							N | 
														40' | 
							3.500 | 
							 | 
							Söd Ca | 
							40 000 kr | 
						 
											
							  | 
							J | 
							2009-06-11:5 | 
							10/2640h | 
							1 | 
							 | 
							1,14.6a | 
							 | 							
							  | 
							N | 
														45' | 
							13.350 | 
							 | 
							Sve CB | 
							45 000 kr | 
						 
											
							  | 
							Å | 
							2009-06-04:6 | 
							7/2140 | 
							2 | 
							 | 
							1,11.9a | 
							 | 							
							  | 
							N | 
														50' | 
							10.190 | 
							 | 
							Ped JW | 
							25 000 kr | 
						 
											
							  | 
							J | 
							2009-05-21:3 | 
							6/1640q | 
							9 | 
							 | 
							1,13.4a | 
							 | 							
							  | 
							N | 
														25' | 
							15.920 | 
							 | 
							Eri Ch | 
							- kr | 
						 
											
							  | 
							Kr | 
							2009-05-20:3 | 
							12/2140 | 
							2 | 
							 | 
							1,11.2a | 
							 | 							
							  | 
							N | 
														20' | 
							7.780 | 
							 | 
							Ols DÅ | 
							10 000 kr | 
						 
											
							  | 
							J | 
							2009-05-05:3 | 
							8/2140 | 
							3 | 
							 | 
							1,11.2a | 
							PB | 							
							  | 
							N | 
														30' | 
							21.500 | 
							 | 
							Ohl Ul | 
							7 500 kr | 
						 
											
							  | 
							F | 
							2009-04-24:2 | 
							12/2140 | 
							8 | 
							 | 
							1,13.6ag | 
							 | 							
							  | 
							N | 
														30' | 
							143.360 | 
							 | 
							Feo Ja | 
							- kr | 
						 
											
							  | 
							J | 
							2009-04-09:4 | 
							11/1640 | 
							2 | 
							 | 
							1,11.3a | 
							 | 							
							  | 
							N | 
														30' | 
							24.020 | 
							 | 
							Ohl Ul | 
							15 000 kr | 
						 
											
							  | 
							Å | 
							2009-04-01:8 | 
							2/2640 | 
							5 | 
							 | 
							1,13.8a | 
							 | 							
							  | 
							N | 
														10' | 
							↑999 | 
							 | 
							Hei Ve | 
							700 kr | 
						 
											
							  | 
							Ax | 
							2009-03-23:4 | 
							11/1640 | 
							10 | 
							 | 
							DSQag | 
							 | 							
							  | 
							N | 
														30' | 
							21.060 | 
							 | 
							Joh To | 
							- kr | 
						 
											
							  | 
							År | 
							2009-03-13:8 | 
							10/1640 | 
							2 | 
							 | 
							1,10.4a | 
							PB | 							
							  | 
							N | 
														15' | 
							7.850 | 
							 | 
							Feo Ja | 
							7 500 kr | 
						 
											
							  | 
							Å | 
							2009-02-24:3 | 
							1/2640 | 
							10 | 
							 | 
							1,14.4a | 
							 | 							
							  | 
							N | 
														20' | 
							30.330 | 
							 | 
							Chr An | 
							- kr | 
						 
											
							  | 
							J | 
							2009-02-10:4 | 
							1/2640 | 
							4 | 
							 | 
							1,12.3a | 
							PB | 							
							  | 
							N | 
														20' | 
							15.310 | 
							 | 
							Näs To | 
							2 800 kr | 
						 
											
							  | 
							J | 
							2009-02-04:4 | 
							6/1640 | 
							10 | 
							 | 
							1,14.9a | 
							 | 							
							  | 
							N | 
														25' | 
							↑999 | 
							 | 
							Kol Lu | 
							- kr | 
						 
											
							  | 
							Ovi | 
							2009-01-27:2 | 
							5/2140 | 
							5 | 
							 | 
							1,12.7a | 
							 | 							
							  | 
							N | 
														25' | 
							↑999 | 
							 | 
							Sko Hå | 
							1 750 kr | 
						 
											
							  | 
							Å | 
							2009-01-20:2 | 
							1/2640 | 
							4 | 
							 | 
							1,13.2a | 
							PB | 							
							  | 
							N | 
														20' | 
							15.040 | 
							 | 
							Mah Pa | 
							2 800 kr | 
						 
											
							  | 
							Ax | 
							2009-01-07:8 | 
							2/1640h | 
							6 | 
							 | 
							1,14.8a | 
							 | 							
							  | 
							N | 
														15' | 
							↑999 | 
							 | 
							Per HK | 
							600 kr | 
						 
										
						| 
								1
				 
			2
				 
			3
				 
	[		4
		]		 
			5
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |