| 
				
				 | 
			 
			 | 
			
			
				  | 
				Ednar (184135)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				10 years Stallion | 
				• | 
				Skellefteå | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 5 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 10 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 3 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 3 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 8 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 6 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 4 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 7 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 2 
			 | 
	     
				
			| Average | 
			
				 5.2 
			 | 
		 
	    
	      	| Starting Points | 
	      	20p | 
	     
	    
	      	| Winnings | 
	      	624 650 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						47 | 
						6 | 
						4 | 
						4 | 
						6 | 
						4 | 
						3 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,08.4 :
						 | 
						
						Medium : 
						1,09.6 :
						 | 
						
						Long 
						1,11.1						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
						
							 
						
							 
						
							 
						
							 
											 
					Group 4:
					
							 
											 
					Group 5:
					No trophies won!				 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Klass Delta 2640a 2024-11-24 14:30 Skellefteå   |  
						  
  |  
													
								| 1. | 
								12, | 
								  | 
								Liebe Dich | 
								 
								  | 
								O | 
								 | 
								Sandra Eriksson | 
								1,11.8a | 
								 | 								↑999 | 
								90 000 kr | 
							 
														
								| 2. | 
								5, | 
								  | 
								Climbing Mustache | 
								 
								  | 
								O | 
								 | 
								William Strand | 
								1,11.8a | 
								 | 								7.500 | 
								45 000 kr | 
							 
														
								| 3. | 
								8, | 
								  | 
								Perfect Picture Pegasos | 
								 
								  | 
								O | 
								 | 
								Magnus O Jonsson | 
								1,11.9a | 
								 | 								↑999 | 
								22 500 kr | 
							 
														
								| 4. | 
								3, | 
								  | 
								Gonzo Hippo | 
								 
								  | 
								O | 
								 | 
								Tino Lindström | 
								1,12.0a | 
								 | 								↑999 | 
								12 600 kr | 
							 
														
								| 5. | 
								10, | 
								  | 
								Silverplate | 
								 
								  | 
								O | 
								 | 
								Jorma Särkiniva | 
								1,12.1a | 
								 | 								↑999 | 
								6 300 kr | 
							 
														
								| 6. | 
								4, | 
								  | 
								Victory Trot | 
								 
								  | 
								O | 
								 | 
								Akseli Lahtinen | 
								1,12.1a | 
								 | 								3.750 | 
								3 600 kr | 
							 
														
								| 7. | 
								6, | 
								  | 
								Mad Lemonade | 
								 
								  | 
								O | 
								 | 
								John Östman | 
								1,12.1ag | 
								 | 								5.000 | 
								- kr | 
							 
														
								| 8. | 
								9, | 
								  | 
								Rational Bomb | 
								 
								  | 
								O | 
								 | 
								Ove A Lindqvist | 
								1,12.2a | 
								 | 								3.000 | 
								- kr | 
							 
														
								| 9. | 
								1, | 
								  | 
								Andros Cherry | 
								 
								  | 
								O | 
								 | 
								Hanna Olofsson | 
								1,12.2a | 
								 | 								15.000 | 
								- kr | 
							 
														
								| 10. | 
								2, | 
								  | 
								Pointing Mambo | 
								 
								  | 
								N | 
								 | 
								Leif Eriksson | 
								1,14.0a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								11, | 
								  | 
								Hledìt Kupøedu | 
								 
								  | 
								O | 
								 | 
								Jan Norberg | 
								1,16.7a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 12. | 
								7, | 
								  | 
								Ednar | 
								 
								  | 
								O | 
								 | 
								Jens Eriksson | 
								1,17.3a | 
								 | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							Sä | 
							2024-05-25:3 | 
							11/2640 | 
							12 | 
							 | 
							1,12.3a | 
							 | 							
							  | 
							O | 
														125' | 
							↑999 | 
							 | 
							Kih Ör | 
							- kr | 
						 
											
							  | 
							Har | 
							2024-05-22:3 | 
							3/2640h | 
							1 | 
							 | 
							1,13.7a | 
							 | 							
							  | 
							O | 
														45' | 
							↑999 | 
							 | 
							Ped Mo | 
							45 000 kr | 
						 
											
							  | 
							D | 
							2024-05-12:3 | 
							10/2140 | 
							10 | 
							 | 
							1,12.2a | 
							 | 							
							  | 
							O | 
														150' | 
							↑999 | 
							 | 
							Kor Ni | 
							- kr | 
						 
											
							  | 
							E | 
							2024-05-05:2 | 
							4/2140h | 
							9 | 
							 | 
							1,18.4ag | 
							 | 							
							  | 
							O | 
														70' | 
							3.750 | 
							 | 
							Kon Jo | 
							- kr | 
						 
											
							  | 
							L | 
							2024-04-21:2 | 
							8/2140q | 
							4 | 
							 | 
							1,12.5ag | 
							 | 							
							  | 
							O | 
														70' | 
							3.750 | 
							 | 
							Sko RN | 
							9 800 kr | 
						 
											
							  | 
							U | 
							2024-04-09:3 | 
							4/2640q | 
							6 | 
							 | 
							1,15.4a | 
							 | 							
							  | 
							O | 
														50' | 
							3.750 | 
							 | 
							And JH | 
							2 000 kr | 
						 
											
							  | 
							Dra | 
							2024-04-04:3 | 
							2/1640 | 
							2 | 
							 | 
							1,10.6ag | 
							 | 							
							  | 
							O | 
														45' | 
							3.750 | 
							 | 
							Ant Ca | 
							22 500 kr | 
						 
											
							  | 
							Kau | 
							2024-03-29:3 | 
							2/1640 | 
							1 | 
							 | 
							1,09.6a | 
							PB | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Iha Ju | 
							50 000 kr | 
						 
											
							  | 
							B | 
							2024-03-10:1 | 
							9/2640 | 
							6 | 
							 | 
							1,11.7a | 
							PB | 							
							  | 
							O | 
														60' | 
							↑999 | 
							 | 
							Bjö Je | 
							2 400 kr | 
						 
											
							  | 
							S | 
							2024-03-04:2 | 
							6/2640 | 
							11 | 
							 | 
							1,12.9a | 
							PB | 							
							  | 
							N | 
														100' | 
							↑999 | 
							 | 
							Unt Jo | 
							- kr | 
						 
											
							  | 
							Å | 
							2024-03-02:2 | 
							4/1640q | 
							6 | 
							 | 
							1,10.3a | 
							PB | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Dju MA | 
							4 000 kr | 
						 
											
							  | 
							Ve | 
							2024-02-28:3 | 
							3/1640 | 
							3 | 
							 | 
							1,10.9a | 
							 | 							
							  | 
							O | 
														40' | 
							2.400 | 
							 | 
							Tei An | 
							10 000 kr | 
						 
											
							  | 
							Sk | 
							2024-02-22:1 | 
							4/2140q | 
							5 | 
							 | 
							1,13.3ag | 
							 | 							
							  | 
							O | 
														100' | 
							3.000 | 
							 | 
							Gus Pe | 
							7 000 kr | 
						 
											
							  | 
							Kr | 
							2024-02-17:2 | 
							7/1640w | 
							5 | 
							 | 
							1,10.8a | 
							PB | 							
							  | 
							O | 
														100' | 
							506.330 | 
							 | 
							Lun Pe | 
							7 000 kr | 
						 
											
							  | 
							G | 
							2024-02-11:1 | 
							6/2140 | 
							1 | 
							 | 
							1,11.4a | 
							 | 							
							  | 
							O | 
														60' | 
							↑999 | 
							 | 
							Jon Cl | 
							60 000 kr | 
						 
											
							  | 
							F | 
							2024-02-07:2 | 
							3/2140 | 
							3 | 
							 | 
							1,13.9a | 
							 | 							
							  | 
							O | 
														30' | 
							7.500 | 
							 | 
							Ebb Ri | 
							7 500 kr | 
						 
											
							  | 
							kh | 
							2024-02-04:1 | 
							6/1640w | 
							8 | 
							 | 
							1,12.2a | 
							 | 							
							  | 
							O | 
														60' | 
							↑999 | 
							 | 
							Kol Ad | 
							- kr | 
						 
											
							  | 
							J | 
							2024-01-31:2 | 
							4/2140h | 
							2 | 
							 | 
							1,14.7a | 
							 | 							
							  | 
							O | 
														30' | 
							7.000 | 
							 | 
							Ing Pe | 
							15 000 kr | 
						 
											
							  | 
							Rä | 
							2024-01-30:3 | 
							1/1640 | 
							4 | 
							 | 
							1,11.0a | 
							PB | 							
							  | 
							O | 
														40' | 
							3.750 | 
							 | 
							Sun Åk | 
							5 600 kr | 
						 
											
							  | 
							Joe | 
							2024-01-26:4 | 
							2/1640 | 
							4 | 
							 | 
							1,11.3a | 
							PB | 							
							  | 
							O | 
														45' | 
							3.000 | 
							 | 
							Kor Ha | 
							6 300 kr | 
						 
										
						| 
								1
				 
	[		2
		]		 
			3
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |