| 
				
				 | 
			 
			 | 
			
			
				  | 
				Ednar (184135)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				10 years Stallion | 
				• | 
				Skellefteå | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 5 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 10 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 3 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 3 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 8 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 6 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 4 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 7 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 2 
			 | 
	     
				
			| Average | 
			
				 5.2 
			 | 
		 
	    
	      	| Starting Points | 
	      	20p | 
	     
	    
	      	| Winnings | 
	      	624 650 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						47 | 
						6 | 
						4 | 
						4 | 
						6 | 
						4 | 
						3 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,08.4 :
						 | 
						
						Medium : 
						1,09.6 :
						 | 
						
						Long 
						1,11.1						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						No trophies won!
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
						
							 
						
							 
						
							 
						
							 
											 
					Group 4:
					
							 
											 
					Group 5:
					No trophies won!				 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Klass Delta 2640a 2024-11-24 14:30 Skellefteå   |  
						  
  |  
													
								| 1. | 
								12, | 
								  | 
								Liebe Dich | 
								 
								  | 
								O | 
								 | 
								Sandra Eriksson | 
								1,11.8a | 
								 | 								↑999 | 
								90 000 kr | 
							 
														
								| 2. | 
								5, | 
								  | 
								Climbing Mustache | 
								 
								  | 
								O | 
								 | 
								William Strand | 
								1,11.8a | 
								 | 								7.500 | 
								45 000 kr | 
							 
														
								| 3. | 
								8, | 
								  | 
								Perfect Picture Pegasos | 
								 
								  | 
								O | 
								 | 
								Magnus O Jonsson | 
								1,11.9a | 
								 | 								↑999 | 
								22 500 kr | 
							 
														
								| 4. | 
								3, | 
								  | 
								Gonzo Hippo | 
								 
								  | 
								O | 
								 | 
								Tino Lindström | 
								1,12.0a | 
								 | 								↑999 | 
								12 600 kr | 
							 
														
								| 5. | 
								10, | 
								  | 
								Silverplate | 
								 
								  | 
								O | 
								 | 
								Jorma Särkiniva | 
								1,12.1a | 
								 | 								↑999 | 
								6 300 kr | 
							 
														
								| 6. | 
								4, | 
								  | 
								Victory Trot | 
								 
								  | 
								O | 
								 | 
								Akseli Lahtinen | 
								1,12.1a | 
								 | 								3.750 | 
								3 600 kr | 
							 
														
								| 7. | 
								6, | 
								  | 
								Mad Lemonade | 
								 
								  | 
								O | 
								 | 
								John Östman | 
								1,12.1ag | 
								 | 								5.000 | 
								- kr | 
							 
														
								| 8. | 
								9, | 
								  | 
								Rational Bomb | 
								 
								  | 
								O | 
								 | 
								Ove A Lindqvist | 
								1,12.2a | 
								 | 								3.000 | 
								- kr | 
							 
														
								| 9. | 
								1, | 
								  | 
								Andros Cherry | 
								 
								  | 
								O | 
								 | 
								Hanna Olofsson | 
								1,12.2a | 
								 | 								15.000 | 
								- kr | 
							 
														
								| 10. | 
								2, | 
								  | 
								Pointing Mambo | 
								 
								  | 
								N | 
								 | 
								Leif Eriksson | 
								1,14.0a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								11, | 
								  | 
								Hledìt Kupøedu | 
								 
								  | 
								O | 
								 | 
								Jan Norberg | 
								1,16.7a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 12. | 
								7, | 
								  | 
								Ednar | 
								 
								  | 
								O | 
								 | 
								Jens Eriksson | 
								1,17.3a | 
								 | 								↑999 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							Sk | 
							2024-11-21:1 | 
							2/1640 | 
							4 | 
							 | 
							1,12.4a | 
							 | 							
							  | 
							O | 
														100' | 
							4.670 | 
							 | 
							Eri Sa | 
							14 000 kr | 
						 
											
							  | 
							J | 
							2024-11-14:3 | 
							12/2140 | 
							9 | 
							 | 
							1,09.6a | 
							PB | 							
							  | 
							O | 
														45' | 
							↑999 | 
							 | 
							Pie Dw | 
							- kr | 
						 
											
							  | 
							D | 
							2024-10-27:4 | 
							11/1640 | 
							5 | 
							 | 
							1,08.4a | 
							PB | 							
							  | 
							O | 
														90' | 
							↑999 | 
							 | 
							Gus Pe | 
							6 300 kr | 
						 
											
							  | 
							Sk | 
							2024-10-20:4 | 
							2/2140 | 
							10 | 
							 | 
							1,14.5a | 
							 | 							
							  | 
							O | 
														90' | 
							↑999 | 
							 | 
							Eri Le | 
							- kr | 
						 
											
							  | 
							Ös | 
							2024-10-11:3 | 
							3/2640 | 
							11 | 
							 | 
							1,13.1a | 
							 | 							
							  | 
							O | 
														50' | 
							5.000 | 
							 | 
							Kar Bj | 
							- kr | 
						 
											
							  | 
							H | 
							2024-10-06:4 | 
							3/2140 | 
							3 | 
							 | 
							1,09.9a | 
							PB | 							
							  | 
							O | 
														90' | 
							3.250 | 
							 | 
							Pöl Ra | 
							22 500 kr | 
						 
											
							  | 
							Ti | 
							2024-10-05:5 | 
							11/2140 | 
							11 | 
							 | 
							1,15.7a | 
							 | 							
							  | 
							O | 
														150' | 
							↑999 | 
							 | 
							Kih Ör | 
							- kr | 
						 
											
							  | 
							Sk | 
							2024-09-19:1 | 
							8/2140h | 
							2 | 
							 | 
							1,13.8ag | 
							 | 							
							  | 
							O | 
														100' | 
							3.750 | 
							 | 
							Lah Ak | 
							50 000 kr | 
						 
											
							  | 
							F | 
							2024-09-15:3 | 
							5/2140 | 
							6 | 
							 | 
							DSQag | 
							 | 							
							  | 
							O | 
														80' | 
							3.750 | 
							 | 
							Mjø JR | 
							- kr | 
						 
											
							  | 
							L | 
							2024-08-31:5 | 
							5/2640 | 
							11 | 
							 | 
							1,11.7ag | 
							 | 							
							  | 
							O | 
														150' | 
							↑999 | 
							 | 
							K-B Os | 
							- kr | 
						 
											
							  | 
							Sk | 
							2024-08-22:1 | 
							4/2140q | 
							1 | 
							 | 
							1,13.8a | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Öst Jo | 
							100 000 kr | 
						 
											
							  | 
							U | 
							2024-08-18:3 | 
							5/1640 | 
							5 | 
							 | 
							DSQag | 
							 | 							
							  | 
							O | 
														80' | 
							7.500 | 
							 | 
							Dun Ro | 
							- kr | 
						 
											
							  | 
							Ax | 
							2024-08-03:3 | 
							11/2640q | 
							9 | 
							 | 
							1,12.7a | 
							 | 							
							  | 
							O | 
														125' | 
							↑999 | 
							 | 
							Kih Ör | 
							- kr | 
						 
											
							  | 
							H | 
							2024-07-28:3 | 
							10/2140 | 
							11 | 
							 | 
							1,11.2a | 
							 | 							
							  | 
							O | 
														80' | 
							7.500 | 
							 | 
							Mob Ki | 
							- kr | 
						 
											
							  | 
							D | 
							2024-07-21:3 | 
							2/2640 | 
							4 | 
							 | 
							1,11.1a | 
							PB | 							
							  | 
							O | 
														80' | 
							3.000 | 
							 | 
							Tjo Øy | 
							11 200 kr | 
						 
											
							  | 
							L | 
							2024-07-14:3 | 
							4/2140 | 
							3 | 
							 | 
							1,10.2a | 
							PB | 							
							  | 
							O | 
														80' | 
							↑999 | 
							 | 
							Mod To | 
							20 000 kr | 
						 
											
							  | 
							Kr | 
							2024-07-07:3 | 
							5/2640 | 
							8 | 
							 | 
							1,12.6ag | 
							 | 							
							  | 
							O | 
														80' | 
							3.000 | 
							 | 
							Kol Ad | 
							- kr | 
						 
											
							  | 
							Sk | 
							2024-06-20:1 | 
							1/2140 | 
							1 | 
							 | 
							1,11.9a | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Eri Sa | 
							100 000 kr | 
						 
											
							  | 
							Ovi | 
							2024-06-16:2 | 
							6/2640 | 
							10 | 
							 | 
							DSQag | 
							 | 							
							  | 
							O | 
														70' | 
							↑999 | 
							 | 
							Lin Pe | 
							- kr | 
						 
											
							  | 
							Klo | 
							2024-06-04:3 | 
							6/1640 | 
							8 | 
							 | 
							1,10.2a | 
							 | 							
							  | 
							O | 
														40' | 
							15.000 | 
							 | 
							Ant Ca | 
							- kr | 
						 
										
						| 
						[		1
		]		 
			2
				 
			3
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |