| 
				
				 | 
			 
			 | 
			
			
				  | 
				Glittering Sun (165102)
									 
				  				 | 
			 
			
				
  | 
			 
			
				  | 
				• | 
				23 years Mare | 
				• | 
				Jägersro | 
				• | 
				Healthy | 
			 
			 
		
				
	    	| Strength | 
	      	
				 8 
		  	 | 
		 
	    
	    	| Speed | 
	      	
		 	  	 20 
		  	 | 
		 
	    
	      	| Start Speed | 
	      	
		   		 9 
			 | 
	   	 
		
	      	| Finish | 
	      	
		    	 1 
		  	 | 
	     
	    
	      	| Risk | 
	      	
		  		 1 
		  	 | 
	     
	    
	      	| Shape | 
	      	
		  		 4 
		  	 | 
	     
		
	      	| Experience | 
	      	
		  		 6 
			 | 
	     
	    
	      	| Heavy Track Conditions | 
	      	
				 0 
			 | 
	     
		
	      	| Winter Track Conditions | 
	      	
		  		 3 
			 | 
	     
				
			| Average | 
			
				 9.6 
			 | 
		 
	    
	      	| Starting Points | 
	      	48p | 
	     
	    
	      	| Winnings | 
	      	1 337 800 kr | 
		 
		
	      	| This Season | 
	      	0 kr | 
		 
		
			
				
					
						| Race Statistics | 
						Starts | 
						1 | 
						2 | 
						3 | 
						4 | 
						5 | 
						6 | 
					 
					
						| Total: | 
						71 | 
						11 | 
						9 | 
						7 | 
						5 | 
						12 | 
						4 | 
					 
					
						| This Season: | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
				 
			 | 
		 
		
			| Records | 
			
				
					
						
						Short : 
						1,07.1 :
						 | 
						
						Medium : 
						1,07.9 :
						 | 
						
						Long 
						1,09.6						 | 
					 
				 
			 | 
		 
				 
		 |  |  
		 |  |  |  
		 
 | 
		
				
		
		
		
				
		
	
		
			 | 
			Trophies | 
			 | 
		 
		 | 
		Group 1:
						
							 
							
					 
					Group 2:
					No trophies won!					 
					Group 3:
					
							 
						
							 
						
							 
						
							 
						
							 
						
							 
						
							 
											 
					Group 4:
					No trophies won!					 
					Group 5:
					
							 
						
							 
										 
				 
				
			 |  |  
		 |  |  |  
	 
 | 
				
			
				 | 
				Latest Race Results | 
				 | 
			 
			 | 
				
											    Klass Epsilon 1640a 2023-03-12 14:40 Eskilstuna   |  
						  
  |  
													
								| 1. | 
								9, | 
								  | 
								Black Agent | 
								 
								  | 
								O | 
								 | 
								Tony Wallin | 
								1,07.1a | 
								 | 								↑999 | 
								100 000 kr | 
							 
														
								| 2. | 
								5, | 
								  | 
								Hermance Ameste | 
								 
								  | 
								O | 
								 | 
								Jorma Kontio | 
								1,07.2a | 
								PB | 								3.750 | 
								50 000 kr | 
							 
														
								| 3. | 
								4, | 
								  | 
								Schwerin Ad Ameste | 
								 
								  | 
								O | 
								 | 
								Lars D Carlson | 
								1,07.2a | 
								PB | 								↑999 | 
								25 000 kr | 
							 
														
								| 4. | 
								11, | 
								  | 
								Attack Again | 
								 
								  | 
								O | 
								 | 
								Ville Karhulahti | 
								1,07.2a | 
								 | 								7.500 | 
								14 000 kr | 
							 
														
								| 5. | 
								8, | 
								  | 
								You Tah Ameste | 
								 
								  | 
								O | 
								 | 
								Rebecca Dahlén | 
								1,07.3a | 
								 | 								↑999 | 
								7 000 kr | 
							 
														
								| 6. | 
								12, | 
								  | 
								Zymyrgys Law | 
								 
								  | 
								O | 
								 | 
								Kevin Oscarsson | 
								1,07.3a | 
								 | 								5.000 | 
								4 000 kr | 
							 
														
								| 7. | 
								2, | 
								  | 
								Die Berüchtiges Bande | 
								 
								  | 
								O | 
								 | 
								Ulf Ohlsson | 
								1,07.3a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 8. | 
								1, | 
								  | 
								Lonely Thinker | 
								 
								  | 
								O | 
								 | 
								Per Lennartsson | 
								1,07.4a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 9. | 
								10, | 
								  | 
								Frosty Fabric | 
								 
								  | 
								O | 
								 | 
								Örjan Kihlström | 
								1,07.5a | 
								 | 								3.000 | 
								- kr | 
							 
														
								| 10. | 
								7, | 
								  | 
								Glittering Sun | 
								 
								  | 
								O | 
								 | 
								Kaj Widell | 
								1,07.6a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 11. | 
								3, | 
								  | 
								Front Box | 
								 
								  | 
								O | 
								 | 
								Björn Goop | 
								1,09.8a | 
								 | 								↑999 | 
								- kr | 
							 
														
								| 12. | 
								6, | 
								  | 
								This Culture | 
								 
								  | 
								O | 
								 | 
								Erik Adielsson | 
								DSQag | 
								 | 								15.000 | 
								- kr | 
							 
											 
		 |  |  
		 |  |  |  
		 
		
		
			
				 | 
				Previous Races | 
				 | 
			 
			 | 
				
											
							  | 
							Yli | 
							2022-06-23:3 | 
							9/1640h | 
							7 | 
							 | 
							1,11.6a | 
							 | 							
							  | 
							O | 
														50' | 
							7.500 | 
							 | 
							Jok Ni  | 
							- kr | 
						 
											
							  | 
							J | 
							2022-06-09:3 | 
							10/1640q | 
							12 | 
							 | 
							1,11.9a | 
							 | 							
							  | 
							O | 
														45' | 
							5.000 | 
							 | 
							Kol Lu | 
							- kr | 
						 
											
							  | 
							Ax | 
							2022-05-26:3 | 
							7/2140 | 
							2 | 
							 | 
							1,09.2a | 
							 | 							
							  | 
							O | 
														45' | 
							3.000 | 
							 | 
							Jep CJ | 
							22 500 kr | 
						 
											
							  | 
							F | 
							2022-05-15:5 | 
							4/1640 | 
							6 | 
							 | 
							1,07.3a | 
							PB | 							
							  | 
							O | 
														100' | 
							7.500 | 
							 | 
							Par Ju | 
							4 000 kr | 
						 
											
							  | 
							Ti | 
							2022-05-01:5 | 
							1/1640 | 
							12 | 
							 | 
							DSQag | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Eri Ki | 
							- kr | 
						 
											
							  | 
							Å | 
							2022-04-21:5 | 
							5/2140 | 
							1 | 
							 | 
							1,09.2a | 
							 | 							
							  | 
							O | 
														45' | 
							↑999 | 
							 | 
							Goc Al | 
							45 000 kr | 
						 
											
							  | 
							S | 
							2022-04-14:5 | 
							8/2140q | 
							12 | 
							 | 
							1,13.1a | 
							 | 							
							  | 
							O | 
														45' | 
							5.000 | 
							 | 
							For Mi | 
							- kr | 
						 
											
							  | 
							Ovi | 
							2022-04-05:3 | 
							5/2140 | 
							2 | 
							 | 
							1,09.7a | 
							 | 							
							  | 
							O | 
														40' | 
							3.000 | 
							 | 
							Joh JO | 
							20 000 kr | 
						 
											
							  | 
							Sør | 
							2022-03-21:3 | 
							2/2140 | 
							1 | 
							 | 
							1,09.9a | 
							 | 							
							  | 
							O | 
														40' | 
							↑999 | 
							 | 
							Mal Kr | 
							40 000 kr | 
						 
											
							  | 
							U | 
							2022-03-08:3 | 
							12/2140w | 
							7 | 
							 | 
							1,11.8a | 
							 | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Hei An | 
							- kr | 
						 
											
							  | 
							D | 
							2022-02-28:3 | 
							1/2640 | 
							6 | 
							 | 
							1,10.0a | 
							 | 							
							  | 
							O | 
														45' | 
							↑999 | 
							 | 
							Åke Ke  | 
							1 800 kr | 
						 
											
							  | 
							Sä | 
							2022-02-14:3 | 
							3/2640 | 
							3 | 
							 | 
							1,10.1a | 
							 | 							
							  | 
							O | 
														50' | 
							7.000 | 
							 | 
							And JH | 
							12 500 kr | 
						 
											
							  | 
							For | 
							2022-02-01:3 | 
							1/2640 | 
							11 | 
							 | 
							1,13.9a | 
							 | 							
							  | 
							O | 
														50' | 
							↑999 | 
							 | 
							Gud Ge | 
							- kr | 
						 
											
							  | 
							kh | 
							2022-01-23:5 | 
							5/2140h | 
							12 | 
							 | 
							1,14.9a | 
							 | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Eri Ki | 
							- kr | 
						 
											
							  | 
							Å | 
							2022-01-13:5 | 
							4/1640 | 
							4 | 
							 | 
							1,08.3ag | 
							 | 							
							  | 
							O | 
														45' | 
							3.750 | 
							 | 
							Jen Fl | 
							6 300 kr | 
						 
											
							  | 
							J | 
							2022-01-04:1 | 
							4/2640w | 
							9 | 
							 | 
							1,14.0a | 
							 | 							
							  | 
							O | 
														80' | 
							↑999 | 
							 | 
							Uhr Th | 
							- kr | 
						 
											
							  | 
							kh | 
							2022-01-02:3 | 
							6/2140 | 
							1 | 
							 | 
							1,12.1a | 
							 | 							
							  | 
							O | 
														0' | 
							↑999 | 
							 | 
							Tak Jo | 
							0 kr | 
						 
											
							  | 
							J | 
							2021-12-19:4 | 
							4/2640 | 
							5 | 
							 | 
							1,09.6ag | 
							PB | 							
							  | 
							O | 
														90' | 
							3.750 | 
							 | 
							Goo Bj | 
							6 300 kr | 
						 
											
							  | 
							Ro | 
							2021-12-09:6 | 
							1/2140 | 
							5 | 
							 | 
							1,08.6a | 
							 | 							
							  | 
							O | 
														250' | 
							2.080 | 
							 | 
							Goo Bj | 
							17 500 kr | 
						 
											
							  | 
							Hd | 
							2021-12-02:6 | 
							7/2140 | 
							2 | 
							 | 
							1,07.9a | 
							PB | 							
							  | 
							O | 
														100' | 
							↑999 | 
							 | 
							Goc Al | 
							50 000 kr | 
						 
										
						| 
								1
				 
	[		2
		]		 
			3
				 
			4
				 
							 | 
					 
				 
		 |  |  
		 |  |  |  
		 
	 |